Group B |
---|
Team | GP | W | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|
Quebec | 4 | 4 | 0 | 9 | 31 | 2 | Group B | 29 | |
Nova Scotia | 4 | 2 | 1 | 7 | 19 | 10 | Group B | 9 | |
Prince Edward Island | 4 | 1 | 3 | 6 | 7 | 20 | Group B | -13 | |
Yukon | 4 | 0 | 4 | 6 | 1 | 65 | Group B | -64 | |
Manitoba | 4 | 3 | 0 | 5 | 37 | 5 | Group B | 32 | |
New Brunswick | 4 | 1 | 3 | 3 | 22 | 15 | Group B | 7 |
Group A |
---|
Team | GP | W | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|
Alberta | 4 | 4 | 0 | 12 | 21 | 1 | Group A | 20 | |
Ontario | 4 | 3 | 1 | 9 | 16 | 6 | Group A | 10 | |
Saskatchewan | 4 | 2 | 2 | 6 | 5 | 8 | Group A | -3 | |
British Columbia | 4 | 1 | 3 | 3 | 5 | 9 | Group A | -4 | |
Newfoundland | 4 | 0 | 4 | 0 | 0 | 23 | Group A | -23 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | W | L | GF | GA | Group | GF-GA | Order | |
---|---|---|---|---|---|---|---|---|---|
1 | Alberta | 7 | 6 | 0 | 42 | 5 | Group A | 37 | |
2 | Quebec | 7 | 5 | 0 | 41 | 7 | Group B | 34 | |
3 | Manitoba | 7 | 4 | 0 | 49 | 9 | Group B | 40 | |
4 | Ontario | 7 | 4 | 1 | 29 | 13 | Group A | 16 | |
5 | New Brunswick | 6 | 3 | 3 | 35 | 16 | Group B | 19 | |
6 | British Columbia | 7 | 2 | 4 | 14 | 16 | Group A | -2 | |
7 | Saskatchewan | 7 | 2 | 3 | 12 | 20 | Group A | -8 | |
8 | Nova Scotia | 7 | 2 | 4 | 24 | 33 | Group B | -9 | |
9 | Prince Edward Island | 7 | 2 | 5 | 14 | 42 | Group B | -28 | |
10 | Newfoundland | 6 | 1 | 5 | 17 | 26 | Group A | -9 | |
11 | Yukon | 6 | 0 | 6 | 1 | 91 | Group B | -90 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | GF | SOG | SG% | |
---|---|---|---|---|---|
1 | Quebec | 7 | 41 | 208 | 19.71 |
2 | Alberta | 7 | 42 | 214 | 19.63 |
3 | Manitoba | 7 | 49 | 254 | 19.29 |
4 | New Brunswick | 6 | 35 | 243 | 14.40 |
5 | Newfoundland | 6 | 17 | 131 | 12.98 |
6 | Nova Scotia | 7 | 24 | 209 | 11.48 |
7 | Ontario | 7 | 29 | 275 | 10.55 |
8 | Prince Edward Island | 7 | 14 | 135 | 10.37 |
9 | British Columbia | 7 | 14 | 181 | 7.73 |
10 | Saskatchewan | 7 | 12 | 219 | 5.48 |
11 | Yukon | 6 | 1 | 26 | 3.85 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | SOG | Shots on goal |
SG% | Percentage of goals from total shots |
Full Event |
---|
Team | GP | ADV | PPGF | PP% | |
---|---|---|---|---|---|
1 | Alberta | 7 | 32 | 16 | 50.00 |
2 | Manitoba | 7 | 40 | 15 | 37.50 |
3 | Nova Scotia | 7 | 32 | 8 | 25.00 |
4 | New Brunswick | 6 | 29 | 7 | 24.14 |
5 | Ontario | 7 | 38 | 8 | 21.05 |
6 | Saskatchewan | 7 | 25 | 5 | 20.00 |
7 | Quebec | 7 | 33 | 6 | 18.18 |
8 | British Columbia | 7 | 30 | 5 | 16.67 |
9 | Prince Edward Island | 7 | 25 | 4 | 16.00 |
10 | Newfoundland | 6 | 34 | 4 | 11.76 |
11 | Yukon | 6 | 14 | 0 | 0.00 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGF | Power play goals for |
PP% | Power play eff.in percentage |
Full Event |
---|
Team | GP | ADV | PPGA | PK% | |
---|---|---|---|---|---|
1 | Alberta | 7 | 29 | 2 | 93.10 |
2 | Manitoba | 7 | 25 | 2 | 92.00 |
3 | British Columbia | 7 | 39 | 5 | 87.18 |
4 | Quebec | 7 | 30 | 4 | 86.67 |
5 | Ontario | 7 | 34 | 8 | 76.47 |
6 | Saskatchewan | 7 | 37 | 9 | 75.68 |
7 | Nova Scotia | 7 | 27 | 7 | 74.07 |
8 | Newfoundland | 6 | 25 | 7 | 72.00 |
9 | New Brunswick | 6 | 23 | 8 | 65.22 |
10 | Prince Edward Island | 7 | 39 | 16 | 58.97 |
11 | Yukon | 6 | 24 | 10 | 58.33 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGA | Power play goal against |
PK% | Penalty killing percentages |
Full Event |
---|
Team | GP | GA | SVS | SOG | SV% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Alberta | 7 | 5 | 144 | 149 | .966 | 0.71 | 0 |
2 | Quebec | 7 | 7 | 114 | 121 | .942 | 1.00 | 0 |
3 | Manitoba | 7 | 9 | 106 | 115 | .922 | 1.29 | 1 |
4 | Ontario | 7 | 13 | 124 | 137 | .905 | 1.86 | 0 |
5 | British Columbia | 7 | 16 | 172 | 188 | .915 | 2.29 | 0 |
6 | New Brunswick | 6 | 16 | 100 | 116 | .862 | 2.67 | 0 |
7 | Saskatchewan | 7 | 20 | 148 | 168 | .881 | 2.86 | 0 |
8 | Newfoundland | 6 | 26 | 287 | 313 | .917 | 4.33 | 0 |
9 | Nova Scotia | 7 | 33 | 102 | 135 | .756 | 4.71 | 0 |
10 | Prince Edward Island | 7 | 42 | 216 | 258 | .837 | 6.00 | 0 |
11 | Yukon | 6 | 91 | 304 | 395 | .770 | 15.17 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SVS | Saves |
SOG | Shots on goal | SV% | SV in percentageof shots on goal | GAA | Goals against avarage per 60 minutes |
SO | Shutouts |
Full Event |
---|
Team | GP | 2 | 5 | 10 | GM | PIM | |
---|---|---|---|---|---|---|---|
1 | British Columbia | 7 | 39 | 0 | 0 | 0 | 78 |
2 | Prince Edward Island | 7 | 39 | 0 | 0 | 0 | 78 |
3 | Saskatchewan | 7 | 37 | 0 | 0 | 0 | 74 |
4 | Ontario | 7 | 36 | 0 | 0 | 0 | 72 |
5 | Manitoba | 7 | 25 | 0 | 1 | 0 | 60 |
6 | Quebec | 7 | 30 | 0 | 0 | 0 | 60 |
7 | Alberta | 7 | 29 | 0 | 0 | 0 | 58 |
8 | Nova Scotia | 7 | 27 | 0 | 0 | 0 | 54 |
9 | Newfoundland | 6 | 27 | 0 | 0 | 0 | 54 |
10 | Yukon | 6 | 24 | 0 | 0 | 0 | 48 |
11 | New Brunswick | 6 | 23 | 0 | 0 | 0 | 46 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | 2 | 2 -minute penalties | 5 | 5 -minute penalties |
10 | 10 -minute penalties | GM | Game misconducts | PIM | Penalties in minutes |
Full Event |
---|
Team | GP | SHGF | SHGA | NET | |
---|---|---|---|---|---|
1 | Alberta | 7 | 1 | 0 | 1-0 |
2 | British Columbia | 7 | 0 | 1 | 0-1 |
3 | Manitoba | 7 | 1 | 0 | 1-0 |
4 | Nova Scotia | 7 | 1 | 1 | 1-1 |
5 | Ontario | 7 | 1 | 0 | 1-0 |
6 | Prince Edward Island | 7 | 1 | 1 | 1-1 |
7 | Quebec | 7 | 0 | 0 | 0-0 |
8 | Saskatchewan | 7 | 0 | 0 | 0-0 |
9 | New Brunswick | 6 | 2 | 0 | 2-0 |
10 | Newfoundland | 6 | 0 | 1 | 0-1 |
11 | Yukon | 6 | 0 | 3 | 0-3 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | SHGF | Shorthanded goals for | SHGA | Short handed goals against |
NET | SFGF-SHGF |
Full Event |
---|
Name | Team | Pos | GP | G | A | PTS | PM | PPG | SHG | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryanne Panchuk | AB | Forward | 7 | 9 | 9 | 18 | 2 | 5 | 0 | 2 |
2 | Kristine Grenier | MB | Forward | 7 | 12 | 5 | 17 | 0 | 5 | 0 | 0 |
3 | Kayleigh Wiens | MB | Forward | 7 | 8 | 8 | 16 | 0 | 2 | 0 | 0 |
4 | Shelby Bram | MB | Forward | 7 | 2 | 14 | 16 | 2 | 1 | 1 | 1 |
5 | Anissa Gamble | NB | Forward | 6 | 7 | 6 | 13 | 6 | 2 | 1 | 0 |
6 | Sarah Lefort | QC | Forward | 7 | 7 | 6 | 13 | 14 | 1 | 0 | 2 |
7 | Melissa Kueber | AB | Forward | 7 | 6 | 6 | 12 | 0 | 3 | 0 | 0 |
8 | Gabrielle Davidson | QC | Forward | 7 | 5 | 6 | 11 | 2 | 1 | 0 | 1 |
9 | Jennifer More | MB | Forward | 7 | 5 | 6 | 11 | 0 | 1 | 0 | 2 |
10 | Erika Sowchuk | AB | Forward | 7 | 5 | 5 | 10 | 6 | 2 | 0 | 1 |
11 | Meghan Dufault | MB | Forward | 7 | 5 | 4 | 9 | 8 | 0 | 0 | 2 |
12 | Natasha Kostenko | MB | Forward | 7 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
13 | Vickie Lemire | QC | Forward | 7 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
14 | Sam Bujold | NB | Forward | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
15 | Emily Fulton | ON | Forward | 7 | 3 | 5 | 8 | 2 | 3 | 0 | 1 |
16 | Jenelle Rogers | NL | Forward | 6 | 3 | 5 | 8 | 2 | 2 | 0 | 0 |
17 | Megan Normore | NL | Forward | 6 | 3 | 5 | 8 | 6 | 0 | 0 | 1 |
18 | Blayre Turnbull | NS | Forward | 7 | 5 | 2 | 7 | 2 | 2 | 0 | 0 |
19 | Nicole Kosta | ON | Forward | 7 | 5 | 2 | 7 | 2 | 1 | 0 | 1 |
20 | Ashleigh Brykaliuk | MB | Forward | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
21 | Janik Robichaud | NB | Forward | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 1 |
22 | Julie McKinnon | BC | Forward | 7 | 4 | 3 | 7 | 12 | 3 | 0 | 0 |
23 | Katy Josephs | AB | Forward | 7 | 4 | 3 | 7 | 2 | 0 | 1 | 1 |
24 | Geneviève Legault | QC | Defense | 7 | 3 | 4 | 7 | 6 | 2 | 0 | 1 |
25 | Heather Kashman | AB | Forward | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 2 |
26 | Sarah Robichaud | NS | Forward | 7 | 3 | 4 | 7 | 4 | 3 | 0 | 0 |
27 | Alex Lapointe | QC | Forward | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
28 | Erin Ambrose | ON | Defense | 7 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
29 | Jessica Kampjes | AB | Forward | 7 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
30 | Samantha Sutherland | AB | Forward | 7 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
31 | Taylor Dale | NB | Forward | 6 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
32 | Catherine Dubois | QC | Forward | 7 | 5 | 1 | 6 | 4 | 0 | 0 | 0 |
33 | Karlee Odland | AB | Forward | 7 | 5 | 1 | 6 | 4 | 1 | 0 | 0 |
34 | Laurie Mercier | QC | Forward | 7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
35 | Alexis Crossley | NS | Defense | 6 | 3 | 3 | 6 | 6 | 2 | 0 | 1 |
36 | Sarah MacDonnell | NB | Forward | 6 | 3 | 3 | 6 | 4 | 2 | 0 | 0 |
37 | Amy Helfrich | AB | Forward | 7 | 2 | 4 | 6 | 4 | 2 | 0 | 1 |
38 | Gabrielle Poirier | NB | Forward | 6 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
39 | Kara Power | NS | Forward | 7 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
40 | Laura Stacey | ON | Forward | 7 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
41 | Mélodie Bouchard | QC | Forward | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
42 | Schyler Campbell | NB | Forward | 6 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
43 | Brittany Zuback | ON | Forward | 7 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
44 | Geneviève Bannon | QC | Forward | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
45 | Halli Kryzaniak | MB | Defense | 7 | 1 | 5 | 6 | 16 | 1 | 0 | 0 |
46 | Chelsea Ziadie | QC | Defense | 7 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
47 | Connor Garagan | NB | Forward | 6 | 5 | 0 | 5 | 2 | 0 | 0 | 1 |
48 | Cayley Mercer | ON | Forward | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
49 | Jessica Carswell | MB | Forward | 7 | 4 | 1 | 5 | 2 | 3 | 0 | 0 |
50 | Kayla Raniwsky | ON | Forward | 7 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
51 | Plante Maxie | QC | Forward | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 1 |
52 | Erika Pyke | NS | Forward | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
53 | Katherine Johnston | PE | Forward | 7 | 1 | 4 | 5 | 8 | 0 | 0 | 1 |
54 | Katherine Richard | NB | Forward | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
55 | Katie Parkman | PE | Defense | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
56 | Natalie Keeping | NL | Forward | 6 | 1 | 4 | 5 | 8 | 1 | 0 | 0 |
57 | Taryn Baumgardt | AB | Defense | 7 | 1 | 4 | 5 | 6 | 1 | 0 | 0 |
58 | Taylor Woods | SK | Forward | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
59 | Jenna Scott | NB | Defense | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
60 | Kelly Murray | AB | Defense | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
61 | Tess Houston | MB | Forward | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
62 | Kennedy Ottenbreit-Daunheimer | SK | Forward | 7 | 4 | 0 | 4 | 0 | 2 | 0 | 1 |
63 | Alicia Gillam | NL | Forward | 6 | 3 | 1 | 4 | 10 | 0 | 0 | 0 |
64 | Camille Pauck-Therrien | QC | Forward | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
65 | Laurence Porlier | QC | Forward | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
66 | Nicole Blanche | NL | Forward | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
67 | Josée Léger | NB | Defense | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
68 | Leanne Gallant | NB | Defense | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 1 |
69 | Sarah Edney | ON | Defense | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
70 | Victoria Williams | MB | Defense | 7 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
71 | Rebecca Kohler | ON | Forward | 7 | 3 | 0 | 3 | 6 | 0 | 1 | 0 |
72 | Shannon MacAuley | PE | Forward | 7 | 3 | 0 | 3 | 12 | 3 | 0 | 1 |
73 | Jennifer MacAskill | NS | Forward | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
74 | Jessica Sibley | SK | Forward | 7 | 2 | 1 | 3 | 8 | 1 | 0 | 0 |
75 | Julia Johnson | NB | Forward | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
76 | Karoline Huber | BC | Forward | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
77 | Kiara De Kezel | MB | Forward | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
78 | Kristin Huber | BC | Forward | 7 | 2 | 1 | 3 | 10 | 0 | 0 | 0 |
79 | Samantha Sweet | PE | Forward | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
80 | Abbey McRae | ON | Forward | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
81 | Brittney Fouracres | AB | Defense | 7 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
82 | Brooklyn Langlois | MB | Forward | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
83 | Catherine Berghuis | NS | Forward | 7 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
84 | Corinne McDonald | NB | Forward | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
85 | Emily van Diepen | PE | Defense | 7 | 1 | 2 | 3 | 16 | 0 | 0 | 0 |
86 | Erin MacIsaac | NS | Forward | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
87 | Hailey Browne | ON | Forward | 7 | 1 | 2 | 3 | 10 | 1 | 0 | 0 |
88 | Heather Braun | NB | Forward | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
89 | Lisa MacLean | NS | Forward | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
90 | Nicole Gass | QC | Defense | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
91 | Olivia Doughart | PE | Forward | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
92 | Rebecca Babiak | MB | Forward | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
93 | Sarah Robson | ON | Forward | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 1 |
94 | Taylor Sakundiak | AB | Forward | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
95 | Cailey Hay | MB | Defense | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
96 | Catherine Daoust | QC | Defense | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
97 | Julia Flinton | BC | Defense | 7 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
98 | Sara Greschner | SK | Forward | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
99 | Breanna Lanceleve | NS | Forward | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
100 | Courtney Stewart | PE | Forward | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
101 | Emily Taylor | PE | Forward | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
102 | Lauren Zary | SK | Forward | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
103 | Nicole Saxvik | BC | Forward | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
104 | Brittany Carroll | NL | Forward | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
105 | Callie Langmead | NL | Forward | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
106 | Danielle Eustace | NS | Forward | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
107 | Hannah Miller | BC | Forward | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
108 | Jillian Grouchy | NL | Forward | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
109 | Lauren MacLean | PE | Forward | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
110 | Natasha Panahi | BC | Forward | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
111 | Rebecca Cahill | NL | Defense | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
112 | Sarah Spence | SK | Forward | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
113 | Taylor Anderson | NL | Defense | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
114 | Taylor Gedig | BC | Defense | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 1 |
115 | Abbey Frazer | QC | Defense | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
116 | Alexis Woloschuk | MB | Defense | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
117 | Brooke Wilgosh | SK | Defense | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
118 | Carly Gray | NS | Defense | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
119 | Daniella Matteucci | BC | Defense | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
120 | Danielle Leslie | MB | Defense | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
121 | Halie MacDonald | NS | Defense | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
122 | Jillian Mason | NL | Defense | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
123 | Jordan Krause | BC | Defense | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
124 | Katarina Zgraja | ON | Defense | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
125 | Kristy Lanigan | PE | Forward | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
126 | Maggie Grimmer | PE | Forward | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
127 | Marley Ervine | SK | Forward | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
128 | Natasha Noel | NL | Forward | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
129 | Olivia Howe | SK | Forward | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
130 | Skye Kelly | MB | Defense | 7 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
131 | Vaila Higson | AB | Defense | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
132 | Valérie Bouillon | QC | Defense | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
133 | Dana van Vilet | YT | Forward | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
134 | Eden Murray | AB | Forward | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
135 | Ellen Lind | SK | Forward | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
136 | Emily Clark | SK | Forward | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
137 | Jackie Lang | BC | Forward | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
138 | Jennifer Shields | ON | Defense | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
139 | Julianne Bruce | NS | Defense | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
140 | Nicole Connery | ON | Forward | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
141 | Sarah MacNeil | NS | Forward | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
142 | Adrianne Dewhurst | YT | Forward | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
143 | Alexis Larson | SK | Defense | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
144 | Bria Harding | NB | Defense | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
145 | Charlene Duffett | NL | Defense | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
146 | Danielle Gagne | ON | Forward | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
147 | Elizabeth Hillier | AB | Defense | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
148 | Gina Repaci | ON | Defense | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
149 | Hanna McGillivray | SK | Defense | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
150 | Hannah Mousek | AB | Defense | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
151 | Hilary Waugh | PE | Forward | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
152 | Jocelyn Dougan | PE | Forward | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
153 | Jodie Dupéré | NB | Defense | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
154 | Joleen MacInnis | NS | Defense | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
155 | Jordan MacKeigan | NS | Forward | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
156 | Kirsten Toth | BC | Defense | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
157 | Lauren Spring | BC | Forward | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
158 | Paige Anakaer | SK | Forward | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
159 | Savannah Newton | NS | Defense | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
160 | Stephanie Schaupmeyer | BC | Forward | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
161 | Tamara Greek | YT | Defense | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
162 | Valérie St-Onge | QC | Forward | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
163 | Aimee DiBella | BC | Defense | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
164 | Alex Gowie | BC | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
165 | Arden Cowley | AB | Forward | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
166 | Ashtyn Sandulak | YT | Forward | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
167 | Brittney Brown | YT | Forward | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
168 | Brooklyn Moskowy | SK | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | Cara Zubko | SK | Defense | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
170 | Carolyn Luczak | ON | Defense | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
171 | Christina McIntyre | YT | Forward | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
172 | Chyanne Spenner | YT | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Daley Oddy | BC | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Elly Arsenault | PE | Defense | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
175 | Hannah Turner | YT | Defense | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
176 | Janessa Jenkins | BC | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
177 | Joanna Snelgrove | NL | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Joanna Snelgrove | NL | Forward | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
179 | Jocelyn Froehlich | SK | Defense | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
180 | Jocelyn Sabourin | SK | Defense | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
181 | Kaitlyn Gallaway | PE | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
182 | Katie Haslett | NB | Defense | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
183 | Katie Parsons | NL | Defense | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
184 | Linsey Eby | YT | Forward | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
