Sven Helfenstein, sixth selection of the New York Rangers in 2000; is probably the best Swiss player. He produced six points in seven games at the 2000 tournament in Sweden. But coach Jakob Kolliker also is looking for big things from Vitali Lakhmatov, a winger who emigrated from Ukraine and now is a regular with the Ambri-Piotta club coached by former Anaheim Mighty Ducks mentor Pierre Page. Defenseman Timo Helbling of the Windsor Spitfires was selected by the Nashville Predators in the 2000 draft. In 1991, the Swiss federation instituted a five-step national program, much like Canada's. It starts with an under-16 team and goes up to under -20 The result has been a vastly improved performance on the international scene. Switzerland surprised by winning a bronze medal at the 1998 tournament in Finland. The Swiss team defeated the USA in a summer tournament at Lake Placid, although the Americans were in the experimental stage with their roster at that time.
# | Player | S/C | Ht. (cm) | Wt. (kg) | Birthdate | 2000-01 Team |
No | Joueur | T/A | T. (cm) | P. (kg) | Naissance | Équipe 2000-01 |
Goaltenders/Gardiens de but | ||||||
1 | ZERZUBEN Martin | L | 179 | 72 | 02/02/81 | SC Langnau |
20 | SCHODER Matthias | L | 180 | 73 | 20/07/82 | EHC Winterthur |
30 | SIEVERT Pasqual | L | 185 | 87 | 10/06/81 | HC Lugano |
Defence/Défense | ||||||
3 | HELBLING Timo | R | 189 | 94 | 21/07/81 | Windsor Spitfires |
4 | GOBBI John | R | 179 | 81 | 25/09/81 | HC AmbrÌ Piotta |
5 | BLINDENBACHER Severin | R | 181 | 86 | 15/03/83 | EHC Kloten |
6 | JOBIN David | R | 177 | 75 | 27/09/81 | SC Bern |
8 | HIRSCHI Steve | L | 177 | 71 | 18/09/81 | SC Langnau |
11 | FORSTER Beat | L | 185 | 95 | 02/02/83 | HC Davos |
15 | STEPHAN Fabian | L | 187 | 74 | 21/07/81 | SC Bern |
23 | GERBER Beat | L | 181 | 83 | 16/05/82 | SC Langnau |
Forwards/Avants | ||||||
7 | MONNET Thibaut | L | 182 | 84 | 02/02/82 | HC La Chaux-de-Fonds |
9 | HEBERLEIN Marc | L | 183 | 92 | 16/09/81 | HC Davos |
10 | SUTTER Fabian | L | 181 | 76 | 28/06/82 | SC Bern |
12 | BARTSCHI Deny | L | 183 | 75 | 03/04/82 | EHC Kloten |
13 | WIRZ Valentin | L | 183 | 88 | 09/09/81 | Fribourg-Gotteron |
14 | NEFF Claudio | L | 183 | 84 | 10/07/81 | HC Davos |
17 | AEBERLI Patrick | L | 174 | 83 | 14/07/81 | SC Rapperswil-Jona |
18 | NIGGLI Stefan | L | 187 | 89 | 08/05/81 | EV Zug |
19 | DUCA Paolo | R | 178 | 85 | 03/06/81 | HC Ambri Piotta |
21 | CAMENZIND Andreas | L | 184 | 84 | 01/02/82 | HC Davos |
22 | REUILLE Sebastien | L | 181 | 73 | 22/06/81 | EHC Kloten |
24 | CAMICHEL Duri | L | 178 | 72 | 06/05/82 | EV Zug |
26 | BACK Rene | L | 179 | 83 | 08/09/82 | HC Davos |
27 | HELFENSTEIN Sven | R | 180 | 78 | 30/07/82 | HC La Chaux-de-Fonds |
28 | LAKHMATOV Vitaly | L | 178 | 83 | 27/06/81 | HC Ambri Piotta |
29 | NUSSLI Thomas | R | 188 | 85 | 12/03/82 | EV Zug |
29 | HABERLIN Sandro | L | 187 | 85 | 03/01/81 | SC Rapperswil-Jona |
Staff/Personnel | |
Head Coach | KOLLIKER Jakob |
Assistant Coach | JORNS Andre |
Assistant Coach | LAUTENSCHLAGER Beat |
Team Leader | MAZZETTI Roberto |
Equipment Manager | RUTISHAUSER Jàrg |
Physiotherapist | RITTER Thomas |
Doctor | GAHLER Ernst |