| Team Canada Scoring/Marqueurs d'Équipe Canada | |||||||
| # | Name | POS | GP | G | A | P | PIM |
| No | Nom | POS | PJ | B | A | P | PUN |
| 12 | Charles Hudon | F/A | 5 | 5 | 4 | 9 | 0 |
| 21 | Jarrod Maidens | F/A | 5 | 1 | 4 | 5 | 0 |
| 4 | Slater Koekkoek | D | 5 | 0 | 5 | 5 | 2 |
| 8 | Andreas Athanasiou | F/A | 5 | 3 | 1 | 4 | 4 |
| 10 | Brendan Gaunce | F/A | 5 | 1 | 3 | 4 | 2 |
| 5 | Morgan Rielly | D | 5 | 1 | 3 | 4 | 2 |
| 24 | Thomas Wilson | F/A | 5 | 3 | 0 | 3 | 6 |
| 25 | Mathew Dumba | D | 5 | 2 | 1 | 3 | 2 |
| 11 | Scott Laughton | F/A | 5 | 2 | 1 | 3 | 2 |
| 26 | Derrick Pouliot | D | 5 | 2 | 1 | 3 | 4 |
| 20 | Sean Monahan | F/A | 5 | 2 | 1 | 3 | 14 |
| 16 | Kerby Rychel | F/A | 5 | 1 | 1 | 2 | 0 |
| 9 | Hunter Shinkaruk | F/A | 5 | 1 | 1 | 2 | 4 |
| 15 | Mathew Campagna | F/A | 5 | 0 | 1 | 1 | 2 |
| 7 | Michael Matheson | D | 5 | 0 | 0 | 0 | 2 |
| 18 | Gemel Smith | F/A | 5 | 0 | 0 | 0 | 2 |
| 23 | Félix Girard | F/A | 5 | 0 | 0 | 0 | 4 |
| 2 | Adam Pelech | D | 5 | 0 | 0 | 0 | 6 |
| 6 | Griffin Reinhart | D | 5 | 0 | 0 | 0 | 6 |
| 19 | Matia Marcantuoni | F/A | 1 | 0 | 0 | 0 | 2 |
| Team Canada Goaltending/Gardiens de but d'Équipe Canada | |||||||
| # | Player | GP | MIN | GA | GAA | SO | W-L |
| No | Joueur | PJ | MIN | BA | MOY | JB | V-D |
| 30 | Daniel Altshuller | 5 | 279 | 6 | 1.29 | 1 | 4-1 |
| 31 | Domenic Graham | 1 | 20 | 0 | 0.00 | 0 | 0-0 |
|
For more information: Brad Pascall Vice-President, Hockey Operations |