| Roster | |||||||||||||
|
|
||||||||||||
| Schedule/Results | |||||||||
| # | Time | Game/Result | Grp | Round | Venue | Location | |||
| Monday, August 8, 2011 | |||||||||
| 1 | 08:00 AM ET | FIN 6 - USA 3 | B | Preliminary | Zimny Stadion | Piestany, SVK | |||
| 2 | 09:30 AM ET | CAN 1 - SWE 5 | A | Preliminary | Alcaplast Arena | Breclav, CZE | |||
| 3 | 11:30 AM ET | SVK 2 - RUS 5 | B | Preliminary | Zimny Stadion | Piestany, SVK | |||
| 4 | 01:00 PM ET | CZE 3 - SUI 1 | A | Preliminary | Alcaplast Arena | Breclav, CZE | |||
| Tuesday, August 9, 2011 | |||||||||
| 5 | 08:00 AM ET | RUS 4 - USA 5 (OT) | B | Preliminary | Zimny Stadion | Piestany, SVK | |||
| 6 | 09:30 AM ET | SUI 3 - SWE 4 | A | Preliminary | Alcaplast Arena | Breclav, CZE | |||
| 7 | 11:30 AM ET | SVK 2 - FIN 10 | B | Preliminary | Zimny Stadion | Piestany, SVK | |||
| 8 | 01:00 PM ET | CAN 6 - CZE 1 | A | Preliminary | Alcaplast Arena | Breclav, CZE | |||
| Wednesday, August 10, 2011 | |||||||||
| 9 | 08:00 AM ET | RUS 3 - FIN 1 | B | Preliminary | Zimny Stadion | Piestany, SVK | |||
| 10 | 09:30 AM ET | CAN 6 - SUI 0 | A | Preliminary | Alcaplast Arena | Breclav, CZE | |||
| 11 | 11:30 AM ET | SVK 5 - USA 5 | B | Preliminary | Zimny Stadion | Piestany, SVK | |||
| 12 | 01:00 PM ET | CZE 3 - SWE 5 | A | Preliminary | Alcaplast Arena | Breclav, CZE | |||
| Friday, August 12, 2011 | |||||||||
| 13 | 08:00 AM ET | SUI 6 - SVK 0 | - | 7th Place | Zimny Stadion | Piestany, SVK | |||
| 14 | 09:30 AM ET | USA 3 - CZE 1 | - | 5th Place | Zimny Stadion | Piestany, SVK | |||
| 15 | 11:30 AM ET | CAN 5 - RUS 0 | - | Semifinal | Zimny Stadion | Piestany, SVK | |||
| 16 | 01:00 PM ET | SWE 4 - FIN 3 | - | Semifinal | Zimny Stadion | Piestany, SVK | |||
| Saturday, August 13, 2011 | |||||||||
| 17 | TBD | RUS 2 - FIN 1 (SO) | - | Bronze Medal | Zimny Stadion | Piestany, SVK | |||
| 18 | 11:00 AM ET | CAN 4 - SWE 1 | - | Gold Medal | Alcaplast Arena | Breclav, CZE | |||
|
For more information: Brad Pascall Vice-President, Hockey Operations |