| Scoring/Pointage | |||||
| Player | GP | G | A | PTS | PIM |
| Joueur | PJ | B | A | PTS | PUN |
| Walter Manson | 6 | 7 | 4 | 11 | 4 |
| Victor Lindquist | 5 | 3 | 6 | 9 | 2 |
| Romeo Rivers | 6 | 5 | 3 | 8 | 0 |
| Hack Simpson | 5 | 6 | 1 | 7 | 6 |
| Hugh Sutherland | 6 | 1 | 5 | 6 | 4 |
| Norm Malloy | 5 | 3 | 2 | 5 | 4 |
| Roy Hinkel | 6 | 2 | 1 | 3 | 6 |
| Stoney Wise | 5 | 2 | - | 2 | 0 |
| Bert Duncanson | 1 | 1 | 0 | 1 | 0 |
| George Garbutt | 1 | 1 | 0 | 1 | 0 |
| Kenneth Moore | 1 | 1 | 0 | 1 | 0 |
| Clifford Crowley | 1 | 0 | 0 | 0 | 0 |
| Goaltender Statistics/Statistiques des gardiens de but | ||||||
| Player | GP | MIN | GA | GAA | SO | W-L-T |
| Joueur | PJ | MIN | BA | MOY | JB | V-D-N |
| Stanley Wagner | 1 | 45 | 0 | 0.00 | 1 | 1-0-0 |
| William Cockburn | 5 | 265 | 4 | *0.91 | 2 | 4-0-1 |
* Average converted for consistency based on 60-minute games
* Moyenne convertie pour assurer l’uniformité selon des matchs de 60 minutes
| Medal/Médaille | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| CAN | 6 | 5 | 0 | 1 | 11 | 32 | 4 |
| USA | 6 | 4 | 1 | 1 | 9 | 27 | 5 |
| GER | 6 | 2 | 4 | 0 | 4 | 7 | 26 |
| POL | 6 | 0 | 6 | 0 | 0 | 3 | 34 |
| Final Standings/Classement Final | |
| Gold/Or | CAN |
| Silver/Argent | USA |
| Bronze | GER |
| 4th/4e | POL |
|
For more information: Brad Pascall Vice-President, Hockey Operations |
