| Scoring/Pointage | ||||||
| # | Player | GP | G | A | PTS | PIM |
| No. | Joueur | PJ | B | A | PTS | PUN |
| 9 | Gary Dineen | 7 | 3 | 6 | 9 | 10 |
| 13 | Brian Conacher | 7 | 7 | 1 | 8 | 6 |
| 14 | Bob Forhan | 7 | 7 | 0 | 7 | 0 |
| 3 | Rod Seiling | 7 | 4 | 2 | 6 | 6 |
| 12 | George Swarbrick | 7 | 3 | 3 | 6 | 2 |
| 8 | Roger Bourbonnais | 7 | 0 | 5 | 5 | 0 |
| 18 | Ray Cadieux | 7 | 4 | 0 | 4 | 8 |
| 10 | Marshall Johnston | 7 | 0 | 3 | 3 | 6 |
| 6 | Hank Akervall | 7 | 2 | 0 | 2 | 9 |
| 16 | Terry Clancy | 7 | 1 | 1 | 2 | 2 |
| 4 | Barry MacKenzie | 7 | 0 | 2 | 2 | 4 |
| 15 | Gary Begg | 7 | 1 | 0 | 1 | 2 |
| 11 | Paul Conlin | 7 | 0 | 0 | 0 | 4 |
| 2 | Terry O’Malley | 7 | 0 | 0 | 0 | 4 |
| Goaltender Statistics/Statistiques des gardiens de but | |||||||
| # | Player | GP | MIN | GA | GAA | SO | W-L-T |
| No. | Joueur | PJ | MIN | BA | MOY | JB | V-D-N |
| 1 | Seth Martin | 6 | 247 | 5 | 1.21 | 0 | 4-1-0 |
| 1 | Ken Broderick | 6 | 173 | 12 | 4.16 | 0 | 1-1-0 |
| Preliminary – Group A/Preliminaire – Groupe A | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| URS | 7 | 7 | 0 | 0 | 14 | 54 | 10 |
| SWE | 7 | 5 | 2 | 0 | 10 | 47 | 16 |
| TCH | 7 | 5 | 2 | 0 | 10 | 38 | 19 |
| CAN | 7 | 5 | 2 | 0 | 10 | 32 | 17 |
| USA | 7 | 2 | 5 | 0 | 4 | 29 | 33 |
| FIN | 7 | 2 | 5 | 0 | 4 | 10 | 31 |
| GER | 7 | 2 | 5 | 0 | 4 | 13 | 49 |
| SUI | 7 | 0 | 7 | 0 | 0 | 9 | 57 |
| Preliminary – Group B/Preliminaire – Groupe B | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| POL | 7 | 6 | 1 | 0 | 12 | 40 | 13 |
| NOR | 7 | 5 | 2 | 0 | 10 | 40 | 19 |
| JPN | 7 | 4 | 2 | 1 | 9 | 35 | 31 |
| ROM | 7 | 3 | 3 | 1 | 7 | 31 | 28 |
| AUT | 7 | 3 | 3 | 1 | 7 | 24 | 28 |
| YUG | 7 | 3 | 3 | 1 | 7 | 29 | 37 |
| ITA | 7 | 2 | 5 | 0 | 4 | 24 | 42 |
| HUN | 7 | 0 | 7 | 0 | 0 | 14 | 39 |
| Final Standings/Classement Final | |
| Gold/Or | URS |
| Silver/Argent | SWE |
| Bronze | TCH |
| 4th/4e | CAN |
| 5th/5e | USA |
| 6th/6e | FIN |
| 7th/7e | GER |
| 8th/8e | SUI |
| 9th/9e | POL |
| 10th/10e | NOR |
| 11th/11e | JPN |
| 12th/12e | ROM |
| 13th/13e | AUT |
| 14th/14e | YUG |
| 15th/15e | ITA |
| 16th/16e | HUN |
|
For more information: Brad Pascall Vice-President, Hockey Operations |