2002 IIHF Ice Hockey World Championship

Statistics

Team Canada Statistics/Statistiques d'Équipe Canada
Rk # Player Pos GP G A Pts PIM FO FO% SOG SG% PPG SHG +/-
Rg No Joueur Pos PJ B A Pts PUN FO FO% TAB TB% BAN BDN +/-
1 19 McDONALD, Andy F 7 4 1 5 0 110 57 16 25 2 0 0
2 2 BREWER, Eric D 7 2 3 5 4 0 0 23 9 1 0 2
3 94 SMYTH, Ryan F 7 4 0 4 2 6 17 22 18 1 0 3
4 15 HEATLEY, Dany F 7 2 2 4 2 4 25 20 10 0 0 -1
5 14 WHITNEY, Ray F 7 1 3 4 2 5 40 14 7 0 0 2
6 7 CLEARY, Daniel F 7 2 1 3 2 3 33 9 22 2 0 2
7 89 COMRIE, Mike F 7 1 2 3 10 107 45 19 5 0 0 0
8 41 WILLIAMS, Justin F 5 0 3 3 6 19 37 15 0 0 0 4
9 18 WRIGHT, Jamie F 7 1 1 2 2 5 40 7 14 0 0 -1
10 3 PATRICK, James D 7 0 2 2 0 0 0 3 0 0 0 0
11 28 WRIGHT, Tyler F 7 0 2 2 33 70 56 5 0 0 0 1
12 4 STAIOS, Steve D 6 1 0 1 4 0 0 6 17 0 0 4
13 22 SCHLEGEL, Brad D 7 1 0 1 4 0 0 7 14 0 0 1
- 24 MATVICHUK, Richard D 7 1 0 1 6 0 0 8 13 0 1 1
15 33 McGILLIS, Dan D 5 0 1 1 2 0 0 4 0 0 0 0
16 10 MORROW, Brenden F 7 0 1 1 2 4 100 15 0 0 0 -1
17 72 SCHAEFER, Peter F 7 0 1 1 2 1 0 6 0 0 0 0
18 5 SYDOR, Darryl D 1 0 0 0 0 0 0 1 0 0 0 -2
19 29 STORR, Jamie GK 1 0 0 0 0 0 0 0 0 0 0 0
- 32 CALDER, Kyle F 3 0 0 0 0 0 0 1 0 0 0 0
- 30 RAM, Jamie GK 3 0 0 0 0 0 0 0 0 0 0 0
22 1 TURCO, Marty GK 6 0 0 0 0 0 0 0 0 0 0 2
- 45 FERENCE, Brad D 6 0 0 0 4 0 0 4 0 0 0 2
- 35 GIGUERE, J-S GK 7 0 0 0 0 0 0 0 0 0 0 2
25 27 MALHOTRA, Manny F 7 0 0 0 4 106 56 5 0 0 0 1

 

Team Canada Goaltenders/Gardiens de but d'Équipe Canada
Rk # Player GP GPI MIP SOG GA GAA SVS SVS% SO PIM
Rg No Joueur PJ PJD MIN TAB BC MOY ARR %ARR BL PEN
1 29 STORR, Jamie 1 0 0:00 0 0 0,00 0 0,00 0 0
2 1 TURCO, Marty 6 3 165:31 76 5 1,81 71 93,42 1 0
3 35 GIGUERE, Jean-Sebastien 7 5 253:43 101 8 1,89 93 92,08 0 0

 

World Championship Scoring Leaders/Meilleurs marqeurs de Championnat mondial
Rk No Name Team Pos GP G A TP PIM +/-
Rk No Name Team Pos GP G A TP PIM +/-
1 44 HUSELIUS, Kristian SWE F 8 5 6 11 0 7
2 18 SATAN, Miroslav SVK F 8 4 7 11 2 2
3 68 JAGR, Jaromir CZE F 7 4 4 8 2 5
4 41 LINTNER, Richard SVK D 8 4 4 8 20 1
5 29 PARSSINEN, Timo FIN F 8 3 5 8 4 5
6 83 BENDA, Jan GER D 7 1 7 8 14 4
7 22 RODMAN, Marcel SLO F 6 6 1 7 2 -1
8 22 DAHLEN, Ulf SWE F 8 5 2 7 0 4
9 12 BONDRA, Peter SVK F 8 5 2 7 20 10
10 20 PROCHAZKA, Martin CZE F 7 4 3 7 0 4
11 13 KUBINA, Pavel CZE D 7 3 4 7 8 9
12 44 SOCCIO, Leonard GER F 7 3 4 7 31 4
13 24 VNUK, Tomaz SLO F 6 0 7 7 0 0
14 74 KALT, Dieter AUT F 6 5 1 6 4 2
15 10 HAGMAN, Niklas FIN F 8 4 2 6 0 2
16 11 AXELSSON, Per-Johan SWE F 4 3 3 6 2 6
17 14 KONTREC, Dejan SLO F 6 3 3 6 0 -2
18 9 RAZINGAR, Tomaz SLO F 6 3 3 6 6 -1
19 40 FUJITA, Kiyoshi JPN F 6 3 3 6 16 -5
20 26 VLASAK, Tomas CZE F 7 3 3 6 0 2
21 18 PARK, Richard USA F 7 3 3 6 0 -1
22 20 MIETTINEN, Antti FIN F 8 2 4 6 4 4
23 26 WEINHANDL, Mattias SWE F 8 2 4 6 4 2
24 19 PAVLIKOVSKY, Rastislav SVK F 8 2 4 6 14 3
25 92 NYLANDER, Michael SWE F 7 1 5 6 0 2
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.