The Czech
Republic won their second consecutive World Hockey Championship by defeating Slovakia 5-3 in the gold medal
game.
Finland took the bronze with a 2-1 victory over Canada.
France relegated to 2001 IIHF World Championship Div. I
Japan will play together with China and Korea in 2001 IIHF World Championship Far East Qualification Tournament
| Final Standings/Classement finale | |||||||||||
| 1. | CZE | 5. | USA | 9. | BLR | 13. | AUT | ||||
| 2. | SVK | - | SUI | - | NOR | 14. | UKR | ||||
| 3. | FIN | - | SWE | - | RUS | 15. | FRA | ||||
| 4. | CAN | - | LAT | - | ITA | 16. | JPN | ||||
| Gm # | Time | Group | Game/Result | By Period Recap | Round | Location |
| No | Heure | Groupe | Partie/Résultat | Sommaire par période | Ronde | Lieu |
| Tuesday, April 25, 2000/le mardi 25 avril 2000 | ||||||
| - | - | - | CAN 0 - RUS 2 | (0-1, 0-0, 0-1) | Exhibition | St. Petersburg, RUS |
| Wednesday, April 26, 2000/le mercredi 26 avril 2000 | ||||||
| - | - | - | CAN 2 - RUS 4 | (0-2, 0-0, 2-2) | Exhibition | St. Petersburg, RUS |
| Saturday, April 29, 2000/le samedi 29 avril 2000 | ||||||
| 01 | 16:30 | C | CAN 6 - JPN 0 | (1-0, 2-0, 3-0) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 02 | 16:30 | D | USA 3 - SUI 3 | (1-1, 1-1, 1-1) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 03 | 20:30 | C | NOR 0 - CZE 4 | (0-1, 0-0, 0-3) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 04 | 20:30 | D | RUS 8 - FRA 1 | (3-1, 4-0, 1-0) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| Sunday, April 30, 2000/le dimanche 30 avril 2000 | ||||||
| 05 | 16:30 | A | BLR 7 - UKR 3 | (3-1, 3-1, 1-1) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 06 | 16:30 | B | SVK 2 - AUT 0 | (0-0, 0-0, 2-0) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 07 | 20:30 | A | LAT 1 - SWE 3 | (0-2, 1-1, 0-0) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 08 | 20:30 | B | ITA 0 - FIN 6 | (0-2, 0-4, 0-0) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| Monday, May 1, 2000/le lundi 1 mai 2000 | ||||||
| 09 | 16:30 | C | CZE 6 - JPN 3 | (2-1, 2-1, 2-1) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 10 | 16:30 | D | SUI 2 - FRA 4 | (0-0, 2-2, 0-2) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 11 | 20:30 | C | CAN 3 - NOR 4 | (0-0, 3-3, 0-1) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 12 | 20:30 | D | RUS 0 - USA 3 | (0-0, 0-2, 0-1) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| Tuesday, May 2, 2000/le mardi 2 mai 2000 | ||||||
| 13 | 16:30 | A | BLR 3 - LAT 6 | (0-2, 3-3, 0-1) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 14 | 16:30 | B | SVK 6 - ITA 2 | (2-1, 0-0, 4-1) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 15 | 20:30 | A | SWE 7 - UKR 2 | (2-1, 3-1, 2-0) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 16 | 20:30 | B | FIN 3 - AUT 3 | (0-0, 1-2, 2-1) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| Wednesday, May 3, 2000/le mercredi 3 mai 2000 | ||||||
| 17 | 16:30 | C | JPN 0 - NOR 9 | (0-4, 0-3, 0-2) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 18 | 16:30 | D | FRA 2 - USA 3 | (0-2, 1-0, 1-1) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 19 | 20:30 | C | CZE 2 - CAN 1 | (1-1, 1-0, 0-0) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 20 | 20:30 | D | SUI 3 - RUS 2 | (1-1, 2-1, 0-0) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| Thursday, May 4, 2000/le jeudi 4 mai 2000 | ||||||
| 21 | 16:30 | A | UKR 1 - LAT 2 | (1-0, 0-1, 0-1) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 22 | 16:30 | B | AUT 0 - ITA 3 | (0-1, 0-1, 0-1) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| 23 | 20:30 | A | SWE 7 - BLR 0 | (4-0, 0-0, 3-0) | Preliminary | St. Petersburg, RUS (Ice Palace) |
| 24 | 20:30 | B | FIN 2 - SVK 2 | (1-1, 1-0, 0-1) | Preliminary | St. Petersburg, RUS (Yubileiny) |
| Friday, May 5, 2000/le vendredi 5 mai 2000 | ||||||
| 25 | 16:30 | E | LAT 3 - RUS 2 | (0-0, 3-2, 0-0) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 26 | 16:30 | F | FIN 1 - CAN 5 | (1-0, 0-1, 0-4) | Qualification | St. Petersburg, RUS (Yubileiny) |
| 27 | 20:30 | E | USA 1 - BLR 0 | (0-0, 1-0, 0-0) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 28 | 20:30 | F | CZE 9 - ITA 2 | (2-0, 5-0, 2-2) | Qualification | St. Petersburg, RUS (Yubileiny) |
| Saturday, May 6, 2000/le samedi 6 mai 2000 | ||||||
| 29 | 16:30 | G | UKR 4 - JPN 0 | (3-0, 0-0, 1-0) | Relegation | St. Petersburg, RUS (Ice Palace) |
| 30 | 16:30 | G | FRA 3 - AUT 3 | (0-2, 2-1, 1-0) | Relegation | St. Petersburg, RUS (Yubileiny) |
| 31 | 20:30 | E | SWE 1 - SUI 1 | (0-0, 0-0, 1-1) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 32 | 20:30 | F | SVK 9 - NOR 1 | (3-0, 1-1, 5-0) | Qualification | St. Petersburg, RUS (Yubileiny) |
| Sunday, May 7, 2000/le dimanche 7 mai 2000 | ||||||
| 33 | 12:30 | G | FRA 2 - UKR 3 | (0-1, 0-1, 2-1) | Relegation | St. Petersburg, RUS (Ice Palace) |
| 34 | 12:30 | G | AUT 5 - JPN 3 | (2-1, 1-1, 2-1) | Relegation | St. Petersburg, RUS (Yubileiny) |
| 35 | 16:30 | E | RUS 0 - BLR 1 | (0-1, 0-0, 0-0) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 36 | 16:30 | F | USA 1 - LAT 1 | (0-1, 0-0, 1-0) | Qualification | St. Petersburg, RUS (Yubileiny) |
| 37 | 20:30 | E | CAN 6 - ITA 0 | (2-0, 3-0, 1-0) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 38 | 20:30 | F | CZE 4 - FIN 6 | (2-1, 1-2, 1-3) | Qualification | St. Petersburg, RUS (Yubileiny) |
| Monday, May 8, 2000/le lundi 8 mai 2000 | ||||||
| 39 | 16:30 | E | LAT 1 - SUI 4 | (0-0, 0-3, 1-1) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 40 | 16:30 | F | NOR 4 - FIN 7 | (0-2, 3-4, 1-1) | Qualification | St. Petersburg, RUS (Yubileiny) |
| 41 | 20:30 | E | SWE 3 - USA 5 | (1-2, 2-2, 0-1) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 42 | 20:30 | F | CZE 6 - SVK 2 | (1-0, 3-2, 2-0) | Qualification | St. Petersburg, RUS (Yubileiny) |
| Tuesday, May 9, 2000/le mardi 9 mai 2000 | ||||||
| 43 | 12:30 | G | FRA 7 - JPN 2 | (3-0, 1-1, 3-1) | Relegation | St. Petersburg, RUS (Ice Palace) |
| 44 | 12:30 | G | AUT 3 - UKR 2 | (0-0, 0-2, 3-0) | Relegation | St. Petersburg, RUS (Yubileiny) |
| 45 | 16:30 | E | SUI 3 - BLR 5 | (3-1, 0-3, 0-1) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 46 | 16:30 | F | SWE 2 - RUS 4 | (1-1, 0-1, 1-2) | Qualification | St. Petersburg, RUS (Yubileiny) |
| 47 | 20:30 | E | NOR 1 - ITA 1 | (0-0, 1-0, 0-1) | Qualification | St. Petersburg, RUS (Ice Palace) |
| 48 | 20:30 | F | SVK 3 - CAN 4 | (1-0, 1-2, 1-2) | Qualification | St. Petersburg, RUS (Yubileiny) |
| Wednesday, May 10, 2000 - Day off/le mercredi 10 mai 2000 - Congé | ||||||
| Thursday, May 11, 2000/le jeudi 11 mai 2000 | ||||||
| 49 | 16:30 | - | USA 1 - SVK 4 | (1-0, 0-3, 0-1) | Quarter-Final | St. Petersburg, RUS (Ice Palace) |
| 50 | 16:30 | - | FIN 2 - SWE 1 | (0-1, 0-0, 2-0) | Quarter-Final | St. Petersburg, RUS (Yubileiny) |
| 51 | 20:30 | - | SUI 3 - CAN 5 | (0-1, 2-1, 1-3) | Quarter-Final | St. Petersburg, RUS (Ice Palace) |
| 52 | 20:30 | - | CZE 3 - LAT 1 | (0-0, 3-1, 0-0) | Quarter-Final | St. Petersburg, RUS (Yubileiny) |
| Friday, May 12, 2000/le vendredi 12 mai 2000 | ||||||
| 53 | 16:30 | - | SVK 3 - FIN 1 | (2-0, 1-1, 0-0) | Semi-Final | St. Petersburg, RUS (Ice Palace) |
| 54 | 20:30 | - | CAN 1 - CZE 2 | (1-1, 0-0, 0-1) | Semi-Final | St. Petersburg, RUS (Ice Palace) |
| Saturday, May 13, 2000 - Day off/le samedi 13 mai 2000 - Congé | ||||||
| Sunday, May 14, 2000/le dimanche 14 mai 2000 | ||||||
| 55 | 14:30 | - | FIN 2 - CAN 1 | (1-0, 0-1, 0-1) | Bronze Medal | St. Petersburg, RUS (Ice Palace) |
| 56 | 18:30 | - | SVK 3 - CZE 5 | (0-3, 1-0, 2-2) | Gold Medal | St. Petersburg, RUS (Ice Palace) |
| # | Player | 1999-00 Team |
| No | Joueur | Équipe 1999-00 |
| Goaltenders/Gardiens de but | ||
| 40 | Fred Brathwaite | Calgary Flames |
| - | Jamie Ram | Canadian National Team |
| 60 | Jose Theodore | Montreal Canadiens |
| Defence/Défence | ||
| 6 | Adrian Aucoin | Vancouver Canucks |
| 55 | Ed Jovanovski | Vancouver Canucks |
| 4 | Chris Phillips | Ottawa Senators |
| 28 | Robyn Regehr | Calgary Flames |
| 3 | Patrick Traverse | Ottawa Senators |
| 38 | Yannick Trembley | Atlanta Thrashers |
| Forwards/Avants | ||
| 44 | Todd Bertuzzi | Vancouver Canucks |
| 37 | Curtis Brown | Buffalo Sabres |
| 15 | Brad Isbister | NY Islanders |
| 10 | Mike Johnson | Tampa Bay Lightning |
| 11 | Trevor Letowski | Phoenix Coyotes |
| 19 | Dean McAmmond | Chicago Blackhawks |
| 9 | Brendan Morrison | Vancouver Canucks |
| 16 | Mike Sillinger | Florida Panthers |
| 94 | Ryan Smith | Edmonton Oilers |
| 26 | Steve Sullivan | Chicago Blackhawks |
| Staff/Personnel | ||
| - | Tom Renney | Head Coach |
|
Pour plus de renseignements, veuillez contacter: Brad Pascall Vice-President, Hockey Operations |