Coupe du centenaire 2025

Présenté par newlogo

Statistiques des joueurs (Patineurs)

Rg Nom Équipe PJ P B A PUN BAN
1 Alexandre Andre Blizzard du Nord du Manitoba 0 0 0 0 0 0
2 Louis-Jacob Beauregard Blizzard du Nord du Manitoba 0 0 0 0 0 0
3 Tyler Bernier Blizzard du Nord du Manitoba 0 0 0 0 0 0
4 Lucas Boulanger Blizzard du Nord du Manitoba 0 0 0 0 0 0
5 Miguel Bouvier Blizzard du Nord du Manitoba 0 0 0 0 0 0
6 Esteban Cinq-Mars Blizzard du Nord du Manitoba 0 0 0 0 0 0
7 Max Collyer Blizzard du Nord du Manitoba 0 0 0 0 0 0
8 Tyler Dahms Blizzard du Nord du Manitoba 0 0 0 0 0 0
9 Marlen Edwards Blizzard du Nord du Manitoba 0 0 0 0 0 0
10 Benson Hirst Blizzard du Nord du Manitoba 0 0 0 0 0 0
11 Kelton Kellerman Blizzard du Nord du Manitoba 0 0 0 0 0 0
12 Cutter Knight Blizzard du Nord du Manitoba 0 0 0 0 0 0
13 Aaron Krestanowich Blizzard du Nord du Manitoba 0 0 0 0 0 0
14 Hugo Larkin Blizzard du Nord du Manitoba 0 0 0 0 0 0
15 Cheechoo Lathlin Blizzard du Nord du Manitoba 0 0 0 0 0 0
16 Jack Linton Blizzard du Nord du Manitoba 0 0 0 0 0 0
17 Loughlan Mcmullan Blizzard du Nord du Manitoba 0 0 0 0 0 0
18 Keenan Mcneill Blizzard du Nord du Manitoba 0 0 0 0 0 0
19 Cael Primanti Blizzard du Nord du Manitoba 0 0 0 0 0 0
20 Alexander Reedy Blizzard du Nord du Manitoba 0 0 0 0 0 0
21 Quincy Supprien Blizzard du Nord du Manitoba 0 0 0 0 0 0
22 Taye Timmerman Blizzard du Nord du Manitoba 0 0 0 0 0 0
23 Isaac Tomchak Blizzard du Nord du Manitoba 0 0 0 0 0 0
24 Brett Ward Blizzard du Nord du Manitoba 0 0 0 0 0 0
25 Jayden Ward Blizzard du Nord du Manitoba 0 0 0 0 0 0
26 William Allen Blizzard d’Edmundston 0 0 0 0 0 0
27 Justin Bouchard-Trottier Blizzard d’Edmundston 0 0 0 0 0 0
28 Mathieu Boucher Blizzard d’Edmundston 0 0 0 0 0 0
29 Fabrice Bourgeois Blizzard d’Edmundston 0 0 0 0 0 0
30 Noah Breau Blizzard d’Edmundston 0 0 0 0 0 0
31 Austin Caley Blizzard d’Edmundston 0 0 0 0 0 0
32 Will Carroll Blizzard d’Edmundston 0 0 0 0 0 0
33 Alexis Chénard Blizzard d’Edmundston 0 0 0 0 0 0
34 Philippe Collette Blizzard d’Edmundston 0 0 0 0 0 0
35 Frédéric Cousineau Blizzard d’Edmundston 0 0 0 0 0 0
36 Raphaël Denis Blizzard d’Edmundston 0 0 0 0 0 0
37 Nicolas Dubé Blizzard d’Edmundston 0 0 0 0 0 0
38 Jérémy D’Astous Blizzard d’Edmundston 0 0 0 0 0 0
39 Jérémy Fortin Blizzard d’Edmundston 0 0 0 0 0 0
40 Émile Fournier Blizzard d’Edmundston 0 0 0 0 0 0
41 William Labranche Blizzard d’Edmundston 0 0 0 0 0 0
42 Zachary Lessard Blizzard d’Edmundston 0 0 0 0 0 0
43 Jake Macdonald Blizzard d’Edmundston 0 0 0 0 0 0
44 Marco Martin Blizzard d’Edmundston 0 0 0 0 0 0
45 Carl-Anthony Massé Blizzard d’Edmundston 0 0 0 0 0 0
46 Mathieu Pigeon Blizzard d’Edmundston 0 0 0 0 0 0
47 Zachary Robichaud Blizzard d’Edmundston 0 0 0 0 0 0
48 Olivier St-Onge Blizzard d’Edmundston 0 0 0 0 0 0
49 Alex Thibault Blizzard d’Edmundston 0 0 0 0 0 0
50 Darien Thomson Blizzard d’Edmundston 0 0 0 0 0 0
51 William Arsenault Braves de Valleyfield 0 0 0 0 0 0
52 Félix-Olivier Beaudin Braves de Valleyfield 0 0 0 0 0 0
53 Xavier Breton Braves de Valleyfield 0 0 0 0 0 0
54 Jesse Carrière Braves de Valleyfield 0 0 0 0 0 0
55 Giovanni Collin Braves de Valleyfield 0 0 0 0 0 0
56 Maxence Coté-Bergeron Braves de Valleyfield 0 0 0 0 0 0
57 Zachary Deleau Braves de Valleyfield 0 0 0 0 0 0
58 Hérvé-Léon Dilworth Braves de Valleyfield 0 0 0 0 0 0
59 Samuel Fréchette Braves de Valleyfield 0 0 0 0 0 0
60 Vincent Gauthier Braves de Valleyfield 0 0 0 0 0 0
61 Kyle Hagen Braves de Valleyfield 0 0 0 0 0 0
62 Mylan Hamel Braves de Valleyfield 0 0 0 0 0 0
63 Charlie Hawthornthwaite Braves de Valleyfield 0 0 0 0 0 0
64 Thomas Hébert Braves de Valleyfield 0 0 0 0 0 0
65 Zachary Larocque Braves de Valleyfield 0 0 0 0 0 0
66 Nathan Levesque Braves de Valleyfield 0 0 0 0 0 0
67 Mathis Ouellet Braves de Valleyfield 0 0 0 0 0 0
68 Riley Pawsey Braves de Valleyfield 0 0 0 0 0 0
69 Samuel Ranger Braves de Valleyfield 0 0 0 0 0 0
70 Ty Richardson Braves de Valleyfield 0 0 0 0 0 0
71 Alexandre Rochefort Braves de Valleyfield 0 0 0 0 0 0
72 Olivier St-Louis Braves de Valleyfield 0 0 0 0 0 0
73 James Swan Braves de Valleyfield 0 0 0 0 0 0
74 Drayton Aleman Canucks de Calgary 0 0 0 0 0 0
75 Simon Bowland Canucks de Calgary 0 0 0 0 0 0
76 Riley Bracko Canucks de Calgary 0 0 0 0 0 0
77 David Byrne Canucks de Calgary 0 0 0 0 0 0
78 Cruz Chase Canucks de Calgary 0 0 0 0 0 0
79 Sartaj Dhami Canucks de Calgary 0 0 0 0 0 0
80 Nolan DuPont Canucks de Calgary 0 0 0 0 0 0
81 Hayden Fechner Canucks de Calgary 0 0 0 0 0 0
82 Tate Hanson Canucks de Calgary 0 0 0 0 0 0
83 Rhys Jamieson Canucks de Calgary 0 0 0 0 0 0
84 Jayden Joly Canucks de Calgary 0 0 0 0 0 0
85 Matthew Keller Canucks de Calgary 0 0 0 0 0 0
86 Adam Leitch Canucks de Calgary 0 0 0 0 0 0
87 Nathan Maloney Canucks de Calgary 0 0 0 0 0 0
88 Rhett Melnyk Canucks de Calgary 0 0 0 0 0 0
89 Logan Murray Canucks de Calgary 0 0 0 0 0 0
90 Noah Nelson Canucks de Calgary 0 0 0 0 0 0
91 Landon Pappas Canucks de Calgary 0 0 0 0 0 0
92 Matthew Paszkiewicz Canucks de Calgary 0 0 0 0 0 0
93 Jack Plandowski Canucks de Calgary 0 0 0 0 0 0
94 Lukas Renaud Canucks de Calgary 0 0 0 0 0 0
95 Gavin Schmidt Canucks de Calgary 0 0 0 0 0 0
96 Carter Singleton Canucks de Calgary 0 0 0 0 0 0
97 Bowden Singleton Canucks de Calgary 0 0 0 0 0 0
98 Kenny Sutton Canucks de Calgary 0 0 0 0 0 0
99 Luc Trevors Canucks de Calgary 0 0 0 0 0 0
100 Alexey Trischuk Canucks de Calgary 0 0 0 0 0 0
101 Wade Wallace Canucks de Calgary 0 0 0 0 0 0
102 Ethan Watkins Canucks de Calgary 0 0 0 0 0 0
103 Lucas Antonioni Cubs du Grand Sudbury 0 0 0 0 0 0
104 Sam Assinewai Cubs du Grand Sudbury 0 0 0 0 0 0
105 Noah Beaulne Cubs du Grand Sudbury 0 0 0 0 0 0
106 Brady Bouchard Cubs du Grand Sudbury 0 0 0 0 0 0
107 Karsen Chartier Cubs du Grand Sudbury 0 0 0 0 0 0
108 Mason Chitaroni Cubs du Grand Sudbury 0 0 0 0 0 0
109 William Haley Cubs du Grand Sudbury 0 0 0 0 0 0
110 Ben Harris Cubs du Grand Sudbury 0 0 0 0 0 0
111 Spencer Horgan Cubs du Grand Sudbury 0 0 0 0 0 0
112 Daks Klinkhammer Cubs du Grand Sudbury 0 0 0 0 0 0
113 Noah Kohan Cubs du Grand Sudbury 0 0 0 0 0 0
114 Nate Lazarus Cubs du Grand Sudbury 0 0 0 0 0 0
115 Kaedyn Long Cubs du Grand Sudbury 0 0 0 0 0 0
116 Eidan Macartney Cubs du Grand Sudbury 0 0 0 0 0 0
117 Michael Maclean Cubs du Grand Sudbury 0 0 0 0 0 0
118 Lincoln Moore Cubs du Grand Sudbury 0 0 0 0 0 0
119 Kyle Navarro Cubs du Grand Sudbury 0 0 0 0 0 0
120 Nolan Newton Cubs du Grand Sudbury 0 0 0 0 0 0
121 Ryan Rubic Cubs du Grand Sudbury 0 0 0 0 0 0
122 Cameron Shanks Cubs du Grand Sudbury 0 0 0 0 0 0
123 Mateo Signoretti Cubs du Grand Sudbury 0 0 0 0 0 0
124 Lucas Signoretti Cubs du Grand Sudbury 0 0 0 0 0 0
125 Jacob Signoretti Cubs du Grand Sudbury 0 0 0 0 0 0
126 Matthew Vahramien Cubs du Grand Sudbury 0 0 0 0 0 0
127 Alexandre Valade Cubs du Grand Sudbury 0 0 0 0 0 0
128 Mason Walker Cubs du Grand Sudbury 0 0 0 0 0 0
129 Cayden Adams Fighting Walleye de Kam River 0 0 0 0 0 0
130 Zach Baumann Fighting Walleye de Kam River 0 0 0 0 0 0
131 Easton Debray Fighting Walleye de Kam River 0 0 0 0 0 0
132 Nickolas Fagnilli Fighting Walleye de Kam River 0 0 0 0 0 0
133 Kaden Goodwin Fighting Walleye de Kam River 0 0 0 0 0 0
134 Callum Halls Fighting Walleye de Kam River 0 0 0 0 0 0
135 Gage Hordy Fighting Walleye de Kam River 0 0 0 0 0 0
136 Sam Keene Fighting Walleye de Kam River 0 0 0 0 0 0
137 Moe Ktytor Fighting Walleye de Kam River 0 0 0 0 0 0
138 Adam Kukko Fighting Walleye de Kam River 0 0 0 0 0 0
139 Caleb Labelle Fighting Walleye de Kam River 0 0 0 0 0 0
140 Evan Lachimea Fighting Walleye de Kam River 0 0 0 0 0 0
141 Jacob Lamoureux Fighting Walleye de Kam River 0 0 0 0 0 0
142 Edwin Liang Fighting Walleye de Kam River 0 0 0 0 0 0
143 Daxton Long Fighting Walleye de Kam River 0 0 0 0 0 0
144 Braeden Martell Fighting Walleye de Kam River 0 0 0 0 0 0
145 Brodie Mcleod Fighting Walleye de Kam River 0 0 0 0 0 0
146 Jett Mintenko Fighting Walleye de Kam River 0 0 0 0 0 0
147 Carter Nailen Fighting Walleye de Kam River 0 0 0 0 0 0
148 Cole Piccinin Fighting Walleye de Kam River 0 0 0 0 0 0
149 Carter Poddubny Fighting Walleye de Kam River 0 0 0 0 0 0
150 Amar Powar Fighting Walleye de Kam River 0 0 0 0 0 0
151 Carson Prescesky Fighting Walleye de Kam River 0 0 0 0 0 0
152 Ashton Sadauskas Fighting Walleye de Kam River 0 0 0 0 0 0
153 Sam Sargent Fighting Walleye de Kam River 0 0 0 0 0 0
154 Nico Simeoni Fighting Walleye de Kam River 0 0 0 0 0 0
155 Max Wright Fighting Walleye de Kam River 0 0 0 0 0 0
156 Taeo Artichuk Golden Hawks de Trenton 0 0 0 0 0 0
157 Joey Brehmer Golden Hawks de Trenton 0 0 0 0 0 0
158 Jaxon Broda Golden Hawks de Trenton 0 0 0 0 0 0
159 Aaron Brown Golden Hawks de Trenton 0 0 0 0 0 0
160 Jamie Darlison Golden Hawks de Trenton 0 0 0 0 0 0
161 Sami Douglas-Najem Golden Hawks de Trenton 0 0 0 0 0 0
162 Kyloe Ellis Golden Hawks de Trenton 0 0 0 0 0 0
163 David Fournier Golden Hawks de Trenton 0 0 0 0 0 0
164 Matt Hicks Golden Hawks de Trenton 0 0 0 0 0 0
165 Spencer Hughes Golden Hawks de Trenton 0 0 0 0 0 0
166 Connor Hunt Golden Hawks de Trenton 0 0 0 0 0 0
167 Owen Ireton Golden Hawks de Trenton 0 0 0 0 0 0
168 Thomas Kuipers Golden Hawks de Trenton 0 0 0 0 0 0
169 Mason Landry Golden Hawks de Trenton 0 0 0 0 0 0
170 Cooper Matthews Golden Hawks de Trenton 0 0 0 0 0 0
171 Devin Mauro Golden Hawks de Trenton 0 0 0 0 0 0
172 Trevor Mcdowell Golden Hawks de Trenton 0 0 0 0 0 0
173 Owen Mckinnon Golden Hawks de Trenton 0 0 0 0 0 0
174 Candon O’Neill Golden Hawks de Trenton 0 0 0 0 0 0
175 Reed Pettipas Golden Hawks de Trenton 0 0 0 0 0 0
176 Jaxon Pierce Golden Hawks de Trenton 0 0 0 0 0 0
177 Jonathan Pylypuik Golden Hawks de Trenton 0 0 0 0 0 0
178 Ethan Quick Golden Hawks de Trenton 0 0 0 0 0 0
179 Corbin Roach Golden Hawks de Trenton 0 0 0 0 0 0
180 Ryan Sanborn Golden Hawks de Trenton 0 0 0 0 0 0
181 Isaiah Shantz Golden Hawks de Trenton 0 0 0 0 0 0
182 Matthew Souliere Golden Hawks de Trenton 0 0 0 0 0 0
183 Braydon Spry Golden Hawks de Trenton 0 0 0 0 0 0
184 Nathan Taylor Golden Hawks de Trenton 0 0 0 0 0 0
185 Carter Vicente Golden Hawks de Trenton 0 0 0 0 0 0
186 Dylan Woulds Golden Hawks de Trenton 0 0 0 0 0 0
187 Bryson Aikens Mustangs de Melfort 0 0 0 0 0 0
188 Nic Andrusiak Mustangs de Melfort 0 0 0 0 0 0
189 Logan Belton Mustangs de Melfort 0 0 0 0 0 0
190 Kaleb Binner Mustangs de Melfort 0 0 0 0 0 0
191 Kristian Coombs Mustangs de Melfort 0 0 0 0 0 0
192 Danton Cox Mustangs de Melfort 0 0 0 0 0 0
193 Bo Eisner Mustangs de Melfort 0 0 0 0 0 0
194 Tao Flory Mustangs de Melfort 0 0 0 0 0 0
195 Ashton Hutchinson Mustangs de Melfort 0 0 0 0 0 0
196 Cole Ivey Mustangs de Melfort 0 0 0 0 0 0
197 Logan Keup Mustangs de Melfort 0 0 0 0 0 0
198 Reilley Kotai Mustangs de Melfort 0 0 0 0 0 0
199 Madden Mulawka Mustangs de Melfort 0 0 0 0 0 0
200 Will Munro Mustangs de Melfort 0 0 0 0 0 0
201 Owen Nelson Mustangs de Melfort 0 0 0 0 0 0
202 Kieran Patterson Mustangs de Melfort 0 0 0 0 0 0
203 Nolan Patterson Mustangs de Melfort 0 0 0 0 0 0
204 Ashton Paul Mustangs de Melfort 0 0 0 0 0 0
205 Nolan Roberts Mustangs de Melfort 0 0 0 0 0 0
206 Zayden Sadlemyer Mustangs de Melfort 0 0 0 0 0 0
207 Austin Shepherd Mustangs de Melfort 0 0 0 0 0 0
208 Zac Somers Mustangs de Melfort 0 0 0 0 0 0
209 Ty Thornton Mustangs de Melfort 0 0 0 0 0 0
210 Zach Turner Mustangs de Melfort 0 0 0 0 0 0
211 Cole Unger Mustangs de Melfort 0 0 0 0 0 0
212 Brayden Westerlund Mustangs de Melfort 0 0 0 0 0 0
213 Tristin Ziola Mustangs de Melfort 0 0 0 0 0 0
214 Mathis Baril Nationals de Rockland 0 0 0 0 0 0
215 Vincent Bastien Nationals de Rockland 0 0 0 0 0 0
216 Spencer Bowes Nationals de Rockland 0 0 0 0 0 0
217 Coben Bryan Nationals de Rockland 0 0 0 0 0 0
218 Jacob Charron Nationals de Rockland 0 0 0 0 0 0
219 Benoit Forget Nationals de Rockland 0 0 0 0 0 0
220 Rémi Gagné Nationals de Rockland 0 0 0 0 0 0
221 Loïc Gosselin Nationals de Rockland 0 0 0 0 0 0
222 Anthony Hall Nationals de Rockland 0 0 0 0 0 0
223 Sean Hogan Nationals de Rockland 0 0 0 0 0 0
224 Alex Kelloway Nationals de Rockland 0 0 0 0 0 0
225 Guillaume Labre Nationals de Rockland 0 0 0 0 0 0
226 Noah Laframboise Nationals de Rockland 0 0 0 0 0 0
227 Renaud Lalancette Nationals de Rockland 0 0 0 0 0 0
228 Nathan Landriault Nationals de Rockland 0 0 0 0 0 0
229 Mathys Laurent Nationals de Rockland 0 0 0 0 0 0
230 Gabriel Le Houillier Nationals de Rockland 0 0 0 0 0 0
231 James Marshall Nationals de Rockland 0 0 0 0 0 0
232 Danel Myloserdnyy Nationals de Rockland 0 0 0 0 0 0
233 Josh O’Connor Nationals de Rockland 0 0 0 0 0 0
234 Joshua Penney Nationals de Rockland 0 0 0 0 0 0
235 Tristan Poor Nationals de Rockland 0 0 0 0 0 0
236 Raphaël Tellier Nationals de Rockland 0 0 0 0 0 0
237 Nolan Turnbull Nationals de Rockland 0 0 0 0 0 0
238 Max Algajer Storm de Grande Prairie 0 0 0 0 0 0
239 Kaiden Bugera Storm de Grande Prairie 0 0 0 0 0 0
240 Chase Christensen Storm de Grande Prairie 0 0 0 0 0 0
241 Kayden Clarke Storm de Grande Prairie 0 0 0 0 0 0
242 Logan Cunningham Storm de Grande Prairie 0 0 0 0 0 0
243 Brandon De Haas Storm de Grande Prairie 0 0 0 0 0 0
244 Colin Doherty Storm de Grande Prairie 0 0 0 0 0 0
245 Cash Ganske Storm de Grande Prairie 0 0 0 0 0 0
246 Matthew Gillard Storm de Grande Prairie 0 0 0 0 0 0
247 Kailus Green Storm de Grande Prairie 0 0 0 0 0 0
248 Alec Hall Storm de Grande Prairie 0 0 0 0 0 0
249 Will Harris Storm de Grande Prairie 0 0 0 0 0 0
250 Owen Hutzul Storm de Grande Prairie 0 0 0 0 0 0
251 Nicholas Jones Storm de Grande Prairie 0 0 0 0 0 0
252 Keagin Kelln Storm de Grande Prairie 0 0 0 0 0 0
253 Cade Kozak Storm de Grande Prairie 0 0 0 0 0 0
254 Chayse Laurie Storm de Grande Prairie 0 0 0 0 0 0
255 Max Leduc Storm de Grande Prairie 0 0 0 0 0 0
256 Tomas Marinkovic Storm de Grande Prairie 0 0 0 0 0 0
257 Kasey Russell Jr. Storm de Grande Prairie 0 0 0 0 0 0
258 Ryan Seeley Storm de Grande Prairie 0 0 0 0 0 0
259 Carter Streek Storm de Grande Prairie 0 0 0 0 0 0
260 Justin Vandermeer Storm de Grande Prairie 0 0 0 0 0 0
261 Roghan Walker Storm de Grande Prairie 0 0 0 0 0 0
262 Zachary Wilson Storm de Grande Prairie 0 0 0 0 0 0

Statistiques des joueurs (Gardiens de but)

Rg Nom Équipe PJ Min Tirs Arrêts BC BL MOY %ARR
Photos
Vidéos
Coupe du centenaire 2024 : dimanche 19 mai (match de championnat)
Les Blues ont gagné leur premier titre national à la Coupe du centenaire 2024 à Oakville.
Coupe du centenaire 2024 : samedi 18 mai (demi-finales)
Les Blues et les Mustangs ont gagné en demi-finale au jour 10 à Oakville.
Coupe du centenaire 2024 : vendredi 17 mai (quart de finale)
Les Timberwolves et les Canucks l’emportent au jour 9 et joueront en demi-finale.
Coupe du centenaire 2024 : mercredi 15 mai (ronde préliminaire)
Les Cubs, les Blues et les Mustangs l’emportent en conclusion de la ronde préliminaire au jour 7 de la Coupe du centenaire.