RBC Cup |
---|
Team | GP | W | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|
Vernon Vipers | 4 | 4 | 0 | 8 | 19 | 9 | RBC Cup | 10 | |
Camrose Kodiaks | 4 | 3 | 1 | 6 | 11 | 9 | RBC Cup | 2 | |
Pembroke Lumber Kings | 4 | 1 | 3 | 2 | 11 | 14 | RBC Cup | -3 | |
Wellington Dukes | 4 | 1 | 3 | 2 | 12 | 16 | RBC Cup | -4 | |
Portage Terriers | 4 | 1 | 3 | 2 | 12 | 17 | RBC Cup | -5 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | W | L | GF | GA | Group | GF-GA | Order | |
---|---|---|---|---|---|---|---|---|---|
1 | Vernon Vipers | 6 | 5 | 1 | 23 | 12 | RBC Cup | 11 | |
2 | Pembroke Lumber Kings | 6 | 3 | 3 | 17 | 16 | RBC Cup | 1 | |
3 | Camrose Kodiaks | 5 | 3 | 2 | 13 | 13 | RBC Cup | 0 | |
4 | Portage Terriers | 4 | 1 | 3 | 12 | 17 | RBC Cup | -5 | |
5 | Wellington Dukes | 5 | 1 | 4 | 13 | 20 | RBC Cup | -7 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | GF | SOG | SG% | |
---|---|---|---|---|---|
1 | Portage Terriers | 4 | 12 | 101 | 11.88 |
2 | Vernon Vipers | 6 | 23 | 209 | 11.00 |
3 | Camrose Kodiaks | 5 | 13 | 125 | 10.40 |
4 | Pembroke Lumber Kings | 6 | 17 | 174 | 9.77 |
5 | Wellington Dukes | 5 | 13 | 148 | 8.78 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | SOG | Shots on goal |
SG% | Percentage of goals from total shots |
Full Event |
---|
Team | GP | ADV | PPGF | PP% | |
---|---|---|---|---|---|
1 | Camrose Kodiaks | 5 | 24 | 6 | 25.00 |
2 | Wellington Dukes | 5 | 31 | 7 | 22.58 |
3 | Vernon Vipers | 6 | 24 | 5 | 20.83 |
4 | Pembroke Lumber Kings | 6 | 30 | 5 | 16.67 |
5 | Portage Terriers | 4 | 20 | 3 | 15.00 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGF | Power play goals for |
PP% | Power play eff.in percentage |
Full Event |
---|
Team | GP | ADV | PPGA | PK% | |
---|---|---|---|---|---|
1 | Pembroke Lumber Kings | 6 | 22 | 2 | 90.91 |
2 | Vernon Vipers | 6 | 24 | 4 | 83.33 |
3 | Wellington Dukes | 5 | 29 | 5 | 82.76 |
4 | Camrose Kodiaks | 5 | 30 | 6 | 80.00 |
5 | Portage Terriers | 4 | 24 | 9 | 62.50 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGA | Power play goal against |
PK% | Penalty killing percentages |
Full Event |
---|
Team | GP | GA | SVS | SOG | SV% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Vernon Vipers | 6 | 12 | 129 | 141 | .915 | 2.00 | 0 |
2 | Camrose Kodiaks | 5 | 13 | 148 | 161 | .919 | 2.60 | 0 |
3 | Pembroke Lumber Kings | 6 | 16 | 154 | 170 | .906 | 2.67 | 1 |
4 | Wellington Dukes | 5 | 20 | 155 | 175 | .886 | 4.00 | 0 |
5 | Portage Terriers | 4 | 17 | 93 | 110 | .845 | 4.25 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SVS | Saves |
SOG | Shots on goal | SV% | SV in percentageof shots on goal | GAA | Goals against avarage per 60 minutes |
SO | Shutouts |
Full Event |
---|
Team | GP | 2 | 5 | 10 | GM | PIM | |
---|---|---|---|---|---|---|---|
1 | Camrose Kodiaks | 5 | 31 | 0 | 0 | 0 | 62 |
2 | Wellington Dukes | 5 | 31 | 0 | 0 | 0 | 62 |
3 | Portage Terriers | 4 | 26 | 0 | 0 | 0 | 52 |
4 | Vernon Vipers | 6 | 25 | 0 | 0 | 0 | 50 |
5 | Pembroke Lumber Kings | 6 | 24 | 0 | 0 | 0 | 48 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | 2 | 2 -minute penalties | 5 | 5 -minute penalties |
10 | 10 -minute penalties | GM | Game misconducts | PIM | Penalties in minutes |
Full Event |
---|
Team | GP | SHGF | SHGA | NET | |
---|---|---|---|---|---|
1 | Pembroke Lumber Kings | 6 | 1 | 0 | 1-0 |
2 | Vernon Vipers | 6 | 1 | 0 | 1-0 |
3 | Camrose Kodiaks | 5 | 0 | 0 | 0-0 |
4 | Wellington Dukes | 5 | 0 | 2 | 0-2 |
5 | Portage Terriers | 4 | 0 | 0 | 0-0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | SHGF | Shorthanded goals for | SHGA | Short handed goals against |
NET | SFGF-SHGF |
Full Event |
---|
Name | Team | Pos | GP | G | A | PTS | PM | PPG | SHG | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Milley | EST | Forward | 6 | 7 | 2 | 9 | 4 | 2 | 0 | 2 |
2 | Brett Corkey | PAC | Defense | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
3 | David Robinson | PAC | Forward | 6 | 4 | 2 | 6 | 2 | 2 | 0 | 1 |
4 | Joe Zarbo | CEN | Forward | 5 | 4 | 2 | 6 | 2 | 2 | 0 | 0 |
5 | Steve Evans | CEN | Forward | 4 | 3 | 3 | 6 | 4 | 2 | 0 | 0 |
6 | Sean Rudy | CEN | Forward | 5 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
7 | Darren Nowick | PAC | Forward | 6 | 3 | 2 | 5 | 6 | 1 | 0 | 0 |
8 | Dylan Walchuk | PAC | Forward | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
9 | Matthew Peca | EST | Forward | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
10 | Tanner Waldvogel | WST | Forward | 4 | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
11 | Sam Jardine | HST | Defense | 5 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
12 | Adam Thompson | PAC | Defense | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
13 | Stefan Salituro | EST | Forward | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
14 | Patrick McGillis | PAC | Forward | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 1 |
15 | John Knisley | PAC | Forward | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
16 | Rylan Wiest | HST | Forward | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
17 | Bryce Kakoske | PAC | Forward | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
18 | Michael Zalewski | PAC | Forward | 6 | 1 | 3 | 4 | 12 | 0 | 0 | 1 |
19 | Jordan Hale | HST | Defense | 5 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
20 | Marcus Basara | PAC | Forward | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
21 | Brandon Gagne | EST | Forward | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
22 | Darcy Murphy | CEN | Forward | 5 | 2 | 1 | 3 | 10 | 1 | 0 | 1 |
23 | Matthew Zay | EST | Forward | 6 | 2 | 1 | 3 | 4 | 2 | 0 | 0 |
24 | Mitchell Gallant | EST | Forward | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
25 | Brendan Harms | WST | Forward | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
26 | Brent Wold | WST | Forward | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
27 | Cody Kostecki | WST | Defense | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
28 | Elliott Richardson | CEN | Defense | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
29 | Maurice Alvarez | EST | Defense | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
30 | Ryan Renz | PAC | Defense | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
31 | Shaquille Merasty | WST | Forward | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
32 | Stephane Pattyn | WST | Forward | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
33 | Tanner Dion | HST | Forward | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
34 | Ben Reinhardt | EST | Defense | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
35 | Malcolm Lyles | PAC | Defense | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
36 | Cam Yuill | CEN | Forward | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
37 | Ben Gallacher | HST | Defense | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 1 |
38 | Brian Bunnett | CEN | Forward | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
39 | Clayton Jardine | HST | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | Cole Wilson | HST | Forward | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
41 | Cory More | WST | Forward | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
42 | Mario Boilard | HST | Forward | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
43 | Tyler Jewitt | HST | Forward | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
44 | Tyler Moore | WST | Forward | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
45 | Yvan Pattyn | WST | Defense | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
46 | Aaron Hadley | PAC | Forward | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
47 | Dane Muench | PAC | Forward | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
48 | Darcy Greenaway | CEN | Forward | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
49 | Jeff Stanton | CEN | Forward | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
50 | John Lidgett | HST | Forward | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
51 | Colton Sparrow | PAC | Forward | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
52 | Kajon McKay | WST | Forward | 3 | 1 | 0 | 1 | 26 | 0 | 0 | 0 |
53 | Kenny Bradley | HST | Forward | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
54 | Landon Kadatz | HST | Forward | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
55 | Luke Challier | HST | Forward | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
56 | Mike Gemmill | WST | Forward | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
57 | Will Seeber | EST | Defense | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
58 | Alexandre Perron-Fontaine | EST | Defense | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
59 | Brooks Myers | HST | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
60 | Jan Kaminsky | CEN | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
61 | Jonathan Lashyn | HST | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
62 | Josh Dufresne | WST | Defense | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
63 | Kenton Valliant | WST | Defense | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
64 | Kyle Murphy | PAC | Forward | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
65 | Kyle Turgeon | WST | Forward | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
66 | Luke Vandale | HST | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
67 | Simon Bessette | CEN | Forward | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
68 | Steven Weinstein | PAC | Defense | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
69 | Trevor Fitzgerald | PAC | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
70 | Tyler Harland | WST | Defense | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
71 | Tyler Tosunian | EST | Forward | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
72 | Zach McPhee | PAC | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
73 | Adam Robson | WST | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
74 | Andrew Wiebe | WST | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
75 | Braden Kavaratzis | CEN | Forward | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
76 | Brandon McIntosh | CEN | Defense | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
77 | Brendan Barletta | CEN | Defense | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
78 | Brett Adnum | WST | Defense | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
79 | Chris King | EST | Forward | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
80 | Cole Bolton | CEN | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Connor Milligan | HST | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Craig Bokenfohr | HST | Defense | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
83 | Curtis Leonard | CEN | Defense | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
84 | Eric David | EST | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jesse Altheim | HST | Defense | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
86 | Keenan Murray | EST | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kyle Just | EST | Forward | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
88 | Lucas Gonu | EST | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Mackenzie Royer | HST | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Max Mowat | PAC | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Michael Montford | CEN | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nathan Siydock | EST | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nolan Kaiser | HST | Defense | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
94 | Nolan Marshall | HST | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
95 | Patrice Wren | EST | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Philip Patenaude | PAC | Defense | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
97 | Riley Hay | WST | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rusty Hafner | CEN | Defense | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
99 | Stephen Farrell | EST | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Tanner Harms | WST | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
101 | Tanner Marshall | HST | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Tyler Skauge | HST | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
103 | Wil Healey | CEN | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Zach Jones | CEN | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GW | Winning goal |
Full Event |
---|
Name | Team | GP | Mins | GA | SV% | GAA | SO | Wins | Losses | Ties | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirby Halcrow | PAC | 6 | 338:54 | 10 | 0.929 | 1.77 | 1 | 5 | 1 | 0 |
2 | Dalyn Flette | HST | 5 | 298:04 | 12 | 0.926 | 2.42 | 0 | 3 | 2 | 0 |
3 | Francis Dupuis | EST | 6 | 360:00 | 16 | 0.906 | 2.67 | 1 | 3 | 3 | 0 |
4 | Jordan Ruby | CEN | 5 | 272:20 | 16 | 0.908 | 3.53 | 0 | 1 | 4 | 0 |
5 | Jason Kasdorf | WST | 3 | 146:26 | 9 | 0.873 | 3.69 | 0 | 1 | 1 | 0 |
6 | Kirk Croswell | WST | 2 | 93:33 | 8 | 0.795 | 5.13 | 0 | 0 | 0 | 0 |
7 | Craig Rylett | CEN | 1 | 06:57 | 2 | 0.000 | 17.27 | 0 | 0 | 0 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SV% | SV in percentageof shots on goal |
GAA | Goals against avarage per 60 minutes | SO | Shutouts |
For more information: Ryan Robins Manager, Marketing Services |