2002 IIHF World Junior Championship

Team Canada Scoring/Statistiques d'Équipe Canada
Rk No Name Pos GP G A Pts PIM FO% SOG SG% PPG SHG +/-
Rg No Nom Pos PJ B A Pts PUN FO% TAB %TIR PPP BDN +/-
 1 13 CAMMALLERI, Mike F 7 7 4 11 10 42 21 33 3 0 9
 2 17 BOYES, Brad F 7 5 4 9 16 68 19 26 2 0 8
 3 34 AULIN, Jared F 7 4 5 9 4 67 25 16 2 0 8
 4 21 KOBASEW, Chuck F 7 5 1 6 2 43 15 33 2 0 1
 5 20 SUTHERBY, Brian F 7 3 3 6 2 52 10 30 0 1 5
  14 OTT, Steve F 7 3 3 6 8 56 15 20 0 1 5
 7 19 UPSHALL, Scottie F 7 3 3 6 10 50 10 30 0 0 6
 8 10 MURRAY, Garth F 7 3 3 6 12 100 9 33 0 0 5
 9 16 STOLL, Jarret F 7 2 4 6 4 58 11 18 0 1 6
 10 22 WEISS, Stephen F 6 3 1 4 6 54 7 43 1 0 3
 11 9 SPEZZA, Jason F 7 0 4 4 8 61 12 0 0 0 2
 12 38 NASH, Rick F 7 1 2 3 2 0 8 13 0 0 3
 13 5 HAMHUIS, Dan D 6 0 3 3 8 0 14 0 0 0 8
 14 8 COLAIACOVO, Carlo D 7 0 3 3 2 0 9 0 0 0 9
 15 18 McCLEMENT, Jay F 7 1 1 2 2 50 7 14 0 0 1
 16 7 SCHULTZ, Nick D 7 0 2 2 4 0 10 0 0 0 4
 17 4 BOUWMEESTER, Jay D 7 0 2 2 10 0 16 0 0 0 11
 18 37 PAETSCH, Nathan D 7 0 1 1 0 0 7 0 0 0 0
 19 27 POPOVIC, Mark D 7 0 1 1 2 0 9 0 0 0 7
 20 23 HARRISON, Jay D 7 0 1 1 6 0 7 0 0 0 4

Team Canada Goaltending/Gardiens de but d'Équipe Canada
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
Rg No Nom PJ PJ MIN TAB BA MOY ARR %ARR BL PUN
1 31 LECLAIRE, Pascal 7 5 299:25 143 9 1.80 134 .937 2 0
2 30 MICHAUD, Olivier 7 2 120:00 66 5 2.50 61 .924 0 0
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.