2005 RBC Cup

Central

  Name GP G A PTS PIM PPG SHG PPG PIMPG
20 Tyson Gimblett 5 1 3 4 8 1 0 0.80 1.60
14 Charles Amodeo 4 2 1 3 2 1 1 0.75 0.50
55 Matt Sweazey 5 2 1 3 2 1 0 0.60 0.40
17 Kevin Harvey 4 1 2 3 12 0 0 0.75 3.00
25 John Wheaton 4 1 2 3 2 0 1 0.75 0.50
44 Michael Nelson 5 0 3 3 12 0 0 0.60 2.40
12 Michael Gurtler 5 2 0 2 6 0 0 0.40 1.20
11 Jay Sprague 4 1 1 2 14 0 0 0.50 3.50
23 Frank DeAngelis 5 1 1 2 8 0 0 0.40 1.60
9 Glen Hartwell 5 1 1 2 10 0 0 0.40 2.00
16 Robert Sgarbossa 5 1 1 2 6 1 0 0.40 1.20
7 Nick Harloff 5 0 2 2 10 0 0 0.40 2.00
15 Tyler Leggo 5 0 2 2 4 0 0 0.40 0.80
4 Matthew Sitko 5 0 2 2 0 0 0 0.40 0.00
6 Dan Rogers 4 1 0 1 13 0 0 0.25 3.25
18 Richard Hornseth 5 1 0 1 2 1 0 0.20 0.40
24 Jason Oreskovic 0 0 0 0 0 0 0 0.00 0.00
3 Dustin Howard 1 0 0 0 4 0 0 0.00 4.00
13 Joesph Piccone 1 0 0 0 4 0 0 0.00 4.00
8 Jon Southgate 1 0 0 0 0 0 0 0.00 0.00
77 Kyle Termini 1 0 0 0 2 0 0 0.00 2.00
10 Wade Finegan 3 0 0 0 2 0 0 0.00 0.67
28 Ryan Hirtke-St. Denis 3 0 0 0 2 0 0 0.00 0.67
26 Kyle Frieday 5 0 0 0 4 0 0 0.00 0.80


For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 3 (Saturday, May 9)
The Nighthawks, Patriots and Western Capitals had Saturday successes.
2026 Centennial Cup: Day 2 (Friday, May 8)
The Eagles, Collège Français and the Cubs were Friday winners.
2026 Centennial Cup: Day 1 (Thursday, May 7)
The Patriots, Eagles and Nighthawks opened with wins on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy