2004 National U18 Club Championship

 
   
    Player Team GP PM
1   Hugo Martin Quebec 7 20
2   Graham Potuer Pacific 7 20
3   Bruce Noivo Quebec 7 18
4   Catlin Roy Central 5 14
5   Dustin Moore Pacific 7 14
6   Patrick Taylor Central 5 12
7   Kyle Chagnon Host 7 12
8   Taylor Langford West 7 12
9   Dan MacIntyre Host 7 12
10   Johnathon Cameron Atlantic 5 11
11   Anthony Campoli Central 5 10
12   Kyle Cooke Atlantic 5 10
13   Kory Cooke Atlantic 5 10
14   Garett Lewis Atlantic 5 10
15   Brodie Sanderson Atlantic 5 10
16   Jean-Sébastien Adam Quebec 7 10
17   Tyler Dittmer West 7 10
18   Kyle Dorowicz Pacific 7 10
19   Andre Abayof Central 5 8
20   Steven Havenga Atlantic 5 8
21   Cory Park Central 5 8
22   Pascal Boutin Quebec 7 8
23   Jamie Davis Host 7 8
24   Ryan Ekdahl Pacific 7 8
25   Ryan Halliday West 7 8
26   Jon Johnson Host 7 8
27   Bryan Kauk West 7 8
28   Landon Novotney Pacific 7 8
29   Ryan Shamshoum Quebec 7 8
30   Colin Spencer Host 7 8
31   Matt Stephens Pacific 7 8
32   Michael Gauthier Central 5 6
33   Greg Harvey Central 5 6
34   Jason Kosec Central 5 6
35   Chad MacDonald Central 5 6
36   Josh McKinnon Atlantic 5 6
37   Jay Adams Pacific 7 6
38   Sean Bassingthwaite Host 7 6
39   James Cain Host 7 6
40   Michael Dempster Pacific 7 6
41   Andrew Dostie Quebec 7 6
42   Eric Frere Pacific 7 6
43   Tanner Kaemingh Host 7 6
44   Brandon Lockerby West 7 6
45   Joel Malchuk West 7 6
46   Mickey McCrimmon West 7 6
47   Ken Mott West 7 6
48   Matt Ostash West 7 6
49   Omar Pacha Quebec 7 6
50   Guillaume Parenteau Quebec 7 6
51   Adam Ross Pacific 7 6
52   Steve Ukrainetz Host 7 6
53   Justin Watters West 7 6
54   Ryan White West 7 6
55   Mathieu Yelle Quebec 7 6
56   Olivier Guilbault Quebec 6 5
57   Rick Andreychuk Pacific 5 4
58   Kevin Hendrix Central 5 4
59   Tyler Leimbrock Central 5 4
60   Greg O'Brien Atlantic 5 4
61   Mac Schussler Host 5 4
62   Nathan Snowie Atlantic 5 4
63   Jeff Terminesi Central 5 4
64   Tyler Barker Host 7 4
65   Kyle Campbell Host 7 4
66   Andrew Clark West 7 4
67   Maxime Fréchette Quebec 7 4
68   Kirk Graham West 7 4
69   Andrew Gurba West 7 4
70   Carl Lauzon Quebec 7 4
71   Simon Marcotte Quebec 7 4
72   Alexandre Picard Quebec 7 4
73   Trent Pope West 7 4
74   Yannick Riendeau Quebec 7 4
75   Brock Turner West 7 4
76   Simon Leblanc Quebec 2 2
77   Taylor Channing Central 4 2
78   Daniel Ciampa Central 5 2
79   Brad Deakin Central 5 2
80   Brad Gallant Atlantic 5 2
81   Jordan Knox Atlantic 5 2
82   Doug Martin Atlantic 5 2
83   Chad McQuaid Atlantic 5 2
84   Andrew Penny Atlantic 5 2
85   Tyler Plante West 5 2
86   Colby Pridham Atlantic 5 2
87   Andy Ramsay Atlantic 5 2
88   Ben Ramsey Atlantic 5 2
89   Frankie Savage Central 5 2
90   Garrett Kocis Host 6 2
91   Benjamin Breault Quebec 7 2
92   Scott Bridgeman Host 7 2
93   Cody Ditaro Host 7 2
94   A.J. Nelson Pacific 7 2
95   Nathan Pernitsky Pacific 7 2
96   Chris Sinclair Host 7 2
97   Ross Whitford Pacific 7 2
 

» back to Statistics Home

 
     
For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2024 TELUS Cup: Saturday, April 27 (Semifinals)
The Cantonniers and Wheat Kings punched their tickets to the TELUS Cup final.
2024 TELUS Cup: Friday, April 26 (Preliminary)
The Cantonniers, Wheat Kings and Wild had a fantastic Friday at the TELUS Cup.
2024 TELUS Cup: Thursday, April 25 (Preliminary)
The Buffaloes, Cantonniers and Waxers got the job done Thursday at the TELUS Cup.
We appreciate you stopping by and being part of the Hockey Canada community. We’re excited to share that a new and improved video experience is on its way!
In the meantime, stay connected and up-to-date with all the latest highlights, stories, and behind-the-scenes moments by subscribing to our YouTube channel .
Don’t miss a beat – join us as we continue to celebrate the game we all love.
Thank you for your support, and we look forward to bringing you an even better digital experience soon!
Close
Credit