2005 National U18 Club Championship

 
INDIVIDUAL ASSISTS
 
    Player Team GP A
1   Olivier Donovan Host 7 9
2   Francois Gauthier Quebec 7 9
3   Jean-Philip Chabot Quebec 7 8
4   Cody Danberg West 7 8
5   Kyle Bortis West 7 7
6   Patrick Cey West 7 5
7   Russell Goodman West 7 5
8   Eric Gryba West 7 5
9   Nick Kalnicki West 7 5
10   Nick Pitsikoulis Host 7 5
11   Jean-Philippe Roy-Vallieres Quebec 7 5
12   Brady Wacker West 7 5
13   Zach Sill Atlantic 5 4
14   Pier-Alexandre Poulin Quebec 7 4
15   Brent Tamane Central 7 4
16   Jesse Craige Pacific 5 3
17   Mark Krupicz Pacific 5 3
18   Riley Laforge Pacific 5 3
19   Cameron Ritchie Pacific 5 3
20   Jason Vokey Pacific 5 3
21   Ryan Adams West 7 3
22   David Chabot-Maltais Quebec 7 3
23   Simon Danis-Pépin Host 7 3
24   Derek Foam Central 7 3
25   Bruno Fortin Quebec 7 3
26   Scott Howes Central 7 3
27   David Richard West 7 3
28   Adam Beauchamp Atlantic 5 2
29   Justin Delong Pacific 5 2
30   Taylor Fedun Pacific 5 2
31   Ryan Gale Atlantic 5 2
32   Garrett Meger Pacific 5 2
33   Shawn O'Donnell Atlantic 5 2
34   Justin Smith-Havill Atlantic 5 2
35   Tyrel Spitzer Pacific 5 2
36   Ryan Stoddard Atlantic 5 2
37   Matt Wear Pacific 5 2
38   Dan Devine Central 7 2
39   Keven Dupont Quebec 7 2
40   Ben Gazdic Central 7 2
41   Derek Hulak West 7 2
42   Philippe Lalonde Host 7 2
43   Francois Lebeau Host 7 2
44   Eddy Martin-Whalen Host 7 2
45   James Murdoch Central 7 2
46   James New Central 7 2
47   Luke Schenn West 7 2
48   Kyle Wetering Central 7 2
49   Chris Chaisson Atlantic 5 1
50   Andrew Harmes Atlantic 5 1
51   Richard Kerr Atlantic 5 1
52   Scott McNeill Pacific 5 1
53   David Sotheran Pacific 5 1
54   Bradley Tierney Pacific 5 1
55   Andrew Wallace Atlantic 5 1
56   Mitchell Wallace Atlantic 5 1
57   Michael Withrow Atlantic 5 1
58   Mickael Bedard Quebec 7 1
59   Pier-Alexandre Bernier Quebec 7 1
60   Dustin Cameron West 7 1
61   Neil Chabot Host 7 1
62   Riley Clark West 7 1
63   Ryan Dawe Central 7 1
64   Shane Elliott Central 7 1
65   Brodie Fitzpatrick Central 7 1
66   Pierre-Luc Lacombe Host 7 1
67   Makstr Lacoursiere West 7 1
68   Maxim Langelier-Parent Host 7 1
69   Jean-Francois Losier Host 7 1
70   Ryan MacSween Central 7 1
71   Guillaume Mailloux Host 7 1
72   Maxim Malette Host 7 1
73   Michael Markovic Central 7 1
74   Olivier Painchaud Quebec 7 1
75   Maxime Provencher Quebec 7 1
76   Kyle Stanley Host 7 1
77   Kyle Ventura Central 7 1

» back to Statistics Home

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.