2005 National U18 Club Championship

 
INDIVIDUAL PENALTY MINUTES
 
    Player Team GP PM
1   Guillaume Mailloux Host 7 34
2   Scott Howes Central 7 30
3   Eric Gryba West 7 24
4   Todd Duncan Central 7 20
5   Ben Gazdic Central 7 20
6   Justin Delong Pacific 5 18
7   Jason Vokey Pacific 5 18
8   Keegan McFarlane Central 7 18
9   Kyle Stanley Host 7 16
10   Brandon Turner Central 7 16
11   Bradley Tierney Pacific 5 14
12   Maxim Langelier-Parent Host 7 14
13   Eddy Martin-Whalen Host 7 14
14   Kyle Ventura Central 7 14
15   Pier-Alexandre Bernier Quebec 7 12
16   Keven Dupont Quebec 7 12
17   Scott Zurevinski West 7 12
18   Jesse Craige Pacific 5 10
19   Ryan Gale Atlantic 5 10
20   David Sotheran Pacific 5 10
21   Ryan Stoddard Atlantic 5 10
22   Michael Veysey Atlantic 5 10
23   Ryan Adams West 7 10
24   Dustin Cameron West 7 10
25   Bruno Fortin Quebec 7 10
26   Nick Kalnicki West 7 10
27   Brady Wacker West 7 10
28   Adam Beauchamp Atlantic 5 8
29   Taylor Fedun Pacific 5 8
30   Tyrel Spitzer Pacific 5 8
31   Etienne Breton Quebec 7 8
32   David Chabot-Maltais Quebec 7 8
33   Jonathan Labbe Quebec 7 8
34   Francois Lebeau Host 7 8
35   Brent Tamane Central 7 8
36   Cameron Ritchie Pacific 5 6
37   Ben Walker Pacific 5 6
38   Michael Withrow Atlantic 5 6
39   Mickael Bedard Quebec 7 6
40   Jean-Philip Chabot Quebec 7 6
41   Shane Elliott Central 7 6
42   Francois Gauthier Quebec 7 6
43   Tony Leclerc Quebec 7 6
44   Ryan MacSween Central 7 6
45   Maxim Malette Host 7 6
46   Nicolas Morin Host 7 6
47   Nick Pitsikoulis Host 7 6
48   Maxime Provencher Quebec 7 6
49   David Richard West 7 6
50   Luke Schenn West 7 6
51   Chris Chaisson Atlantic 5 4
52   Andrew Harmes Atlantic 5 4
53   Huey Lasaga Atlantic 5 4
54   Patrick Leblanc Atlantic 5 4
55   Scott McNeill Pacific 5 4
56   Zach Sill Atlantic 5 4
57   Justin Smith-Havill Atlantic 5 4
58   Andrew Wallace Atlantic 5 4
59   Mitchell Wallace Atlantic 5 4
60   Jean-Francois Caron Quebec 7 4
61   Neil Chabot Host 7 4
62   Cody Danberg West 7 4
63   Simon Danis-Pépin Host 7 4
64   Ryan Dawe Central 7 4
65   Brodie Fitzpatrick Central 7 4
66   Derek Foam Central 7 4
67   Philippe Garnier Quebec 7 4
68   Derek Hulak West 7 4
69   Pierre-Luc Lacombe Host 7 4
70   Makstr Lacoursiere West 7 4
71   Philippe Lalonde Host 7 4
72   Jean-Francois Losier Host 7 4
73   Marc Myre Host 7 4
74   James New Central 7 4
75   Olivier Painchaud Quebec 7 4
76   Pier-Alexandre Poulin Quebec 7 4
77   Kyle Wetering Central 7 4
78   Tyler Blinkhorn Atlantic 5 2
79   Mark Krupicz Pacific 5 2
80   Shawn O'Donnell Atlantic 5 2
81   Adam Ross Pacific 5 2
82   Matt Wear Pacific 5 2
83   Patrick Cey West 7 2
84   Riley Clark West 7 2
85   Dan Devine Central 7 2
86   Jeremie Houde West 7 2
87   Michael Markovic Central 7 2
88   Scott McClintock Host 7 2
 

» back to Statistics Home

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.