Name Joueur |
Ht T |
Wt P |
Birthdate Naissance |
1998-99 Team Équipe 1998-99 |
NHL Draft Repéchage |
Goaltenders/Gardiens de but | |||||
Mathieu Chouinard | 6'1 | 200 | Apr.11, 1980 | Shawinigan (QMJHL) | Ottawa |
Patrick Desrochers | 6'3 | 194 | Oct.27, 1979 | Sarnia (OHL) | Phoenix |
Roberto Luongo | 6'2 | 185 | Apr.4, 1979 | Val D'Or (QMJHL) | NY Islanders |
Scott Myers | 5'10 | 172 | Jun.11, 1979 | Prince George (WHL) | Pittsburgh |
Defence/Défense | |||||
Bryan Allen | 6'4 | 208 | Aug.21, 1980 | Oshawa (OHL) | Vancouver |
Mathieu Biron | 6'6 | 212 | Apr.29, 1980 | Shawinigan (QMJHL) | Los Angeles |
Nick Boynton | 6'1 | 210 | Jan.14, 1979 | Ottawa (OHL) | Washington |
Eric Brewer | 6'3 | 195 | Apr.17, 1979 | Prince George (WHL) | NY Islanders |
Joey Dipenta | 6'2 | 208 | Dec.25, 1979 | Boston U, Hockey East | Florida |
Andrew Ference | 5'10 | 185 | Mar.17, 1979 | Portland (WHL) | Pittsburg |
Brad Ference | 6'3 | 190 | Apr.2, 1979 | Spokane (WHL) | Vancouver |
Scott Hannan | 6'1 | 210 | Jan.23, 1979 | Kelowna (WHL) | San Jose |
Burke Henry | 6'1 | 198 | Jan.21, 1979 | Brandon (WHL) | NY Rangers |
Robyn Regehr | 6'2 | 210 | Apr.19, 1980 | Kamloops (WHL) | Colorado |
Brad Stuart | 6'2 | 215 | Nov.6, 1979 | Regina (WHL) | San Jose |
Luc Theoret | 6'1 | 203 | Jul.30, 1979 | Lethbridge (WHL) | Buffalo |
Mike Van Ryn | 6'1 | 187 | May14, 1979 | Michigan (CCHA) | New Jersey |
Forwards/Avants | |||||
Ramzi Abid | 6'2 | 195 | Mar.24, 1980 | Chicoutimi (QMJHL) | Colorado |
Scott Barney | 6'4 | 198 | Mar.27, 1979 | Peterborough (OHL) | Los Angeles |
Mark Bell | 6'3 | 185 | Aug.5, 1980 | Ottawa (OHL) | Chicago |
Blair Betts | 6'1 | 183 | Feb.16, 1980 | Prince George (WHL) | Calgary |
Jonathan Cheechoo | 6'0 | 205 | Jul.15, 1980 | Belleville (OHL) | San Jose |
Jason Chimera | 6'0 | 165 | May2, 1979 | Medicine Hat (WHL) | Edmonton |
Eric Chouinard | 6'2 | 195 | Aug.7, 1980 | Quebec (QMJHL) | Montreal |
Mike Comrie | 5'10 | 170 | Sep.11, 1980 | St. Albert (AJHL) | Eligible '99 |
Harold Druken | 6'0 | 205 | Jan.26, 1979 | Plymouth (OHL) | Vancouver |
Rico Fata | 5'11 | 202 | Feb.12, 1980 | London (OHL) | Calgary |
Randy Fitzgerald | 5'11 | 175 | Sep.5, 1979 | Plymouth (OHL) | Carolina |
Simon Gagne | 6'0 | 165 | Feb.29, 1980 | Quebec (QMJHL) | Philadelphia |
Jeff Heerema | 6'1 | 171 | Jan.17, 1980 | Sarnia (OHL) | Carolina |
Jay Legault | 6'4 | 206 | May15, 1979 | London (OHL) | Anaheim |
Adam Mair | 6'1 | 195 | Feb.15, 1979 | Owen Sound (OHL) | Toronto |
Manny Malhorta | 6'2 | 210 | May18, 1980 | Guelph (OHL) | NY Rangers |
Brendan Morrow | 5'11 | 195 | Jan.16, 1979 | Portland (WHL) | Dallas |
Justin Papineau | 5'10 | 165 | Jan.15, 1980 | Belleville (OHL) | Los Angeles |
Jeremy Reich | 6'1 | 190 | Nov.2, 1979 | Swift Current (WHL) | Chicago |
Tyler Renette | 6'0 | 184 | Apr.16, 1979 | Erie (OHL) | St. Louis |
Alex Tanguay | 6'0 | 189 | Nov.21, 1979 | Halifax (QMJHL) | Colorado |
Daniel Tkaczuk | 6'1 | 190 | Jun.10, 1979 | Barrie (OHL) | Calgary |
Jason Ward | 6'2 | 190 | Jan.16, 1979 | Windsor (OHL) | Montreal |
Matt Zultek | 6'3 | 218 | Mar.12, 1979 | Ottawa (OHL) | Los Angeles |
Staff/ Personnel | |
Director, High Performance / directeur de haute performance | Denis Hainault |
Head Coach / entraîneur-chef | Tom Renney |
Assistant Coach / entraîneur-adjoint | Claude Julien (Hull, LHJMQ) |
Assistant Coach / entraîneur-adjointe | Stan Butler (Brampton, OHL) |
Video Coach / adjoint - vidéo | Ray Bennett |
Honorary Captain / capitaine honoraire | Carey Wilson |
Equipment Manager / gérant de l équipment | Bryan Boyes (Oshawa, OHL) |
Assistant Equipment Manager / gérant adjoint de l équipment | Mike Hughes (Windsor, OHL) |
Athletic Therapist / thérapeute sportif | T.D. Forss |
Physician / médecin | Dr. Brian Shamess |
Sport Psychologist / psychologue sportif | Dr. Wayne Halliwell |
Director of Scouting / directeur du dépistage | Barry Trapp |
Coordinator, High Performance / coordonnatrice, haute performance | Shelley Fried |