2014 World Under-17 Hockey Challenge

2014 World Under-17 Development Camp Roster
Name S/C Ht. Wt. Born Hometown 2013-14 Team CHL Draft
Goaltenders
Evan Fitzpatrick L/G 6’2” 194 01/28/98 Lower Sackville, N.S./N.-É. Newbridge Academy (NSMMHL) SHE ’14 (1, 4)
Mark Grametbauer L/G 6’0” 163 08/10/98 Halifax, N.S./N.-É. Cole Harbour (NSMMHL) BLA ’14 (3, 41)
Samuel Harvey R/D 5’10” 181 02/04/98 Alma, Que./Qc Jonquière (LHMAAAQ) ROU ’14 (2, 39)
Ryan Kubic L/G 5’11” 171 01/07/98 Winnipeg, Man. Winnipeg Thrashers (MMAAAHL) VAN ’13 (2, 39)
Jack Lafontaine L/G 6’0.5” 180 01/06/98 Mississauga, Ont. Don Mills (GTHL) KIT ’14 (3, 42)
Olivier Lafrenière R/D 6’0.5” 202 06/08/98 Bradford, Ont. York Simcoe (OMHA) OTT ’14 (3, 57)
Reilly Pickard L/G 5’11” 173 08/22/98 Halifax, N.S./N.-É. Halifax (NSMMHL) BC ’14 (2, 38)
Joseph Raaymakers L/G 6’0.5” 178 03/17/98 Chatham, Ont. Chatham-Kent (MHAO) SSM ’14 (2, 37)
Stuart Skinner L/G 6’4” 196 11/01/98 Edmonton, Alta./Alb. Edmonton SSAC (AMHL) LET ’13 (1, 17)
Daniel Toews L/G 6’0” 152 02/19/98 Chase, B.C./C.-B. Thompson (BCMML) MH ’13 (Listed)
Dylan Wells L/G 6’1” 172 01/03/98 St. Catharines, Ont. Niagara (OMHA) PBO ’14 (2, 21)
Brody Willms L/G 5’10” 163 07/21/98 Coquitlam, B.C./C.-B. Okanagan Hockey Academy (CSSHL) MJ ’13 (8, 161)
Defense
Josh Anderson L/G 6'3" 210 08/29/98 Duncan, B.C. South Island (BCMML) PG '13 (1, 3)
Matt Barberis R/D 5'10" 176 01/19/98 Surrey, B.C. Valley West (BCMML) VAN '13 (1, 20)
Jake Bean L/G 6'0" 170 09/06/98 Calgary, Alta. Edge School (CSSHL) CGY '13 (Listed)
Guillaume Beck R/D 6'2" 173 10/17/98 Terrebonne, Que. Collège Esther-Blondin (LHMAAAQ) VIC '14 (1, 8)
Gabriel Bilodeau R/D 6'0" 158 06/04/98 Laval, Que. Laval-Montréal (LHMAAAQ) VDO '14 (1, 19)
Matt Cairns L/G 6'2" 187 04/27/98 Mississauga, Ont. Toronto Marlboros (GTHL) PBO '14 (3, 48)
Cole Candella L/G 6'1" 180 02/13/98 Mississauga, Ont. Vaughan (GTHL) BEL '14 (2, 23)
Jakob Chychrun L/G 6'2" 195 03/31/98 Toronto, Ont. Toronto Jr. Canadiens (GTHL) SAR '14 (1, 1)
Kale Clague L/G 5'11" 179 06/05/98 Lloydminster, Alta. Lloydminster (AMHL) BDN '13 (1, 6)
Pascal Corbeil R/D 5'7" 155 01/21/98 Longueuil, Que. Collège Charles-Lemoyne (LHMAAAQ) CAP '14 (2, 30)
Dawson Davidson L/G 5'9" 145 04/07/98 Moosomin, Sask. Moose Jaw (SMAAAHL) KAM '14 (3, 58)
Sean Day L/G 6'2" 220 01/09/98 Toronto, Ont. Mississauga (OHL) MIS '13 (1, 4)
Sam Dunn R/D 6'1" 196 03/11/98 Bewdley, Ont. Central Ontario (OMHA) BAR '14 (3, 46)
Dante Fabbro R/D 6'0" 180 06/20/98 Coquitlam, B.C. Vancouver NW (BCMML) SEA '13 (1, 8)
Cale Fleury R/D 5'10.5" 152 11/19/98 Carlyle, Sask. Notre Dame (SMAAAHL) KTN '14 (4, 78)
Benjamin Gagné L/G 5'11" 166 10/22/98 St-Augustin, Que. Séminaire Saint-François (LHMAAAQ) DRU '14 (1, 13)
Samuel Girard L/G 5'7" 154 05/12/98 Roberval, Que. Jonquière (LHMAAAQ) SHA '14 (1, 3)
Luke Green R/D 5'11" 168 01/12/98 Bedford, N.S. Newbridge Academy (NSMMHL) SNB '14 (1, 1)
Thomas Grégoire L/G 5'9" 151 07/15/98 Sherbrooke, QUe. Magog (LHMAAAQ) SHE '14 (1, 16)
Nicolas Hague R/D 6'4.5" 183 12/05/98 Kitchener, Ont. Kitchener (MHAO) MIS '14 (2, 29)
Ralph Jarratt L/G 6'2" 180 03/18/98 Kelowna, B.C. Pursuit of Excellence (CSSHL) VIC '13 (2, 37)
Josh Mahura L/G 6'0" 165 05/05/98 St. Albert, Alta. Okanagan Hockey Academy (CSSHL) RD '13 (2, 36)
Ryely McKinstry L/G 6'0" 170 07/26/98 Calgary, Alta. Calgary Buffaloes (AMHL) VAN '13 (2, 23)
Victor Mete L/G 5'8.5" 157 06/07/98 Woodbridge, Ont. Toronto Jr. Canadiens (GTHL) OS '14 (1, 8)
Keaton Middleton L/G 6'5" 207 02/10/98 Stratford, Ont. Huron-Perth (MHAO) SAG '14 (3, 50)
Jacob Neveu R/D 6'2" 191 01/12/98 Rouyn-Noranda, Que. Amos (LHMAAAQ) ROU '14 (1, 10)
Tyler Nother R/D 6'3.5" 172 02/07/98 Orangeville, Ont. Halton (OMHA) LDN '14 (3, 58)
Jake O'Donnell R/D 6'1" 172 06/05/98 Bowmanville, Ont. Clarington (OMHA) SAR '14 (4, 61)
Reagan O'Grady R/D 6'0.5" 180 12/15/98 Brampton, Ont. Toronto Marlboros (GTHL) KNG '14 (1, 15)
Nicolas Patry-Gingras L/G 6'0" 172 03/31/98 Gatineau, Que. Gatineau (LHMAAAQ) DRU '14 (5, 81)
David Quenneville R/D 5'8" 172 03/13/98 Edmonton, Alta. Edmonton SSAC (AMHL) MH '13 (1, 10)
Matthew Sartoris L/G 6'5" 193 04/15/98 New Glasgow, N.S. Pictou (NSMMHL) GAT '14 (1, 12)
Liam Schioler L/G 6'2" 195 01/24/98 West St. Paul, Man. Shattuck-St. Mary's (USHS) REG '13 (2, 28)
Logan Stanley L/G 6'6" 209 05/26/98 Waterloo, Ont. Waterloo (MHAO) WSR '14 (1, 12)
Gabriel Sylvestre R/D 6'2" 167 01/22/98 Blainville, Que. Collège Esther-Blondin (LHMAAAQ) SHA '14 (1, 18)
Matthew Timms L/D 5'8.5" 172 05/12/98 Waterdown, Ont. Hamilton (OMHA) PBO '14 (2, 22)
Forwards
Peter Abbandonato L/G 5'9" 161 03/25/98 Laval, Que. Laval-Montréal (LHMAAAQ) ROU '14 (2, 32)
Jonathan Ang R/D 5'10" 148 01/31/98 Markham, Ont. Markham (OMHA) PBO '14 (1, 9)
Samuel Asselin L/G 5'8" 165 07/01/98 L'Assomption, Que. Collège Esther-Blondin (LHMAAAQ) SHA '14 (5, 78)
Mitchell Balmas L/G 5'11" 168 03/19/98 Sydney, N.S. Cape Breton (NSMMHL) CHA '14 (1, 7)
Travis Barron L/G 6'0.5" 181 08/17/98 Belfountain, Ont. Toronto Jr. Canadiens (GTHL) OTT '14 (1, 3)
Tyler Benson L/G 5'11" 185 03/15/98 Edmonton, Alta. Pursuit of Excellence (CSSHL) VAN '13 (1, 1)
William Bitten R/D 5'9" 151 07/10/98 Gloucester, Ont. Ottawa Jr. 67's (OEMHL) PLY '14 (1, 7)
Logan Brown L/G 6'4" 210 03/05/98 Carleton Place, Ont. Indiana (USMAAA) NIA '14 (1, 6)
Ryan Brushett R/D 5'11" 166 06/14/98 Verdun, Que. Lac St-Louis (LHMAAAQ) CHA '14 (6, 97)
Connor Bunnaman L/G 6'0.5" 196 04/16/98 Guelph, Ont. Guelph (OMHA) KIT '14 (2, 31)
Nicholas Caamano L/G 5'11.5" 170 09/07/98 Ancaster, Ont. Hamilton (OMHA) PLY '14 (2, 27)
Brett Crossley L/G 6'0" 160 01/03/98 Cole Harbour, N.S. Shattuck-St. Mary's (USHS) HFX '14 (2, 21)
Barrett Dachyshyn L/G 6'2.5" 181 10/05/98 Halifax, N.S. Halifax (NSMMHL) HFX '14 (3, 57)
Jeff de Wit R/D 6'2" 175 03/14/98 Red Deer, Alta. Red Deer (AMHL) RD '13 (1, 14)
Zack Dorval L/G 5'11" 167 04/20/98 Hearst, Ont. Soo (NOHA) KNG '14 (2, 35)
Dillon Dube L/G 5'9" 160 07/20/98 Cochrane, Alta. Notre Dame (SMAAAHL) KEL '13 (1, 21)
Pierre-Luc Dubois L/G 5'10" 153 06/24/98 Baie-Comeau, Que. Collège Notre-Dame (LHMAAAQ) CAP '14 (1, 5)
Tye Felhaber L.G 5'10" 172 08/05/98 Pembroke, Ont. Ottawa Valley (OEMHL) SAG '14 (1, 10)
Jonah Gadjovich L/G 6'2" 194 10/12/98 Whitby, Ont. Whitby (OMHA) OS '14 (2, 39)
Noah Gregor L/G 5'11" 160 07/28/98 Beaumont, Alta. Leduc (AMHL) VIC '13 (3, 55)
Samuel Guilbault L/G 5'9" 176 04/09/98 Varennes, Que. Collège Antoine-Girouard (LHMAAAQ) CHA '14 (2, 24)
Matthew Hotchkiss L/G 6'1.5" 192 02/06/98 Whitby, Ont. Whitby (OMHA) GUE '14 (1, 20)
Brett Howden L/G 6'1" 170 03/28/98 Oakbank, Man. Eastman (MMAAAHL) MJ '13 (1, 5)
Tyler Hylland L/G 5'9" 158 04/21/98 Mercier, Que. Châteauguay (LHMAAAQ) BLA '14 (2, 33)
Cole Johnson L/G 5'10" 184 06/29/98 Marwayne, Alta. Lloydminster (AMHL) SC '13 (2, 24)
Tyson Jost L/G 5'11" 175 03/14/98 Kelowna, B.C. Okanagan (BCMML) EVT '13 (1, 7)
Tanner Kaspick L/G 5'11" 184 01/28/98 Brandon, Man. Brandon (MMAAAHL) BDN '13 (2, 25)
Boris Katchouk L/G 6'0" 169 06/18/98 Waterloo, Ont. Waterloo (MHAO) SSM '14 (2, 33)
Alexander Katerinakis R/D 5'9" 157 04/25/98 Laval, Que. Laval-Montréal (LHMAAAQ) BLA '14 (1, 11)
Davis Koch L/G 6'0" 150 06/13/98 100 Mile House, B.C. Valley West (BCMML) EDM '13 (2, 42)
Jake Kryski L/G 5'11" 170 08/03/98 Kelowna, B.C. Okanagan (BCMML) PA '13 (1, 13)
Pascal Laberge R/D 6'1" 154 04/09/98 Sainte-Martine, Que. Châteauguay (LHMAAAQ) GAT '14 (1, 2)
Félix Lauzon L/G 5'8" 168 04/30/98 Roxton Pond, Que. Magog (LHMAAAQ) VIC '14 (2, 23)
Ty Lewis L/G 5'9" 152 05/03/98 Brandon, Man. Brandon (MMAAAHL) BDN '13 (3, 47)
Jordan Maher R/D 5'11" 164 03/11/98 Gander, N.L. Central (NLMMHL) BAT '14 (1, 6)
Beck Malenstyn L/G 6'0" 170 02/04/98 Penticton, B.C. Okanagan Hockey Academy (CSSHL) CGY '13 (1, 18)
Adam Mascherin L/G 5'9" 198 06/06/98 Maple, Ont. Vaughan (GTHL) KIT '14 (1, 2)
Michael McLeod R/D 6'1" 175 02/03/98 Mississauga, Ont. Toronto Marlboros (GTHL) MIS '14 (1, 5)
Hunter Moreau L/G 5'8" 147 05/04/98 Saint-Lazare, Que. Lac St-Louis (QCMAA) RIM '14 (2, 36)
Cameron Morrison L/G 6'1.5" 187 08/27/98 Aurora, Ont. York Simcoe (OMHA) NB '14 (3, 44)
Michael O'Leary L/G 6'1" 160 01/01/98 Halifax, N.S. Salisbury School (USHS) CAP '14 (1, 14)
Charles-Olivier Ouimet L/G 5'7" 146 01/21/98 Blainville, Que. Collège Esther-Blondin (LHMAAAQ) ROU '14 (3, 42)
Christopher Paquette R/D 6'0.5" 174 03/27/98 Kingston, Ont. Greater Kingston (OMHA) NIA '14 (2, 30)
Nolan Patrick R/D 6'3" 180 09/19/98 Winnipeg, Man. Winnipeg Thrashers (MMAAAHL) BDN '13 (1, 4)
Michael Pezzetta L/G 6'0.5" 201 03/13/98 Toronto, Ont. Mississauga Senators (GTHL) SBY '14 (1, 11)
Miguel Picard L/G 5'11" 162 05/08/98 St-Gabriel, Que. Collège Notre-Dame (LHMAAAQ) BLA '14 (1, 9)
Zach Poirier R/D 6'0" 185 05/12/98 Mountain, Ont. Upper Canada (OEMHL) NB '14 (1, 14)
Cliff Pu R/D 5'11.5" 168 06/03/98 Vaughan, Ont. Toronto Marlboros (GTHL) OSH '14 (1, 16)
Taylor Raddysh R/D 6'0" 190 02/18/98 Caledon, Ont. Toronto Marlboros (GTHL) ERIE '14 (1, 19)
Anthony Salinitri L/G 5'9.5" 153 03/05/98 Windsor, Ont. Windsor (MHAO) SSM '14 (1, 17)
Raphaël Santerre L/G 5'10" 157 03/02/98 Trois-Pistoles, Que. Collège Notre-Dame (LHMAAAQ) SHA '14 (3, 46)
Brandon Saigeon L/G 6'0.5" 192 02/27/98 Grimsby, Ont. Hamilton (OMHA) BEL '14 (1, 4)
Mason Shaw L/G 5'7" 155 11/03/98 Lloydminster, Alta. Lloydminster (AMHL) MH '13 (2, 32)
Giovani Smith L/G 6'0.5" 192 02/27/98 Thornhill, Ont. Mississauga Senators (GTHL) BAR '14 (1, 13)
Sam Steel L/G 5'11" 165 02/03/98 Sherwood Park, Alta. Sherwood Park (AMHL) REG '13 (1, 2)
Tyler Steenbergen L/G 5'10" 160 01/07/98 Sylvan Lake, Alta. Red Deer (AMHL) SC '13 (1, 12)
Jesse Sutton L/G 5'11.5" 175 03/28/98 Mount Pearl, N.L. St. John's Prvateers (NLMMHL) QUE '14 (3, 50)
Julien Tessier L/G 5'10" 162 04/01/98 St-Marc-des-Carrières, Que. Trois-Rivières (LHMAAAQ) SNB '14 (1, 15)
Lucas Thierus R/D 5'8" 163 01/18/98 Saint-Eustache, Que. Saint-Eustache (LHMAAAQ) SHE '14 (2, 28)
Nolan Volcan L/G 5'9" 175 07/04/98 Edmonton, Alta. Edmonton MLAC (AMHL) SEA '13 (2, 27)
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.