Time (ET) | Event | Teams | Arena | Location |
---|---|---|---|---|
Monday, January 15, 2024 | ||||
09:45 | Practice | CAN | Sixteen Mile Sports Complex | Oakville, ON |
13:00 | Game | RED - WHT | Sixteen Mile Sports Complex | Oakville, ON |
Tuesday, January 16, 2024 | ||||
09:45 | Practice | CAN | Sixteen Mile Sports Complex | Oakville, ON |
13:00 | Game | RED - WHT | Sixteen Mile Sports Complex | Oakville, ON |
Wednesday, January 17, 2024 | ||||
09:00 | Practice | CAN | Sixteen Mile Sports Complex | Oakville, ON |
12:00 | Game | RED - WHT | Sixteen Mile Sports Complex | Oakville, ON |
Time (ET) | Event | Teams | Arena | Location |
---|---|---|---|---|
Thursday, November 16, 2023 | ||||
18:15-19:30 | Practice | Red | Markin MacPhail Centre - WinSport | Calgary, AB |
19:30-20:45 | Practice/ | White | Markin MacPhail Centre - WinSport | Calgary, AB |
Friday, November 17, 2023 | ||||
12:45-14:00 | Practice | CAN | Markin MacPhail Centre - WinSport | Calgary, AB |
15:45 | Game | RED - WHT | Markin MacPhail Centre - WinSport | Calgary, AB |
Saturday, November 18, 2023 | ||||
10:45-12:00 | Practice | CAN | Markin MacPhail Centre - WinSport | Calgary, AB |
14:00 | Game/Match | RED - WHT | Markin MacPhail Centre - WinSport | Calgary, AB |
Sunday, November 19, 2023 | ||||
09:00 | Game | RED - WHT | Markin MacPhail Centre - WinSport | Calgary, AB |
In Support of Local Para Ice Hockey Programs!
Players must reside in Alberta, be 18 years or older, and use a major credit card, Visa Debit or MasterCard Debit.
Credit cards used for payment must have an Alberta Address.