| Scoring/Pointage | ||||||
| # | Player | GP | G | A | PTS | PIM |
| No. | Joueur | PJ | B | A | PTS | PUN |
| 14 | Fred Etcher | 7 | 9 | 12 | 21 | 0 |
| 7 | Bob Attersley | 7 | 6 | 12 | 18 | 4 |
| 10 | George Samolenko | 7 | 8 | 4 | 12 | 0 |
| 15 | Floyd Martin | 7 | 6 | 6 | 12 | 14 |
| 20 | Bobby Rousseau | 7 | 5 | 4 | 9 | 2 |
| 2 | Harry Sinden | 7 | 4 | 5 | 9 | 6 |
| 18 | Jim Connelly | 7 | 5 | 3 | 8 | 14 |
| 16 | Don Rope | 7 | 4 | 3 | 7 | 0 |
| 9 | Bob Forhan | 6 | 1 | 5 | 6 | 0 |
| 5 | Jack Douglas | 7 | 3 | 2 | 5 | 6 |
| 12 | Bob McKnight | 3 | 2 | 2 | 4 | 0 |
| 6 | Moe Benoit | 7 | 1 | 3 | 4 | 18 |
| 17 | Ken Laufman | 4 | 0 | 4 | 4 | 0 |
| 4 | Darryl Sly | 7 | 1 | 1 | 2 | 9 |
| 8 | Cliff Pennington | 4 | 0 | 2 | 2 | 6 |
| Goaltender Statistics/Statistiques des gardiens de but | |||||||
| # | Player | GP | MIN | GA | GAA | SO | W-L-T |
| No. | Joueur | PJ | MIN | BA | MOY | JB | V-D-N |
| 1 | Don Head | 7 | 385 | 12 | 1.87 | 2 | 5-1-0 |
| 1 | Harold Hurley | 1 | 35 | 3 | 5.14 | 0 | 1-0-0 |
| Preliminary – Group A/Preliminaire – Groupe A | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| CAN | 2 | 2 | 0 | 0 | 4 | 24 | 3 |
| SWE | 2 | 1 | 1 | 0 | 2 | 21 | 5 |
| JPN | 2 | 0 | 2 | 0 | 0 | 1 | 38 |
| Preliminary – Group B/Preliminaire – Groupe B | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| URS | 2 | 2 | 0 | 0 | 4 | 16 | 4 |
| GER | 2 | 1 | 1 | 0 | 2 | 4 | 9 |
| FIN | 2 | 0 | 2 | 0 | 0 | 5 | 12 |
| Preliminary – Group C/Preliminaire – Groupe C | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| URS | 2 | 2 | 0 | 0 | 4 | 16 | 4 |
| TCH | 2 | 1 | 1 | 0 | 2 | 23 | 8 |
| AUS | 2 | 0 | 2 | 0 | 0 | 2 | 30 |
| Consolation/Consolation | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| FIN | 4 | 3 | 0 | 1 | 7 | 50 | 11 |
| JPN | 4 | 2 | 1 | 1 | 5 | 32 | 22 |
| AUS | 4 | 0 | 4 | 0 | 0 | 8 | 57 |
| Medal/Médaille | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| USA | 5 | 5 | 0 | 0 | 10 | 29 | 11 |
| CAN | 5 | 4 | 1 | 0 | 8 | 31 | 12 |
| URS | 5 | 2 | 2 | 1 | 5 | 24 | 19 |
| TCH | 5 | 2 | 3 | 0 | 4 | 21 | 23 |
| SWE | 5 | 1 | 3 | 1 | 3 | 19 | 19 |
| GER | 5 | 0 | 5 | 0 | 0 | 5 | 45 |
| Final Standings/Classement Final | |
| Gold/Or | USA |
| Silver/Argent | CAN |
| Bronze | URS |
| 4th/4e | TCH |
| 5th/5e | SWE |
| 6th/6e | GER |
| 7th/7e | FIN |
| 8th/8e | JPN |
| 9th/9e | AUS |
|
For more information: Brad Pascall Vice-President, Hockey Operations |