Schedule/Results | |||||||||
# | Time | Game/Result | Grp | Round | Venue | Location | |||
Friday, April 29, 2011 | |||||||||
1 | 10:15 AM ET | GER 2 - RUS 0 | A | Preliminary | Arena Bratislava | Bratislava, SVK | |||
2 | 10:15 AM ET | SUI 1 - FRA 0 | B | Preliminary | Arena Kosice | Kosice, SVK | |||
3 | 02:15 PM ET | SVK 3 - SLO 1 | A | Preliminary | Arena Bratislava | Bratislava, SVK | |||
4 | 02:15 PM ET | BLR 1 - CAN 4 | B | Preliminary | Arena Kosice | Kosice, SVK | |||
Saturday, April 30, 2011 | |||||||||
5 | 10:15 AM ET | FIN 5 - DEN 1 | D | Preliminary | Arena Bratislava | Bratislava, SVK | |||
6 | 10:15 AM ET | USA 5 - AUT 1 | C | Preliminary | Arena Kosice | Kosice, SVK | |||
7 | 02:15 PM ET | CZE 4 - LAT 2 | D | Preliminary | Arena Bratislava | Bratislava, SVK | |||
8 | 02:15 PM ET | NOR 5 - SWE 4 | C | Preliminary | Arena Kosice | Kosice, SVK | |||
Sunday, May 1, 2011 | |||||||||
9 | 10:15 AM ET | RUS 6 - SLO 4 | A | Preliminary | Arena Bratislava | Bratislava, SVK | |||
10 | 10:15 AM ET | CAN 9 - FRA 1 | B | Preliminary | Arena Kosice | Kosice, SVK | |||
11 | 02:15 PM ET | SVK 3 - GER 4 | A | Preliminary | Arena Bratislava | Bratislava, SVK | |||
12 | 02:15 PM ET | SUI 4 - BLR 1 | B | Preliminary | Arena Kosice | Kosice, SVK | |||
Monday, May 2, 2011 | |||||||||
13 | 10:15 AM ET | CZE 6 - DEN 0 | D | Preliminary | Arena Kosice | Kosice, SVK | |||
14 | 10:15 AM ET | USA 4 - NOR 2 | C | Preliminary | Arena Kosice | Kosice, SVK | |||
15 | 02:15 PM ET | LAT 2 - FIN 3 | D | Preliminary | Arena Bratislava | Bratislava, SVK | |||
16 | 02:15 PM ET | SWE 3 - AUT 0 | C | Preliminary | Arena Kosice | Kosice, SVK | |||
Tuesday, May 3, 2011 | |||||||||
17 | 10:15 AM ET | SLO 2 - GER 3 | A | Preliminary | Arena Bratislava | Bratislava, SVK | |||
18 | 10:15 AM ET | CAN 4 - SUI 3 | B | Preliminary | Arena Kosice | Kosice, SVK | |||
19 | 02:15 PM ET | RUS 4 - SVK 3 | A | Preliminary | Arena Bratislava | Bratislava, SVK | |||
20 | 02:15 PM ET | FRA 2 - BLR 1 | B | Preliminary | Arena Kosice | Kosice, SVK | |||
Wednesday, May 4, 2011 | |||||||||
21 | 10:15 AM ET | DEN 3 - LAT 2 | D | Preliminary | Arena Bratislava | Bratislava, SVK | |||
22 | 10:15 AM ET | AUT 0 - NOR 5 | C | Preliminary | Arena Kosice | Kosice, SVK | |||
23 | 02:15 PM ET | FIN 1 - CZE 2 | D | Preliminary | Arena Bratislava | Bratislava, SVK | |||
24 | 02:15 PM ET | SWE 6 - USA 2 | C | Preliminary | Arena Kosice | Kosice, SVK | |||
Thursday, May 5, 2011 | |||||||||
25 | 10:15 AM ET | SLO 5 - LAT 2 | - | Relegation | Arena Bratislava | Bratislava, SVK | |||
26 | 10:15 AM ET | BLR 7 - AUT 2 | - | Relegation | Arena Kosice | Kosice, SVK | |||
27 | 02:15 PM ET | RUS 4 - DEN 3 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
28 | 02:15 PM ET | SUI 2 - NOR 3 | - | Qualification | Arena Kosice | Kosice, SVK | |||
Friday, May 6, 2011 | |||||||||
29 | 10:15 AM ET | GER 4 - FIN 5 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
30 | 10:15 AM ET | CAN 4 - USA 3 | - | Qualification | Arena Kosice | Kosice, SVK | |||
31 | 02:15 PM ET | CZE 3 - SVK 2 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
32 | 02:15 PM ET | SWE 4 - FRA 0 | - | Qualification | Arena Kosice | Kosice, SVK | |||
Saturday, May 7, 2011 | |||||||||
33 | 06:15 AM ET | AUT 3 - SLO 2 | - | Relegation | Arena Bratislava | Bratislava, SVK | |||
34 | 06:15 AM ET | BLR 3 - LAT 6 | - | Relegation | Arena Kosice | Kosice, SVK | |||
35 | 10:15 AM ET | DEN 4 - GER 3 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
36 | 10:15 AM ET | NOR 2 - CAN 3 | - | Qualification | Arena Kosice | Kosice, SVK | |||
37 | 02:15 PM ET | FIN 2 - SVK 1 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
38 | 02:15 PM ET | USA 3 - FRA 2 | - | Qualification | Arena Kosice | Kosice, SVK | |||
Sunday, May 8, 2011 | |||||||||
39 | 10:15 AM ET | CZE 3 - RUS 2 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
40 | 10:15 AM ET | SWE 2 - SUI 0 | - | Qualification | Arena Kosice | Kosice, SVK | |||
41 | 02:15 PM ET | SLO 1 - BLR 7 | - | Relegation | Arena Bratislava | Bratislava, SVK | |||
42 | 02:15 PM ET | LAT 4 - AUT 1 | - | Relegation | Arena Kosice | Kosice, SVK | |||
Monday, May 9, 2011 | |||||||||
43 | 06:15 AM ET | SVK 4 - DEN 1 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
44 | 06:15 AM ET | FRA 2 - NOR 5 | - | Qualification | Arena Kosice | Kosice, SVK | |||
45 | 10:15 AM ET | RUS 2 - FIN 3 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
46 | 10:15 AM ET | SUI 5 - USA 3 | - | Qualification | Arena Kosice | Kosice, SVK | |||
47 | 02:15 PM ET | GER 2 - CZE 5 | - | Qualification | Arena Bratislava | Bratislava, SVK | |||
48 | 02:15 PM ET | CAN 3 - SWE 2 | - | Qualification | Arena Kosice | Kosice, SVK | |||
Wednesday, May 11, 2011 | |||||||||
49 | 10:15 AM ET | CZE 4 - USA 0 | - | Quarter Final | Arena Bratislava | Bratislava, SVK | |||
50 | 02:15 PM ET | SWE 5 - GER 2 | - | Quarter Final | Arena Bratislava | Bratislava, SVK | |||
Thursday, May 12, 2011 | |||||||||
51 | 10:15 AM ET | FIN 4 - NOR 1 | - | Quarter Final | Arena Bratislava | Bratislava, SVK | |||
52 | 02:15 PM ET | CAN 1 - RUS 2 | - | Quarter Final | Arena Bratislava | Bratislava, SVK | |||
Friday, May 13, 2011 | |||||||||
53 | 10:15 AM ET | CZE 2 - SWE 5 | - | Semifinal | Arena Bratislava | Bratislava, SVK | |||
54 | 02:15 PM ET | FIN 3 - RUS 0 | - | Semifinal | Arena Bratislava | Bratislava, SVK | |||
Sunday, May 15, 2011 | |||||||||
55 | 12:00 AM ET | CZE 7 - RUS 4 | - | Bronze Medal | Arena Bratislava | Bratislava, SVK | |||
56 | 12:00 AM ET | SWE 1 - FIN 6 | - | Gold Medal | Arena Bratislava | Bratislava, SVK |
Exhibiton Schedule/Results - Horaire/Résultats hors concours | |||||
Gm # | Time (ET) | Game/Result | Round | Arena | Location |
No. | Heure (HE) | Match/Résultat | Ronde | Aréna | Endroit |
Sunday April 24, 2011/Dimanche 24 avril 2011 | |||||
ex 01 | 09:00 | CAN 3 - FRA 2 | Exhibition/Hors concours | Paris-Bercy | Paris, FRA |
Wednesday, April 27, 2011/Mercredi, 27 avril, 2011 | |||||
ex 02 | 09:00 | CAN 4 - CZE 2 | Exhibition/Hors concours | O2 Arena | Prague, CZE |
For more information: Brad Pascall Vice-President, Hockey Operations |