Group B |
---|
Team | GP | W | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|
Ontario Blue | 3 | 2 | 1 | 6 | 7 | 5 | Group B | 2 | |
Manitoba | 3 | 2 | 1 | 6 | 6 | 7 | Group B | -1 | |
Quebec | 3 | 1 | 2 | 3 | 9 | 8 | Group B | 1 | |
Alberta | 3 | 1 | 2 | 3 | 6 | 8 | Group B | -2 |
Group A |
---|
Team | GP | W | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|
Ontario Red | 3 | 3 | 0 | 9 | 9 | 1 | Group A | 8 | |
British Columbia | 3 | 2 | 1 | 6 | 11 | 6 | Group A | 5 | |
Saskatchewan | 3 | 1 | 2 | 3 | 6 | 8 | Group A | -2 | |
Atlantic | 3 | 0 | 3 | 0 | 3 | 14 | Group A | -11 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | W | OTW | OTL | L | GF | GA | Group | GF-GA | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Blue | 5 | 4 | 0 | 0 | 1 | 18 | 8 | Group B | 10 | |
2 | Ontario Red | 5 | 3 | 1 | 0 | 1 | 13 | 10 | Group A | 3 | |
3 | Manitoba | 5 | 3 | 0 | 0 | 2 | 12 | 12 | Group B | 0 | |
4 | Quebec | 4 | 2 | 0 | 0 | 2 | 17 | 12 | Group B | 5 | |
5 | Alberta | 4 | 2 | 0 | 0 | 2 | 12 | 10 | Group B | 2 | |
6 | British Columbia | 5 | 2 | 0 | 1 | 2 | 14 | 13 | Group A | 1 | |
7 | Saskatchewan | 4 | 1 | 0 | 0 | 3 | 10 | 16 | Group A | -6 | |
8 | Atlantic | 4 | 0 | 0 | 0 | 4 | 5 | 20 | Group A | -15 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | GF | SOG | SG% | |
---|---|---|---|---|---|
1 | Quebec | 4 | 17 | 111 | 15.32 |
2 | Ontario Blue | 5 | 18 | 136 | 13.24 |
3 | Alberta | 4 | 12 | 100 | 12.00 |
4 | Saskatchewan | 4 | 10 | 88 | 11.36 |
5 | British Columbia | 5 | 14 | 131 | 10.69 |
6 | Ontario Red | 5 | 13 | 160 | 8.13 |
7 | Manitoba | 5 | 12 | 154 | 7.79 |
8 | Atlantic | 4 | 5 | 77 | 6.49 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | SOG | Shots on goal |
SG% | Percentage of goals from total shots |
Full Event |
---|
Team | GP | ADV | PPGF | PP% | |
---|---|---|---|---|---|
1 | Quebec | 4 | 17 | 5 | 29.41 |
2 | British Columbia | 5 | 32 | 7 | 21.88 |
3 | Ontario Red | 5 | 35 | 7 | 20.00 |
4 | Alberta | 4 | 16 | 3 | 18.75 |
5 | Atlantic | 4 | 23 | 4 | 17.39 |
6 | Manitoba | 5 | 24 | 4 | 16.67 |
7 | Ontario Blue | 5 | 24 | 4 | 16.67 |
8 | Saskatchewan | 4 | 17 | 2 | 11.76 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGF | Power play goals for |
PP% | Power play percentage |
Full Event |
---|
Team | GP | ADV | PPGA | PK% | |
---|---|---|---|---|---|
1 | Ontario Blue | 5 | 26 | 2 | 92.31 |
2 | Ontario Red | 5 | 31 | 4 | 87.10 |
3 | Manitoba | 5 | 22 | 3 | 86.36 |
4 | Alberta | 4 | 18 | 3 | 83.33 |
5 | Quebec | 4 | 17 | 3 | 82.35 |
6 | British Columbia | 5 | 29 | 7 | 75.86 |
7 | Saskatchewan | 4 | 26 | 7 | 73.08 |
8 | Atlantic | 4 | 19 | 7 | 63.16 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGA | Power play goal against |
PK% | Penalty killing percentages |
Full Event |
---|
Team | GP | GA | SVS | SOG | SV% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Ontario Blue | 5 | 8 | 134 | 142 | .944 | 1.60 | 0 |
2 | Ontario Red | 5 | 10 | 96 | 106 | .906 | 2.00 | 1 |
3 | Manitoba | 5 | 12 | 115 | 127 | .906 | 2.40 | 0 |
4 | Alberta | 4 | 10 | 98 | 108 | .907 | 2.50 | 0 |
5 | British Columbia | 5 | 13 | 109 | 122 | .893 | 2.60 | 0 |
6 | Quebec | 4 | 12 | 102 | 114 | .895 | 3.00 | 0 |
7 | Saskatchewan | 4 | 16 | 113 | 129 | .876 | 4.00 | 0 |
8 | Atlantic | 4 | 20 | 89 | 109 | .817 | 5.00 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SVS | Saves |
SOG | Shots on goal | SV% | SV in percentageof shots on goal | GAA | Goals against avarage per 60 minutes |
SO | Shutouts |
Full Event |
---|
Team | GP | 2 | 5 | 10 | GM | PIM | |
---|---|---|---|---|---|---|---|
1 | Ontario Red | 5 | 31 | 0 | 0 | 0 | 62 |
2 | British Columbia | 5 | 30 | 0 | 0 | 0 | 60 |
3 | Saskatchewan | 4 | 27 | 0 | 0 | 0 | 54 |
4 | Ontario Blue | 5 | 26 | 0 | 0 | 0 | 52 |
5 | Manitoba | 5 | 22 | 0 | 0 | 0 | 44 |
6 | Atlantic | 4 | 19 | 0 | 0 | 0 | 38 |
7 | Alberta | 4 | 18 | 0 | 0 | 0 | 36 |
8 | Quebec | 4 | 17 | 0 | 0 | 0 | 34 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | 2 | 2 -minute penalties | 5 | 5 -minute penalties |
10 | 10 -minute penalties | GM | Game misconducts | PIM | Penalties in minutes |
Full Event |
---|
Team | GP | SHGF | SHGA | NET | |
---|---|---|---|---|---|
1 | British Columbia | 5 | 1 | 1 | 1-1 |
2 | Manitoba | 5 | 0 | 0 | 0-0 |
3 | Ontario Blue | 5 | 1 | 1 | 1-1 |
4 | Ontario Red | 5 | 1 | 1 | 1-1 |
5 | Alberta | 4 | 0 | 0 | 0-0 |
6 | Atlantic | 4 | 0 | 1 | 0-1 |
7 | Quebec | 4 | 2 | 0 | 2-0 |
8 | Saskatchewan | 4 | 1 | 2 | 1-2 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | SHGF | Shorthanded goals for | SHGA | Short handed goals against |
NET | SFGF-SHGF |
Full Event |
---|
Name | Team | Pos | GP | G | A | PTS | PM | PPG | SHG | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Potomak | BC | Forward | 5 | 6 | 1 | 7 | 0 | 3 | 0 | 1 |
2 | Geneviève Bannon | QC | Forward | 4 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
3 | Catherine Dubois | QC | Forward | 4 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
4 | Ève-Audrey Picard | QC | Forward | 4 | 2 | 4 | 6 | 4 | 2 | 0 | 1 |
5 | Lauren Spring | BC | Forward | 5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
6 | Elizabeth Giguère | QC | Forward | 4 | 4 | 1 | 5 | 2 | 2 | 0 | 0 |
7 | Kaitlin Willoughby | SK | Forward | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
8 | Jolene Kirkpatrick | SK | Defense | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
9 | Kennedy Ottenbreit-Daunheimer | SK | Forward | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 1 |
10 | Brooke Webster | ON-B | Forward | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
11 | Rebecca Leslie | ON-B | Forward | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
12 | Samantha Sutherland | AB | Forward | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
13 | Emily Clark | SK | Forward | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
14 | Hannah Miller | BC | Forward | 5 | 2 | 2 | 4 | 6 | 2 | 0 | 0 |
15 | Victoria Andreakos | ON-B | Forward | 5 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
16 | Taylor Accursi | ON-B | Forward | 5 | 1 | 3 | 4 | 6 | 0 | 1 | 1 |
17 | Danielle Krzyszczyk | MB | Forward | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
18 | Eden Murray | AB | Forward | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
19 | Haley Studler | MB | Forward | 5 | 2 | 1 | 3 | 4 | 2 | 0 | 0 |
20 | Larissa Martyniuk | MB | Defense | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
21 | Sarah Nurse | ON-R | Forward | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
22 | Sydney McKibbon | ON-R | Forward | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
23 | Breanne Grant | ON-R | Defense | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
24 | Hanna Bunton | ON-R | Forward | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
25 | Karly Heffernan | AB | Forward | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
26 | Mackenzie Wong | BC | Forward | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
27 | Jessica Gillham | ON-B | Forward | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
28 | Jessyka Holt | AB | Forward | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
29 | Ashley Morin | AB | Forward | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
30 | Kristyn Capizzano | ON-R | Forward | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Laura Polak | ATL | Forward | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
32 | Paige Horton | ON-B | Defense | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
33 | Ainsley MacMillan | ON-B | Defense | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
34 | Alexandria Serpico | AB | Forward | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
35 | Ashleigh Brykaliuk | MB | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
36 | Ashtyn Bartlett | ATL | Forward | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
37 | Hailey Noronha | ON-B | Defense | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 |
38 | Halli Krzyzaniak | MB | Defense | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 1 |
39 | Hannah Olenyk | AB | Forward | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | Hayley Masters | ON-R | Forward | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
41 | Hilary Lloyd | ON-R | Forward | 5 | 1 | 1 | 2 | 8 | 0 | 1 | 0 |
42 | Jaycee Gebhard | SK | Forward | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
43 | Jordan McDonell | ON-B | Forward | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
44 | Krista Yip-Chuck | ON-B | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
45 | Mackenzie MacNeil | ON-B | Forward | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
46 | Alexandra Moore | ON-R | Forward | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
47 | Breanne Wilson-Bennett | ON-R | Forward | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
48 | Cassidy Carels | MB | Forward | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
49 | Catherine LeBoeuf | ATL | Defense | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
50 | Connor Garagan | ATL | Forward | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
51 | Deanna Morin | AB | Forward | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
52 | Emma Korbs | ON-R | Defense | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
53 | Jessie Stott | MB | Defense | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
54 | Karissa Kirkup | MB | Forward | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
55 | Marie-Jo Pelletier | ATL | Defense | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
56 | Melina Roy | QC | Forward | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
57 | Stéphanie Lalancette | QC | Forward | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
58 | Taryn Baumgardt | AB | Defense | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
59 | Victoria Bach | ON-B | Forward | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
60 | Alexandra Labelle | QC | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
61 | Breanna Lanceleve | ATL | Forward | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
62 | Brielle Bellerive | BC | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
63 | Cassandra Vilgrain | AB | Forward | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
64 | Catherine Daoust | QC | Defense | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
65 | Chelsea Ziadie | QC | Defense | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Courtlyn Oswald | MB | Forward | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
67 | Emily Costales | BC | Forward | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
68 | Emma Woods | ON-R | Forward | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 |
69 | Jennifer Dillon | ATL | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
70 | Jessica Vallotton | MB | Defense | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
71 | Jessie Olfert | BC | Defense | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
72 | Kaitlin Doering | ON-B | Forward | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 |
73 | Kirsten Miller | ON-B | Forward | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
74 | Kristin Gilmour | ON-R | Defense | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 1 |
75 | Lauryn Keen | MB | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | Leah Lum | BC | Forward | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
77 | Marie-Pascale Bernier | QC | Forward | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
78 | Micah Hart | BC | Defense | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 1 |
79 | Nicole Carswell | MB | Forward | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
80 | Nicole Martindale | ON-R | Forward | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
81 | Shae Labbe | AB | Forward | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
82 | Alyssa Erickson | BC | Forward | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
83 | Amy Boucher | AB | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
84 | Chelsea Wilson | BC | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
85 | Corie Jacobson | ON-B | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
86 | Dessirae Kuhlmann | SK | Defense | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
87 | Emile Breton | QC | Defense | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
88 | Emma Greco | ON-R | Defense | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
89 | Erica Kelly | QC | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Jaelei Meyer | SK | Defense | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
91 | Jodi Gentile | BC | Defense | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
92 | Kathleen Cahoon | AB | Forward | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
93 | Laura Horwood | ON-B | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
94 | Madison Haller | AB | Defense | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
95 | Madison Hutchinson | MB | Defense | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
96 | Mikaela Lowater | ON-R | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Stephanie Grossi | MB | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
98 | Stephanie Payne | BC | Defense | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
99 | Sydney Smith | AB | Defense | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
100 | Valérie Bouillon | QC | Defense | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
101 | Alexa Ranahan | BC | Defense | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
102 | Alicia Van Alstyne | MB | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
103 | Alyson Matteau | QC | Defense | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
104 | Amber Rennie | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
105 | Anne-Sophie Burns | QC | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
106 | Bailey Braden | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
107 | Britannia Gillanders | SK | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
108 | Caitlin Fyten | AB | Defense | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
109 | Catherine Tufts | ATL | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
110 | Chanelle Petrie | BC | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Channia Alexander | AB | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Claudia Fortin | QC | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
113 | Daley Oddy | BC | Forward | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
114 | Emily Gervais | BC | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Hailey Tyndall | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
116 | Jennifer MacAskill | ATL | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
117 | Jessica Healey | AB | Defense | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
118 | Jessica Sibley | SK | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Katie Haslett | ATL | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
120 | Kelsey Saelens | MB | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | Kristin Boan | SK | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Kylee Kupper | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
123 | Lauren Miller | ON-R | Forward | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
124 | Lauren Wildfang | ON-R | Defense | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
125 | Lauren E. Williams | ON-B | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
126 | Leah Bohlken | SK | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
127 | Lisa MacLean | ATL | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
128 | Mairi Sorensen | SK | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
129 | Megan Normore | ATL | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
130 | Melina Boudreau | QC | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Nicole Blanche | ATL | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Nicole Corcoran | ATL | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
133 | Nicole Goebel | SK | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
134 | Nikki Watters-Matthes | SK | Defense | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
135 | Noemie Chiasson | ATL | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
136 | Rikki Meilleur | MB | Forward | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
137 | Samantha Fieseler | BC | Defense | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
138 | Sarah Bujold | ATL | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
139 | Sarah Steele | ATL | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
140 | Savannah Newton | ATL | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
141 | Taylor Thurston | ON-B | Defense | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
142 | Taytum Clairmont | ON-R | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Tirra Lemoine | MB | Forward | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
144 | Valerie Drouin | QC | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GW | Winning goal |
Full Event |
---|
Name | Team | GP | Mins | GA | SV% | GAA | SO | Wins | Losses | Ties | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail Clarke | ATL | 0 | 00:00 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 |
2 | Rachel Dyck | MB | 0 | 00:00 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 |
3 | Camille Leonard | ON-R | 3 | 183:55 | 2 | 0.967 | 0.65 | 1 | 3 | 0 | 0 |
4 | Jessica Dodds | ON-B | 3 | 180:00 | 4 | 0.952 | 1.33 | 0 | 3 | 0 | 0 |
5 | Robyn Chemago | AB | 2 | 120:00 | 3 | 0.943 | 1.50 | 0 | 1 | 1 | 0 |
6 | Brittany Smrke | ON-B | 2 | 120:00 | 4 | 0.932 | 2.00 | 0 | 1 | 1 | 0 |
7 | Brittni Mowat | MB | 5 | 300:00 | 11 | 0.913 | 2.20 | 0 | 3 | 2 | 0 |
8 | Valerie Lamenta | QC | 4 | 188:58 | 7 | 0.927 | 2.22 | 0 | 1 | 1 | 0 |
9 | Hayley Dowling | BC | 2 | 98:38 | 4 | 0.920 | 2.43 | 0 | 0 | 1 | 0 |
10 | Michaela Logan | BC | 4 | 205:16 | 9 | 0.875 | 2.63 | 0 | 2 | 2 | 0 |
11 | Kassidy Sauve | ON-R | 2 | 119:11 | 6 | 0.867 | 3.02 | 0 | 1 | 1 | 0 |
12 | Jane Kish | SK | 4 | 196:47 | 11 | 0.895 | 3.35 | 0 | 1 | 2 | 0 |
13 | Jerrica Waltz | AB | 2 | 120:00 | 7 | 0.873 | 3.50 | 0 | 1 | 1 | 0 |
14 | Rebecca Weagle | ATL | 4 | 240:00 | 20 | 0.817 | 5.00 | 0 | 0 | 4 | 0 |
15 | Emy St-Jean | QC | 2 | 51:00 | 5 | 0.722 | 5.88 | 0 | 1 | 1 | 0 |
16 | Samantha Ridgewell | SK | 1 | 43:12 | 5 | 0.792 | 6.94 | 0 | 0 | 1 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SV% | SV in percentageof shots on goal |
GAA | Goals against avarage per 60 minutes | SO | Shutouts |