| Scoring/Pointage | |||||
| Player | GP | G | A | PTS | PIM |
| Joueur | PJ | B | A | PTS | PUN |
| Hugh Farquharson | 8 | 11 | 8 | 19 | 2 |
| Ken Farmer | 8 | 10 | 4 | 14 | 0 |
| Dave Neville | 7 | 8 | 3 | 11 | 6 |
| Ralph St. Germain | 4 | 6 | 5 | 11 | 0 |
| Bill Thomson | 8 | 7 | 0 | 7 | 2 |
| Alex Sinclair | 5 | 3 | 3 | 6 | 0 |
| Herman Murray | 8 | 5 | 0 | 5 | 2 |
| Jim Haggarty | 3 | 2 | 3 | 5 | 0 |
| Pud Kitchen | 6 | 2 | 2 | 4 | 0 |
| Bill Deacon | 4 | 0 | 1 | 1 | 0 |
| Ray Milton | 2 | 0 | 0 | 0 | 0 |
| Goaltender Statistics/Statistiques des gardiens de but | ||||||
| Player | GP | MIN | GA | GAA | SO | W-L-T |
| Joueur | PJ | MIN | BA | MOY | JB | V-D-N |
| Jakie Nash | 3 | 135 | 2 | * 0.89 | 2 | 3-0-0 |
| Dinty Moore | 5 | 225 | 5 | *1.33 | 2 | 4-1-0 |
* Average converted for consistency based on 60-minute games
* Moyenne convertie pour assurer l’uniformité selon des matchs de 60 minutes
| Preliminary – Group A/Preliminaire – Groupe A | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| CAN | 3 | 3 | 0 | 0 | 6 | 24 | 3 |
| AUT | 3 | 2 | 1 | 0 | 4 | 11 | 7 |
| POL | 3 | 1 | 2 | 0 | 2 | 11 | 12 |
| LAT | 3 | 0 | 3 | 0 | 0 | 3 | 27 |
| Preliminary – Group B/Preliminaire – Groupe B | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| GER | 3 | 2 | 1 | 0 | 4 | 5 | 1 |
| USA | 3 | 2 | 1 | 0 | 4 | 5 | 2 |
| ITA | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
| SUI | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Preliminary – Group C/Preliminaire – Groupe C | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| TCH | 3 | 3 | 0 | 0 | 6 | 10 | 0 |
| HUN | 3 | 2 | 1 | 0 | 4 | 14 | 5 |
| FRA | 3 | 1 | 2 | 0 | 2 | 4 | 7 |
| BEL | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
| Preliminary – Group D/Preliminaire – Groupe D | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| GBR | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| SWE | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| JPN | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Semi Final – Group A/Demi Finale – Groupe A | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| GBR | 3 | 2 | 0 | 1 | 5 | 8 | 3 |
| CAN | 3 | 2 | 1 | 0 | 4 | 22 | 4 |
| GER | 3 | 1 | 1 | 1 | 3 | 5 | 8 |
| HUN | 3 | 0 | 3 | 0 | 0 | 2 | 22 |
| Semi Final – Group B/Demi Finale – Groupe B | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| USA | 3 | 3 | 0 | 0 | 6 | 5 | 1 |
| TCH | 3 | 2 | 1 | 0 | 4 | 6 | 4 |
| SWE | 3 | 1 | 2 | 0 | 2 | 3 | 6 |
| AUT | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
| Medal/Médaille | |||||||
| GP | W | L | T | PTS | GF | GA | |
| PJ | V | D | N | PTS | BP | BC | |
| GBR | 3 | 2 | 0 | 1 | 5 | 7 | 1 |
| CAN | 3 | 2 | 1 | 0 | 4 | 9 | 2 |
| USA | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
| TCH | 3 | 0 | 3 | 0 | 0 | 0 | 14 |
| Final Standings/Classement Final | |
| Gold/Or | GBR |
| Silver/Argent | CAN |
| Bronze | USA |
| 4th/4e | TCH |
| 5th/5e | GER |
| 6th/6e | SWE |
| 7th/7e | AUT |
| 8th/8e | HUN |
| 9th/9e | ITA |
| 10th/10e | FRA |
| 11th/11e | JPN |
|
For more information: Brad Pascall Vice-President, Hockey Operations |