Local Hockey Association (LHA) | Date - Start | Date - End | Event Type | |
---|---|---|---|---|
BC Hockey | ||||
TriCities Female Ice Hockey Association | 2025-08-16 | 2025-08-16 | 1 day | |
Capital Region Female Minor Hockey Association | 2025-08-16 | 2025-08-16 | 6-week | |
Kamloops MHA | 2025-08-19 | 2025-08-19 | 1 day | |
Vancouver Female Ice Hockey Association | 2025-08-23 | 2025-08-23 | 1 day | |
Burnaby Girls Hockey | 2025-08-24 | 2025-08-24 | 1 day | |
Vancouver Female Ice Hockey Association | 2025-08-24 | 2025-08-24 | 1 day | |
Vancouver Female Ice Hockey Association | 2025-10-11 | 2025-10-11 | 6-week | |
Kimberley MHA | 2025-11-17 | 2025-11-17 | 6-week | |
Lillooet & District MHA | 2025-11-29 | 2025-11-2 | 1 day | |
Revelstoke | 2026-01-01 | 2026-01-01 | 6-week | |
Chilliwack | 2026-03-01 | 2026-03-01 | 6-week | |
Vancouver Female Ice Hockey Association | 2026-03-14 | 2026-03-14 | 1 day | |
Sunshine Coast MHA | 2026-03-15 | 2026-03-15 | 6-week | |
Vancouver Female Ice Hockey Association | 2026-03-15 | 2026-03-15 | 1 day | |
Capital Region Female MHA | 2026-06-15 | 2026-06-15 | 6-week | |
Hockey Alberta | ||||
Leduc MHA | 2026-04-24 | 2026-04-24 | 1 day | |
Hockey Manitoba | ||||
St Laurent MHA | 2025-10-24 | 2025-10-24 | 1 day | |
OWHA | ||||
Port Colborne Wave | 2025-09-11 | 2025-09-11 | 6-week | |
Port Colborne Wave | 2025-09-14 | 2025-09-14 | 6-week | |
Bruce Peninsula MHA | 2026-03-15 | 2026-03-15 | 1 day | |
Hockey Quebec | ||||
AHM Shawville | 2026-03-21 | 2026-03-21 | 1 day | |
Hockey New Brunswick | ||||
Sackville MHA | 2025-09-13 | 2025-09-13 | 1 day | |
Fundy Female Hockey Association | 2025-10-04 | 2025-10-05 | 1 day | |
Bay Area Minor Hockey | 2025-10-01 | 2025-10-01 | 6-week | |
Carleton MHA | 2025-10-05 | 2025-10-05 | 1 day | |
Victoria-Tobique Minor Hockey Association | 2025-10-25 | 2025-10-25 | 1 day | |
Central Female Hockey Association | 2025-11-08 | 2025-11-08 | 6-week | |
Prince Edward Island | ||||
Souris MHA | 2025-10-04 | 2025-10-04 | 1 day | |
Hockey Newfoundland & Labrador | ||||
Trinity Placentia Minor Hockey Association | 2025-10-01 | 2025-10-01 | 1 day | |
Bay Area Minor Hockey | 2025-10-01 | 2025-10-01 | 6-week | |
Labrador West Minor Hockey | 2025-10-04 | 2025-10-04 | 6-week | |
Gander MHA | 2025-10-05 | 2025-10-05 | 6-week | |
Lake Melville MHA | 2025-10-12 | 2025-10-12 | 6-week | |
North East MHA | 2025-10-18 | 2025-10-18 | 6-week | |
Bonavista Minor | 2025-10-22 | 2025-10-22 | 1 day | |
Glovertown MHA | 2025-10-23 | 2025-10-23 | 1 day | |
Marystown MHA | 2025-11-15 | 2025-11-15 | 1 day |
If your community isn't showing on the list above, please email essofunday@hockeycanada.ca to see if an upcoming program will be hosted in your area.