2015 World Junior A Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Tyson Jost Canada West 4 9 3 6 2 1
2 Max Zimmer United States 5 8 5 3 0 1
3 German Rubtsov Russia 4 7 2 5 0 1
4 Artur Kayumov Russia 4 7 1 6 0 0
5 Tyler Rollo Canada East 5 6 2 4 2 0
6 Liam Pecararo United States 5 6 2 4 2 0
7 Ross Colton United States 5 5 4 1 0 1
8 Lucas Batt Canada East 5 5 3 2 4 1
9 Bobby McMann Canada West 4 5 3 2 2 0
10 Callahan Burke United States 5 5 3 2 0 0
11 Luc Brown Canada East 5 5 2 3 2 0
12 Liam Finlay Canada West 4 5 2 3 4 1
13 Chase Pearson United States 5 5 2 3 2 1
14 Dante Fabbro Canada West 4 5 0 5 4 0
15 Spenser Young United States 5 5 0 5 2 0
16 Jiří Karafiát Czech Republic 4 4 3 1 0 0
17 Collin Peters United States 5 4 2 2 10 0
18 Rem Pitlick United States 5 4 2 2 2 0
19 Grant Cooper Canada East 5 4 1 3 8 0
20 Josh Dickinson Canada East 5 4 1 3 2 0
21 Josh Kosack Canada East 5 4 1 3 2 0
22 Makail Parker Canada East 5 4 1 3 0 0
23 Joseph Nardi Canada West 4 4 1 3 0 0
24 Keegan Ford United States 5 4 1 3 2 1
25 Josh Wilkins United States 5 4 1 3 2 0
26 John Marino United States 5 4 0 4 2 0
27 Ryan Zuhlsdorf United States 5 4 0 4 0 0
28 Brandon Biro Canada West 4 3 2 1 0 2
29 Tyler Busch Canada West 4 3 2 1 0 0
30 Mikhail Maltsev Russia 4 3 2 1 2 0
31 Ben Sokay Canada East 5 3 1 2 0 0
32 Tyler Maltby Canada West 4 3 1 2 16 0
33 Kristian Reichel Czech Republic 4 3 1 2 4 0
34 Grant Jozefek United States 5 3 1 2 2 0
35 Carson Meyer United States 5 3 1 2 0 0
36 Ondřej Najman Czech Republic 4 3 0 3 0 0
37 Ilya Avramenko Russia 4 3 0 3 0 0
38 Brett Murray Canada East 5 2 2 0 4 1
39 Adam Smith Canada East 5 2 2 0 8 0
40 Noah Bauld Canada West 4 2 2 0 0 0
41 Pavel Kousal Czech Republic 4 2 2 0 2 0
42 Dmitrii Alekseev Russia 4 2 2 0 0 0
43 Georgii Ivanov Russia 4 2 2 0 2 0
44 Ivan Kosorenkov Russia 4 2 2 0 6 1
45 Nando Eggenberger Switzerland 4 2 2 0 2 0
46 Lee Roberts Switzerland 4 2 2 0 8 0
47 Owen Grant Canada East 5 2 1 1 6 1
48 Noah Jordan Canada East 5 2 1 1 2 0
49 Justin Fregona Canada West 4 2 1 1 4 0
50 Daniel Novak Czech Republic 4 2 1 1 0 1
51 Mikhail Meshcheryakov Russia 4 2 1 1 0 0
52 William Knierim United States 5 2 1 1 2 0
53 Andrew Peeke United States 5 2 1 1 2 0
54 Dennis Cholowski Canada West 4 2 0 2 0 0
55 Troy Van Tetering Canada West 4 2 0 2 0 0
56 André Heim Switzerland 4 2 0 2 0 0
57 Marco Miranda Switzerland 4 2 0 2 2 0
58 Tanner Laczynski United States 5 2 0 2 2 0
59 Jake Wahlin United States 5 2 0 2 4 0
60 Kyle Betts Canada West 4 1 1 0 0 0
61 Cale Makar Canada West 4 1 1 0 0 1
62 Brett Orr Canada West 4 1 1 0 0 0
63 Lukas Doudera Czech Republic 4 1 1 0 0 0
64 Petr Kodytek Czech Republic 4 1 1 0 4 0
65 Tomáš Šmerha Czech Republic 4 1 1 0 0 0
66 Nikita Gromov Russia 4 1 1 0 0 1
67 Artem Ivanyuzhenkov Russia 4 1 1 0 2 0
68 Nikolay Kovalenko Russia 4 1 1 0 4 0
69 Kirill Slepets Russia 4 1 1 0 2 0
70 Kaj Suter Switzerland 3 1 1 0 0 0
71 Simon Le Coultre Switzerland 4 1 1 0 6 0
72 Axel Simic Switzerland 4 1 1 0 0 0
73 Sam King Canada East 5 1 0 1 0 0
74 Édouard Michaud Canada East 5 1 0 1 2 0
75 Carter Turnbull Canada West 4 1 0 1 2 0
76 Tomas Havranek Czech Republic 4 1 0 1 2 0
77 Ondrej Kachyna Czech Republic 4 1 0 1 6 0
78 David Kvasnicka Czech Republic 4 1 0 1 0 0
79 Radovan Pavlik Czech Republic 4 1 0 1 2 0
80 Vladislav Sukhachev Russia 2 1 0 1 0 0
81 Maxim Bain Russia 4 1 0 1 2 0
82 Aleksandr Iakovenko Russia 4 1 0 1 0 0
83 Ilia Karpukhin Russia 4 1 0 1 2 0
84 Viacheslav Shevchenko Russia 4 1 0 1 0 0
85 Thomas Lust Switzerland 1 1 0 1 0 0
86 Dominik Volejnicek Switzerland 2 1 0 1 2 0
87 Fabian Berni Switzerland 4 1 0 1 0 0
88 Philipp Kurashev Switzerland 4 1 0 1 4 0
89 Yannick Lerch Switzerland 4 1 0 1 2 0
90 Victor Öjdemark Switzerland 4 1 0 1 2 0
91 Mitch Reinke United States 5 1 0 1 2 0
92 Nicholas Latinovich Canada East 2 0 0 0 0 0
93 Colton Point Canada East 3 0 0 0 0 0
94 Matt Cairns Canada East 5 0 0 0 4 0
95 Sam Dunn Canada East 5 0 0 0 2 0
96 Geoff Lawson Canada East 5 0 0 0 0 0
97 Maxime St. Pierre Canada East 5 0 0 0 4 0
98 Derek Topatigh Canada East 5 0 0 0 2 0
99 Quinn Wichers Canada East 5 0 0 0 12 0
100 Bo Didur Canada West 0 0 0 0 0 0
101 Shane Bear Canada West 4 0 0 0 4 0
102 Blake Hayward Canada West 4 0 0 0 4 0
103 Matthew Murray Canada West 4 0 0 0 2 0
104 Brinson Pasichnuk Canada West 4 0 0 0 0 0
105 Dean Stewart Canada West 4 0 0 0 0 0
106 Dominik Groh Czech Republic 2 0 0 0 0 0
107 Josef Korenar Czech Republic 2 0 0 0 0 0
108 Milan Davidek Czech Republic 4 0 0 0 2 0
109 Michal Furch Czech Republic 4 0 0 0 0 0
110 Matyas Kantner Czech Republic 4 0 0 0 4 0
111 Daniel Kurovsky Czech Republic 4 0 0 0 0 0
112 Tomáš Pšenička Czech Republic 4 0 0 0 0 0
113 Jakub Sirota Czech Republic 4 0 0 0 0 0
114 Dominik Valik Czech Republic 4 0 0 0 2 0
115 Marek Zachar Czech Republic 4 0 0 0 0 0
116 Stefano Alonzi OJHL All Stars 0 0 0 0 0 0
117 Justin Bean OJHL All Stars 0 0 0 0 0 0
118 Tyler Currie OJHL All Stars 0 0 0 0 0 0
119 Daniel DeSousa OJHL All Stars 0 0 0 0 0 0
120 Mitch Emerson OJHL All Stars 0 0 0 0 0 0
121 Danny Hanlon OJHL All Stars 0 0 0 0 0 0
122 Jacob Hetherington OJHL All Stars 0 0 0 0 0 0
123 Ted Hunt OJHL All Stars 0 0 0 0 0 0
124 Brendan Jacome OJHL All Stars 0 0 0 0 0 0
125 Evan Kearns OJHL All Stars 0 0 0 0 0 0
126 Scott Kirton OJHL All Stars 0 0 0 0 0 0
127 Kevin Lavoie OJHL All Stars 0 0 0 0 0 0
128 Theo Lewis OJHL All Stars 0 0 0 0 0 0
129 Dylan Mascarin OJHL All Stars 0 0 0 0 0 0
130 Andrew Masters OJHL All Stars 0 0 0 0 0 0
131 Michael Morgan OJHL All Stars 0 0 0 0 0 0
132 Jon O’Hara OJHL All Stars 0 0 0 0 0 0
133 Jacob Panetta OJHL All Stars 0 0 0 0 0 0
134 Chris Sekelyk OJHL All Stars 0 0 0 0 0 0
135 Daniel Urbani OJHL All Stars 0 0 0 0 0 0
136 Pavel Ryzhenkov Russia 2 0 0 0 0 0
137 Mikhail Berdin Russia 3 0 0 0 0 0
138 Nikita Makeev Russia 3 0 0 0 2 0
139 Radik Akhmetgaliev Russia 4 0 0 0 0 0
140 Vasily Belyaev Russia 4 0 0 0 4 0
141 Matteo Ritz Switzerland 2 0 0 0 0 0
142 Philip Wüthrich Switzerland 2 0 0 0 0 0
143 Dominik Egli Switzerland 4 0 0 0 4 0
144 Tobias Geisser Switzerland 4 0 0 0 0 0
145 Cyril Oehen Switzerland 4 0 0 0 2 0
146 Elia Riva Switzerland 4 0 0 0 0 0
147 Stefan Rüegsegger Switzerland 4 0 0 0 0 0
148 Livio Stadler Switzerland 4 0 0 0 0 0
149 Fabian Steinmann Switzerland 4 0 0 0 2 0
150 Ryan Bednard United States 3 0 0 0 0 0
151 Kris Oldham United States 3 0 0 0 0 0
152 Jack Ahcan United States 5 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Matthew Murray Canada West 4 240 125 114 11 0 2.75 0.912
2 Colton Point Canada East 3 178 88 70 18 0 6.07 0.795
3 Mikhail Berdin Russia 3 152 61 59 2 1 0.79 0.967
4 Ryan Bednard United States 3 160 45 40 5 1 1.88 0.889
5 Kris Oldham United States 3 139 58 51 7 0 3.02 0.879
6 Nicholas Latinovich Canada East 2 119 58 50 8 0 4.03 0.862
7 Dominik Groh Czech Republic 2 120 66 57 9 0 4.50 0.864
8 Josef Korenar Czech Republic 2 120 60 50 10 0 5.00 0.833
9 Vladislav Sukhachev Russia 2 87 53 48 5 0 3.45 0.906
10 Matteo Ritz Switzerland 2 120 70 61 9 0 4.50 0.871
11 Philip Wüthrich Switzerland 2 119 69 56 13 0 6.55 0.812
12 Bo Didur Canada West 0 0 0 0 0 0 0.00 0.000
13 Andrew Masters OJHL All Stars 0 0 0 0 0 0 0.00 0.000
14 Daniel Urbani OJHL All Stars 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2016 TELUS Cup - LSL 6 – LLO 2 (Bronze)
The Lions scored five times in the second period to win the bronze.
2016 TELUS Cup - NYR 4 – SNB 1 (Gold)
Aidan Casey scored two to help the Rangers win their first TELUS Cup.
2016 TELUS Cup - NYR 5 – LLO 3 (Semifinal)
Calverley scored twice, and the Rangers advanced to play for gold.
2016 TELUS Cup - SNB 2 – LSL 1 (Semifinal)
MacDonald and Lafreniere scored late to lead the Vito’s into the final.
We appreciate you stopping by and being part of the Hockey Canada community. We’re excited to share that a new and improved video experience is on its way!
In the meantime, stay connected and up-to-date with all the latest highlights, stories, and behind-the-scenes moments by subscribing to our YouTube channel .
Don’t miss a beat – join us as we continue to celebrate the game we all love.
Thank you for your support, and we look forward to bringing you an even better digital experience soon!
Close
Credit  

For more information please contact:
Jeff Beck, Manager, Marketing Services/Events