# | Player | S/C | Ht. | Wt. | Birthdate | Team/Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goaltender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jason Guy | R | 6'0 | 165 | 1988-07-19 | St. Thomas - Jr. B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mark Packwood | L | 5'11 | 200 | 1988-08-10 | Kitchener - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensemen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Shutron | R | 6'1 | 185 | 1988-06-14 | Kingston- OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Delory | R | 6'5 | 202 | 1988-03-03 | Oshawa - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | John Degray | L | 6'3 | 185 | 1988-03-14 | Brampton - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Matt Corrente | R | 6'0 | 190 | 1988-03-07 | Saginaw - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Caruso | L | 6'2 | 170 | 1988-07-07 | Guelph - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nathan Martine | L | 6'1 | 210 | 1988-05-24 | Barrie - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Steven Ferry | L | 5'11 | 175 | 1988-09-05 | London - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Aaron Snow | L | 6'0 | 185 | 1988-05-20 | Brampton - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Cory Emmerton | L | 5'10 | 179 | 1988-06-01 | Kingston - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | James McGinn | L | 6'0 | 170 | 1988-08-05 | Ottawa - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | John Armstrong | R | 6'2 | 180 | 1988-02-26 | Plymouth - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John Hughes | R | 5'10 | 170 | 1988-01-06 | Belleville - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jordan Staal | L | 6'3 | 195 | 1988-09-10 | Peterborough - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Justin Azevedo | R | 5'8 | 165 | 1988-04-01 | Kitchener - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Matthew Halischuk | R | 5'11 | 165 | 1988-06-01 | St. Michaels - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Matthew Kang | L | 6'0 | 180 | 1988-11-09 | St. Michaels - Jr A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matthew Lahey | R | 6'1 | 184 | 1988-12-27 | Ottawa - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Myles Applebaum | R | 6'2 | 180 | 1988-03-16 | Kitchener - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ryan McDonough | L | 5'9 | 175 | 1988-01-02 | Sudbury - OHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ryan McInerney | L | 5'10 | 175 | 1988-05-31 | Sault St. Marie - OHL |
Coaches |
James Boyd, Head Coach |
Steve Cooke, Coach |
Jason Brooks, Assistant Coach |
Marty Williamson, Assistant Coach |