2015 World Under-17 Hockey Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Eeli Tolvanen Finland 5 10 9 1 0 3
2 Scott Reedy United States 5 9 6 3 2 0
3 Owen Tippett Canada White 6 8 5 3 0 2
4 Gabriel Vilardi Canada White 6 7 4 3 0 1
5 Ivan Chekhovich Russia 6 7 4 3 2 1
6 Kristian Vesalainen Finland 5 7 3 4 4 1
7 Maxime Comtois Canada Red 6 7 1 6 8 0
8 James Hamblin Canada White 6 6 5 1 2 3
9 Antoine Morand Canada Red 6 6 3 3 0 1
10 Joël Teasdale Canada Red 6 6 3 3 2 1
11 Evan Bouchard Canada White 6 6 1 5 4 1
12 Joni Ikonen Finland 5 6 1 5 20 0
13 Quinn Hughes United States 5 6 1 5 6 1
14 Martin Necas Czech Republic 5 5 4 1 4 0
15 Rickard Hugg Sweden 6 5 3 2 4 0
16 Timothy Liljegren Sweden 6 5 3 2 6 0
17 Ian Mitchell Canada White 6 5 2 3 0 1
18 Klim Kostin Russia 6 5 2 3 16 0
19 Andrei Svechnikov Russia 6 5 2 3 6 1
20 Lucas Elvenes Sweden 6 5 2 3 6 2
21 Grant Mismash United States 5 5 2 3 6 0
22 Josh Norris United States 5 5 2 3 4 2
23 Brady Tkachuk United States 5 5 2 3 4 0
24 Jack Studnicka Canada Red 6 5 1 4 0 1
25 Evan Barratt United States 5 5 1 4 4 0
26 Jacob Tortora United States 5 5 1 4 16 0
27 Miro Heiskanen Finland 5 5 0 5 2 0
28 Yaroslav Alekseev Russia 6 4 3 1 6 0
29 Arnaud Durandeau Canada Black 5 4 2 2 2 1
30 Stelio Mattheos Canada Black 5 4 2 2 0 2
31 Jordan Bellerive Canada Red 6 4 2 2 0 1
32 Austen Keating Canada White 6 4 2 2 2 1
33 Alexey Lipanov Russia 6 4 2 2 4 0
34 Fabian Zetterlund Sweden 6 4 2 2 0 0
35 Sasha Chmelevski United States 5 4 2 2 0 0
36 Joseph Veleno Canada Black 5 4 1 3 6 0
37 Jaret Anderson-Dolan Canada White 6 4 1 3 8 0
38 Nick Suzuki Canada White 6 4 1 3 2 0
39 Ostap Safin Czech Republic 5 4 1 3 0 0
40 David Farrance United States 5 4 1 3 0 1
41 Tommy Miller United States 5 4 1 3 2 0
42 Aleksander Alexeev Russia 6 4 0 4 2 0
43 Josh Brook Canada Red 6 3 3 0 0 2
44 Erik Brannstrom Sweden 6 3 3 0 2 2
45 Michael Rasmussen Canada Black 5 3 2 1 14 0
46 Matyas Svoboda Czech Republic 5 3 2 1 0 0
47 Kirill Slepets Russia 6 3 2 1 2 0
48 Joey Cassetti United States 5 3 2 1 16 0
49 Daniel Bukac Czech Republic 5 3 1 2 4 0
50 Jakub Galvas Czech Republic 5 3 1 2 2 0
51 Vladislav Kazamanov Russia 6 3 1 2 12 0
52 Aleksander Osin Russia 6 3 1 2 2 0
53 Mark Rubinchik Russia 6 3 1 2 2 1
54 Max Gildon United States 5 3 1 2 6 0
55 Brett Davis Canada White 6 3 0 3 2 0
56 Alex-Olivier Voyer Canada Black 5 2 2 0 6 0
57 Bernard Isiguzo Finland 5 2 2 0 0 0
58 Jesse Koskenkorva Finland 5 2 2 0 0 0
59 Dmitri Samorukov Russia 6 2 2 0 18 1
60 Sean Dhooghe United States 5 2 2 0 4 0
61 Randy Hernández United States 5 2 2 0 2 0
62 Jake Leschyshyn Canada Black 5 2 1 1 4 0
63 Shawn Boudrias Canada Red 6 2 1 1 0 0
64 Greg Meireles Canada White 6 2 1 1 2 1
65 Matthew Struthers Canada White 6 2 1 1 0 0
66 Martin Kaut Czech Republic 5 2 1 1 4 0
67 Hugo Leufvenius Sweden 6 2 1 1 4 0
68 Karl Markström Sweden 6 2 1 1 18 0
69 Logan Hutsko United States 5 2 1 1 2 0
70 Zach Gallant Canada Red 6 2 0 2 8 0
71 Jonathan Smart Canada Red 6 2 0 2 12 0
72 Marek Skvrne Czech Republic 5 2 0 2 0 0
73 Aleksi Anttalainen Finland 5 2 0 2 14 0
74 Aatu Luusuaniemi Finland 5 2 0 2 6 0
75 Santeri Virtanen Finland 5 2 0 2 2 0
76 Pavel Demin Russia 6 2 0 2 2 0
77 Danila Galeniuk Russia 6 2 0 2 0 0
78 Isac Lundestrom Sweden 6 2 0 2 0 0
79 Filip Sveningsson Sweden 6 2 0 2 18 0
80 Sebastian Walfridsson Sweden 6 2 0 2 4 0
81 Phil Kemp United States 5 2 0 2 2 0
82 Josh Maniscalco United States 5 2 0 2 8 0
83 Jocktan Chainey Canada Black 2 1 1 0 0 0
84 Brett Neumann Canada Red 3 1 1 0 0 0
85 MacKenzie Entwistle Canada Red 6 1 1 0 6 0
86 Louis-Filip Côté Canada White 6 1 1 0 2 1
87 Matej Novak Czech Republic 5 1 1 0 2 0
88 Matej Pekar Czech Republic 5 1 1 0 0 0
89 Teemu Engberg Finland 5 1 1 0 0 0
90 Henri Jokiharju Finland 5 1 1 0 2 0
91 Aarne Talvitie Finland 5 1 1 0 0 0
92 Igor Zenchikov Russia 5 1 1 0 0 1
93 Antoine Crête-Belzile Canada Black 5 1 0 1 0 0
94 Hayden Davis Canada Black 5 1 0 1 12 0
95 Brady Gilmour Canada Black 5 1 0 1 0 0
96 Ben Jones Canada Black 5 1 0 1 4 0
97 Nolan Kneen Canada Black 5 1 0 1 16 0
98 Alexander Krief Canada Black 5 1 0 1 2 0
99 David Levin Canada Black 5 1 0 1 12 0
100 Walter Flower Canada Red 6 1 0 1 6 0
101 Jacob Paquette Canada Red 6 1 0 1 6 0
102 Markus Phillips Canada Red 6 1 0 1 2 0
103 Nick Watson Canada Red 6 1 0 1 2 0
104 Jarrod Gourley Canada White 6 1 0 1 4 0
105 Jérémy Groleau Canada White 6 1 0 1 2 0
106 Ryan McLeod Canada White 6 1 0 1 4 0
107 Griffin Mendel Canada White 6 1 0 1 6 0
108 Robert Thomas Canada White 6 1 0 1 0 0
109 Matej Blumel Czech Republic 5 1 0 1 0 0
110 Krystof Hrabik Czech Republic 5 1 0 1 2 0
111 Zdenek Sedlak Czech Republic 5 1 0 1 6 0
112 Radim Toman Czech Republic 5 1 0 1 0 0
113 Eero Teravainen Finland 5 1 0 1 6 0
114 Nuutti Viitasalo Finland 5 1 0 1 4 0
115 Mikhail Bitsadze Russia 6 1 0 1 6 0
116 Yegor Zaplatnikov Russia 6 1 0 1 0 0
117 Jesper Emanuelsson Sweden 6 1 0 1 4 0
118 Kalle Miketinac Sweden 6 1 0 1 2 0
119 Nate Knoepke United States 5 1 0 1 0 0
120 Alex D’Orio Canada Black 2 0 0 0 0 0
121 Jacob McGrath Canada Black 3 0 0 0 0 0
122 Matthew Strome Canada Black 4 0 0 0 4 0
123 Shane Bowers Canada Black 5 0 0 0 0 0
124 Jakob Brahaney Canada Black 5 0 0 0 4 0
125 Dawson Holt Canada Black 5 0 0 0 2 0
126 Josh Paterson Canada Black 5 0 0 0 0 0
127 Scott Walford Canada Black 5 0 0 0 2 0
128 Kyle Jessiman Canada Red 1 0 0 0 0 0
129 Michael DiPietro Canada Red 5 0 0 0 0 0
130 Ian Blacker Canada Red 6 0 0 0 0 0
131 Cody Glass Canada Red 6 0 0 0 0 0
132 Peyton Hoyt Canada Red 6 0 0 0 2 0
133 Isaac Ratcliffe Canada Red 6 0 0 0 0 0
134 Brendan Semchuk Canada Red 6 0 0 0 2 0
135 Matthew Welsh Canada White 2 0 0 0 0 0
136 Ian Scott Canada White 4 0 0 0 0 0
137 Yan Aucoin Canada White 6 0 0 0 4 0
138 Hayden Ostir Canada White 6 0 0 0 0 0
139 Elijah Roberts Canada White 6 0 0 0 0 0
140 Tomas Vomacka Czech Republic 2 0 0 0 0 0
141 Jakub Skarek Czech Republic 3 0 0 0 0 0
142 Ian Bednar Czech Republic 5 0 0 0 4 0
143 Jan Kern Czech Republic 5 0 0 0 0 0
144 David Kvasnicka Czech Republic 5 0 0 0 2 0
145 Dalimil Mikyska Czech Republic 5 0 0 0 6 0
146 Matyas Zelinger Czech Republic 5 0 0 0 2 0
147 Ukko-Pekka Luukkonen Finland 1 0 0 0 0 0
148 Sami Moilanen Finland 1 0 0 0 0 0
149 Lassi Lehtinen Finland 4 0 0 0 0 0
150 Santeri Hartikainen Finland 5 0 0 0 0 0
151 Aleksi Heponiemi Finland 5 0 0 0 0 0
152 Linus Nyman Finland 5 0 0 0 0 0
153 Eemeli Räsänen Finland 5 0 0 0 2 0
154 Urho Vaakanainen Finland 5 0 0 0 6 0
155 Arseni Akhmetov Russia 2 0 0 0 0 0
156 Nikolai Kovalenko Russia 6 0 0 0 2 0
157 Maxim Marushev Russia 6 0 0 0 0 0
158 Dmitri Rodionychev Russia 6 0 0 0 2 0
159 Alexey Statsenko Russia 6 0 0 0 0 0
160 Maxim Zhukov Russia 6 0 0 0 2 0
161 Arvid Söderblom Sweden 3 0 0 0 0 0
162 Olle Eriksson Ek Sweden 5 0 0 0 0 0
163 Henrik Hellgren Sweden 5 0 0 0 2 0
164 Jonathan Widén Sweden 5 0 0 0 2 0
165 Erik Aterius Sweden 6 0 0 0 4 0
166 Anton Björkman Sweden 6 0 0 0 2 0
167 Anton Johansson Sweden 6 0 0 0 0 0
168 Max Tjernström Sweden 6 0 0 0 2 0
169 Max Wennlund Sweden 6 0 0 0 16 0
170 Filip Westerlund Sweden 6 0 0 0 0 0
171 Logan Cockerill United States 1 0 0 0 0 0
172 Adam Scheel United States 2 0 0 0 0 0
173 Dylan St. Cyr United States 4 0 0 0 0 0
174 Graham Slaggert United States 5 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Maxim Zhukov Russia 6 316 179 163 16 0 3.04 0.911
2 Michael DiPietro Canada Red 5 317 126 117 9 0 1.70 0.929
3 Olle Eriksson Ek Sweden 5 297 140 122 18 0 3.64 0.871
4 Ian Scott Canada White 4 238 111 99 12 0 3.03 0.892
5 Lassi Lehtinen Finland 4 240 114 100 14 0 3.50 0.877
6 Dylan St. Cyr United States 4 205 90 82 8 0 2.34 0.911
7 Jacob McGrath Canada Black 3 179 88 74 14 0 4.69 0.841
8 Jakub Skarek Czech Republic 3 180 102 88 14 0 4.67 0.863
9 Arvid Söderblom Sweden 3 80 47 44 3 1 2.25 0.936
10 Alex D’Orio Canada Black 2 123 61 54 7 0 3.41 0.885
11 Matthew Welsh Canada White 2 120 56 50 6 0 3.00 0.893
12 Tomas Vomacka Czech Republic 2 124 46 41 5 0 2.42 0.891
13 Arseni Akhmetov Russia 2 43 30 25 5 0 6.98 0.833
14 Adam Scheel United States 2 98 49 40 9 0 5.51 0.816
15 Kyle Jessiman Canada Red 1 64 30 27 3 0 2.81 0.900
16 Ukko-Pekka Luukkonen Finland 1 60 31 28 3 0 3.00 0.903
Photos
Videos
2016 TELUS Cup - LSL 6 – LLO 2 (Bronze)
The Lions scored five times in the second period to win the bronze.
2016 TELUS Cup - NYR 4 – SNB 1 (Gold)
Aidan Casey scored two to help the Rangers win their first TELUS Cup.
2016 TELUS Cup - NYR 5 – LLO 3 (Semifinal)
Calverley scored twice, and the Rangers advanced to play for gold.
2016 TELUS Cup - SNB 2 – LSL 1 (Semifinal)
MacDonald and Lafreniere scored late to lead the Vito’s into the final.
We appreciate you stopping by and being part of the Hockey Canada community. We’re excited to share that a new and improved video experience is on its way!
In the meantime, stay connected and up-to-date with all the latest highlights, stories, and behind-the-scenes moments by subscribing to our YouTube channel .
Don’t miss a beat – join us as we continue to celebrate the game we all love.
Thank you for your support, and we look forward to bringing you an even better digital experience soon!
Close
Credit