# | Player | S/C | Ht | Wt | Birthdate | Hometown/Country | 2009 - 2010 Team |
---|---|---|---|---|---|---|---|
Goaltender | |||||||
1 | Mark Foley | L | 5'11 | 173 | 07/14/1992 | London, Ont. | Notre Dame Hounds |
30 | Riley Parker | L | 5'10 | 145 | 01/02/1992 | Abbotsford, B.C. | Notre Dame Hounds |
Defence | |||||||
2 | Ryan MacKinnon | R | 5'8 | 160 | 09/05/1994 | Summerside, P.E.I. | Notre Dame Hounds |
3 | James Melindy | R | 6'1 | 180 | 12/11/1993 | Goulds, N.L. | Notre Dame Hounds |
4 | Blaine Thomson | L | 5'9 | 178 | 01/13/1993 | Assiniboia, Sask. | Notre Dame Hounds |
18 | Paul Brisebois | L | 5'8 | 160 | 01/11/1992 | Saskatoon, Sask. | Notre Dame Hounds |
20 | Slater Koekkoek | L | 6'0 | 170 | 02/18/1994 | Mountain, Ont. | Notre Dame Hounds |
21 | Morgan Rielly | L | 5'11 | 178 | 09/03/1994 | Vancouver, B.C. | Notre Dame Hounds |
Forward | |||||||
6 | Josh Bruha | L | 5'8 | 163 | 03/09/1992 | Cecil Lake, B.C. | Notre Dame Hounds |
7 | Liam O’Brien | L | 5'11 | 185 | 07/29/1994 | Halifax, N.S. | Notre Dame Hounds |
8 | Marcus Messier | L | 5'7 | 140 | 01/17/1994 | Canmore, Alta. | Notre Dame Hounds |
9 | Nick Weiss | R | 6'0 | 178 | 08/16/1992 | Port Hope, Ont. | Notre Dame Hounds |
10 | Scott Bolland | L | 5'8 | 160 | 01/26/1992 | Osoyoos, B.C. | Notre Dame Hounds |
11 | Stefan Matteau | L | 6'1 | 188 | 02/23/1994 | Blainville, Que. | Notre Dame Hounds |
12 | Catlin Foley | R | 6'0 | 213 | 08/10/1992 | Coronach, Sask. | Notre Dame Hounds |
14 | Andrew Ryan | L | 6'2 | 173 | 01/15/1994 | Paradise, N.L. | Notre Dame Hounds |
15 | Daniel Dale | L | 6'0 | 200 | 06/03/1993 | Grande Prairie, Alta. | Notre Dame Hounds |
16 | Yannick Laflamme | L | 5'8 | 175 | 05/27/1992 | Thetford Mines, Que. | Notre Dame Hounds |
17 | Marcus Basara | R | 5'10 | 162 | 02/27/1993 | Coquitlam, B.C. | Notre Dame Hounds |
19 | Shea Howorko | L | 5'11 | 172 | 03/15/1994 | Regina, Sask. | Notre Dame Hounds |
Coaches | |||||||
Del Pedrick, Head Coach | |||||||
Bill Liskowich, Assistant Coach | |||||||
Robert Tarantino, Assistant Coach | |||||||
Staff | |||||||
Mark Davies, Team Manager | |||||||
Jonathan Frape, Director, Operations | |||||||
Brad Posehn, Strength, Conditioning Coach | |||||||
Eric Edmondson, Trainer | |||||||
Wyatt Lutes, Video Coordinator |