# | Player | S/C | Ht | Wt | Birthdate | Hometown/Country | 2009 - 2010 Team |
---|---|---|---|---|---|---|---|
Goaltender | |||||||
1 | Malcolm Subban | L | 6'1 | 175 | 12/21/1993 | Toronto, Ont. | Mississauga Reps |
61 | Santo Provenzano | L | 6'1 | 175 | 06/23/1993 | Toronto, Ont. | Mississauga Reps |
Defence | |||||||
2 | Jordan Auld | L | 6'2 | 195 | 01/16/1993 | Toronto, Ont. | Mississauga Reps |
4 | Gianluca Curcuruto | L | 6'1 | 180 | 02/25/1994 | Richmond Hill, Ont. | Mississauga Reps |
14 | Hayden Bowe | L | 5'9 | 170 | 06/05/1992 | Mississauga, Ont. | Mississauga Reps |
15 | Josh Villaflor | R | 5'9 | 170 | 04/21/1993 | Mississauga, Ont. | Mississauga Reps |
27 | Chris Rygus | R | 6'3 | 210 | 11/05/1993 | Mississauga, Ont. | Mississauga Reps |
40 | Nick Cup | L | 5'9 | 165 | 01/25/1993 | Toronto, Ont. | Mississauga Reps |
51 | Alex D’Oliveira | L | 6'1 | 195 | 03/19/1993 | Georgetown, Ont. | Mississauga Reps |
Forward | |||||||
9 | Josh Wiley | R | 6'2 | 190 | 12/11/1992 | Oakville, Ont. | Mississauga Reps |
11 | Andreas Tsogkas | R | 5'10 | 165 | 08/13/1993 | Toronto, Ont. | Mississauga Reps |
12 | Kevin Pietrobon | L | 6'0 | 175 | 01/29/1993 | Mississauga, Ont. | Mississauga Reps |
13 | Wes Deme | R | 5'10 | 170 | 02/04/1993 | Mississauga, Ont. | MIssissauga Reps |
16 | Terry Trafford | L | 5'11 | 170 | 02/14/1994 | Toronto, Ont. | Mississauga Reps |
21 | Patrick Megannety | L | 5'11 | 170 | 02/01/1993 | Oakville, Ont. | Mississauga Reps |
48 | James Ryan | L | 5'6 | 155 | 10/15/1992 | RIchmond Hill, Ont. | Mississauga Reps |
55 | Eric Locke | L | 5'9 | 165 | 11/21/1993 | Toronto, Ont. | Mississauga Reps |
71 | Chris Goulet | R | 5'10 | 160 | 07/28/1993 | Toronto, Ont. | Mississauga Reps |
74 | Zachary Pryzbek | L | 6'2 | 180 | 04/25/1994 | Toronto, Ont. | Mississauga Reps |
77 | Jake Crow | L | 6'0 | 175 | 12/05/1993 | Toronto, Ont. | Mississauga Reps |
Coaches | |||||||
Mike Tarantino, Head Coach | |||||||
Joe Washkurak, Assistant Coach | |||||||
Robert Tarantino, Assistant Coach | |||||||
Staff | |||||||
Dr. Eric Nabeta, Trainer |