2025 U17 World Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Alexis Joseph Canada Red 5 13 6 7 4 2
2 Brayden Willis United States 4 12 5 7 6 2
3 Charlie Murata Canada Red 5 10 4 6 6 0
4 Carter Meyer United States 4 10 4 6 6 0
5 Maddox Schultz Canada White 5 9 6 3 6 0
6 Loui Karlsson Sweden 4 8 6 2 2 1
7 Liam Pue Canada White 5 8 4 4 4 1
8 Camryn Warren Canada Red 5 7 4 3 2 2
9 Brock England Canada Red 5 7 2 5 0 0
10 Nolan Fitzhenry United States 4 7 2 5 2 1
11 Chase Surkan Canada Red 5 7 1 6 0 0
12 Lenni Kokkonen Finland 4 7 1 6 2 1
13 Blake Chorney Canada Red 5 6 3 3 4 1
14 Brock Chitaroni Canada White 5 6 3 3 0 0
15 Brock Cripps Canada Red 5 6 1 5 4 1
16 Kayden Stroeder Canada White 5 6 1 5 14 0
17 Matt Henderson Canada White 5 6 1 5 2 0
18 Boston Tait Canada Red 5 6 0 6 0 0
19 Douglas Johnnsson Sweden 4 6 0 6 2 0
20 Mirco Dufour Canada Red 5 5 4 1 2 0
21 Kaden McGregor Canada White 5 5 2 3 0 0
22 Brenner Lammens Canada White 5 5 2 3 22 0
23 Luca Santala Finland 4 5 1 4 2 1
24 Milan Sundstrom Sweden 4 5 1 4 2 0
25 Diego Gutierrez United States 4 5 0 5 2 0
26 Aleks Kulemin Canada White 5 4 2 2 0 0
27 Sam Roberts Canada White 5 4 2 2 6 0
28 Paavo Fugleberg Finland 4 4 2 2 0 0
29 Luukas Kokkonen Finland 4 4 2 2 0 1
30 Peter Green Canada Red 5 4 0 4 10 0
31 Ryerson Edgar Canada Red 5 3 1 2 0 0
32 Oliver Sundberg Sweden 4 3 1 2 4 1
33 Benjamin Geiger United States 4 3 1 2 0 0
34 Braden Horton United States 4 3 1 2 0 1
35 Aden Bouchard Canada White 5 3 0 3 4 0
36 Alexander Forrest Canada White 5 3 0 3 2 0
37 Dario Alessandro Blengino Czechia 4 3 0 3 4 0
38 Olli Kylmala Finland 4 3 0 3 4 0
39 Benjamin Veitch Canada Red 5 2 2 0 6 0
40 Adam Nemec Czechia 4 2 2 0 0 1
41 Frans Karjalahti Finland 4 2 2 0 6 2
42 Joakim Torvinen Finland 4 2 2 0 0 1
43 Tom Bjurman Sweden 4 2 2 0 0 0
44 Max Delisle Canada Red 5 2 1 1 2 0
45 Antoine Provencher Canada Red 5 2 1 1 2 0
46 Eli McKamey Canada White 5 2 1 1 0 1
47 Jacob Schwartz Canada White 5 2 1 1 2 0
48 Jaakko Wycisk Canada White 5 2 1 1 0 0
49 Ben Harvey Canada White 5 2 1 1 0 0
50 Michal Hartl Czechia 4 2 1 1 0 0
51 Matyas Cancik Czechia 4 2 1 1 6 0
52 Maxmilian Mares Czechia 4 2 1 1 2 1
53 Wiggo Forsberg Sweden 4 2 1 1 2 0
54 Noel Nord Sweden 4 2 1 1 4 0
55 Easton Johnson United States 4 2 1 1 0 1
56 Ty Bergeron United States 4 2 1 1 4 0
57 John McLaughlin Canada Red 5 2 0 2 4 0
58 Kaden Aucoin Canada White 5 2 0 2 4 0
59 Matyas Michalek Czechia 4 2 0 2 0 0
60 Roni Kuukasjarvi Finland 4 2 0 2 6 0
61 Olle Willen Sweden 4 2 0 2 0 0
62 Noel Stenlund Sweden 4 2 0 2 8 0
63 Loïk Gariepy Canada Red 5 1 1 0 2 0
64 Dominik Drabek Czechia 4 1 1 0 2 0
65 Simon Sejc Czechia 4 1 1 0 2 1
66 Joonas Lehtinen Finland 4 1 1 0 2 0
67 William Olofsson Sweden 4 1 1 0 0 0
68 Sam Pandolfo United States 4 1 1 0 0 0
69 Freddie Schneider United States 4 1 1 0 4 0
70 Michael Tang United States 4 1 1 0 2 0
71 Colt Carter Canada Red 5 1 0 1 2 0
72 Cooper McAslan Canada White 5 1 0 1 2 0
73 Stepan Stejskal Czechia 4 1 0 1 4 0
74 Oliver Andrle Czechia 4 1 0 1 4 0
75 Miska Liljeberg Finland 4 1 0 1 0 0
76 Aaro Frantila Finland 4 1 0 1 4 0
77 Arvid Billing Sweden 4 1 0 1 4 0
78 Vilgot Nygren Sweden 4 1 0 1 4 0
79 Christian Semetsis United States 2 1 0 1 2 0
80 Finnegan Sears United States 4 1 0 1 0 0
81 Kane Barch United States 4 1 0 1 0 0
82 Mathis Fortin Canada Red 1 0 0 0 0 0
83 Leif Oaten Canada Red 4 0 0 0 0 0
84 Joaquin Geras Canada Red 5 0 0 0 2 0
85 Owen Hayden Canada Red 5 0 0 0 0 0
86 Quinn Norman Canada Red 5 0 0 0 8 0
87 Sam Berthiaume Canada White 4 0 0 0 0 0
88 Cash Christie Canada White 1 0 0 0 0 0
89 Thomas Charbonneau Canada White 5 0 0 0 4 0
90 Calder Hamilton Canada White 5 0 0 0 0 0
91 Ryan Hanrahan Canada White 4 0 0 0 0 0
92 Jiri Gombar Czechia 0 0 0 0 0 0
93 Simon Pesout Czechia 0 0 0 0 0 0
94 Vaclav Osvald Czechia 3 0 0 0 0 0
95 Krystof Stepanek Czechia 1 0 0 0 0 0
96 Dominick Radim Byrtus Czechia 4 0 0 0 2 0
97 Daniel Filip Czechia 4 0 0 0 0 0
98 Marek Hrabina Czechia 4 0 0 0 0 0
99 Lukas Kachlir Czechia 4 0 0 0 4 0
100 Melichar Kovar Czechia 4 0 0 0 4 0
101 Patrik Polacek Czechia 4 0 0 0 2 0
102 Jakub Polasek Czechia 4 0 0 0 4 0
103 Stanislav Sanejstr Czechia 4 0 0 0 2 0
104 Matej Svec Czechia 4 0 0 0 0 0
105 Sean Zuffa Czechia 4 0 0 0 4 0
106 Vertti Saastamoinen Finland 0 0 0 0 0 0
107 Christian Sundberg Finland 0 0 0 0 0 0
108 Samuel Suoniemi Finland 0 0 0 0 0 0
109 Samuel Heikkinen Finland 2 0 0 0 0 0
110 Patrik Joensuu Finland 2 0 0 0 0 0
111 Niklas Helppi Finland 4 0 0 0 2 0
112 Joel Ikonen Finland 4 0 0 0 4 0
113 Johannes Jaako Finland 4 0 0 0 5 0
114 Niklas Nieminen Finland 4 0 0 0 0 0
115 Jesse Pahkamaa Finland 4 0 0 0 0 0
116 Max Poikela Finland 4 0 0 0 0 0
117 Max Syrjalainen Finland 4 0 0 0 4 0
118 Petteri Vilhunen Finland 4 0 0 0 2 0
119 Aatu Vuohijoki Finland 3 0 0 0 2 0
120 Vilmer Salen Forsberg Sweden 2 0 0 0 0 0
121 Fabian Sallasca Naas Sweden 2 0 0 0 0 0
122 Milo Helte Sweden 4 0 0 0 2 0
123 Elliot Lahtinen Sweden 4 0 0 0 8 0
124 Noah Nilsson Sweden 4 0 0 0 0 0
125 Alfred Norden Sweden 4 0 0 0 2 0
126 Jesse Suopanki Sweden 4 0 0 0 2 0
127 Alexander Thunblom Sweden 4 0 0 0 0 0
128 Olle Tornqvist Sweden 4 0 0 0 8 0
129 Olle Zetterstedt Sweden 4 0 0 0 0 0
130 Nate Chizik United States 2 0 0 0 0 0
131 Eli Winters United States 2 0 0 0 0 0
132 Jake Boguniecki United States 4 0 0 0 4 0
133 Broden McArthur United States 4 0 0 0 4 0
134 Rocco Pelosi United States 4 0 0 0 2 0
135 Hudson Salvador United States 4 0 0 0 0 0
136 Carson Scott United States 4 0 0 0 4 0
137 Beck Thoreson United States 4 0 0 0 8 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Leif Oaten Canada Red 4 244 126 114 12 0 2.95 0.905
2 Sam Berthiaume Canada White 4 240 145 130 15 0 3.75 0.897
3 Vaclav Osvald Czechia 3 180 80 71 9 0 3.00 0.888
4 Patrik Joensuu Finland 2 125 53 48 5 0 2.40 0.906
5 Samuel Heikkinen Finland 2 120 69 56 13 0 6.50 0.812
6 Vilmer Salen Forsberg Sweden 2 122 71 61 10 0 4.92 0.859
7 Fabian Sallasca Naas Sweden 2 121 77 65 12 0 5.95 0.844
8 Nate Chizik United States 2 129 71 60 11 0 5.12 0.845
9 Eli Winters United States 2 125 82 76 6 0 2.88 0.927
10 Mathis Fortin Canada Red 1 60 22 18 4 0 4.00 0.818
11 Cash Christie Canada White 1 60 20 15 5 0 5.00 0.750
12 Krystof Stepanek Czechia 1 62 28 25 3 0 2.90 0.893
13 Vertti Saastamoinen Finland 0 0 0 0 0 0 0.00 0.000
14 Simon Pesout Czechia 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy