The second step in Hockey Canada's Program of Excellence, Canada's National Men's Under-18 Team participates in the Hlinka Gretzky Cup in August, and at the IIHF U18 World Championship, at which it has won four gold medals (2003, 2008, 2013, 2021), in the spring.
National Men's Under-18 Team
World Championship
All-Time Results | |||||
---|---|---|---|---|---|
Year | Gold | Silver | Bronze | CAN | Location |
2025 | Summerside, PE | ||||
2024 | CAN | USA | SWE | 1st | Espoo, FIN |
2023 | USA | SWE | CAN | 3rd | Basel & Ajoie, SUI |
2022 | SWE | USA | FIN | 5th | Landshut & Kaufbeuren, GER |
2021 | CAN | RUS | SWE | 1st | Plano & Frisco, Texas |
2020 | Cancelled due to COVID-19 pandemic | Plymouth & Ann Arbor, Mich. | |||
2019 | SWE | RUS | USA | 4th | Örnsköldsvik & Umeå, SWE |
2018 | FIN | USA | SWE | 5th | Chelyabinsk & Magnitogorsk, RUS |
2017 | USA | FIN | RUS | 5th | Poprad & Spisska Nova Ves, SVK |
2016 | FIN | SWE | USA | 4th | Grand Forks, N.D. |
2015 | USA | FIN | CAN | 3rd | Zug & Lucerne, SUI |
2014 | USA | CZE | CAN | 3rd | Lapeenranta & Imatra, FIN |
2013 | CAN | USA | FIN | 1st | Sochi, RUS |
2012 | USA | SWE | CAN | 3rd | Brno, Znojmo & Breclav, CZE |
2011 | USA | SWE | RUS | 4th | Crimmitschau & Dresden, GER |
2010 | USA | SWE | FIN | 7th | Minsk, BLR |
2009 | USA | RUS | FIN | 4th | Fargo, N.D. & Moorhead, Minn. |
2008 | CAN | RUS | USA | 1st | Kazan, RUS |
2007 | RUS | USA | SWE | 4th | Tampere & Rauma, FIN |
2006 | USA | FIN | CZE | 4th | Angelholm & Halmstad, SWE |
2005 | USA | CAN | SWE | 2nd | Ceske Budejovice & Plzen, CZE |
2004 | RUS | USA | CZE | 4th | Minsk, BLR |
2003 | CAN | SVK | RUS | 1st | Yaroslavl, RUS |
2002 | USA | RUS | CZE | 6th | Piestany & Tmava, SVK |
2001 | RUS | SUI | FIN | Did not participate | Heinola, Helsinki & Lahti, FIN |
2000 | FIN | RUS | SWE | Did not participate | Kloten & Weinfelden, SUI |
1999 | FIN | SWE | SVK | Did not participate | Füssen & Kaufbeuren, GER |
Hlinka Gretzky Cup
All-Time Results | ||||||
---|---|---|---|---|---|---|
Year | Event | Gold | Silver | Bronze | CAN | Location |
2024 | Hlinka Gretzky Cup | CAN | CZE | SWE | 1st | Edmonton, AB |
2023 | Hlinka Gretzky Cup | CAN | CZE | USA | 1st | Breclav, CZE & Trencin, SVK |
2022 | Hlinka Gretzky Cup | CAN | SWE | FIN | 1st | Red Deer, Alta. |
2021 | Hlinka Gretzky Cup | RUS | SVK | SWE | Did not participate | Breclav, CZE & Piestany, SVK |
2020 | Hlinka Gretzky Cup | Cancelled due to COVID-19 pandemic | Edmonton & Red Deer, Alta. | |||
2019 | Hlinka Gretzky Cup | RUS | CAN | SWE | 2nd | Breclav, CZE & Piestany, SVK |
2018 | Hlinka Gretzky Cup | CAN | SWE | RUS | 1st | Edmonton & Red Deer, Alta. |
2017 | Ivan Hlinka Memorial Cup | CAN | CZE | SWE | 1st | Breclav, CZE & Bratislava, SVK |
2016 | Ivan Hlinka Memorial Cup | CZE | USA | RUS | 5th | Breclav, CZE & Bratislava, SVK |
2015 | Memorial of Ivan Hlinka | CAN | SWE | RUS | 1st | Breclav, CZE & Bratislava, SVK |
2014 | Memorial of Ivan Hlinka | CAN | CZE | USA | 1st | Breclav, CZE & Piestany, SVK |
2013 | Memorial of Ivan Hlinka | CAN | USA | CZE | 1st | Breclav, CZE & Piestany, SVK |
2012 | Memorial of Ivan Hlinka | CAN | FIN | SWE | 1st | Breclav, CZE & Piestany, SVK |
2011 | Memorial of Ivan Hlinka | CAN | SWE | RUS | 1st | Breclav, CZE & Piestany, SVK |
2010 | Memorial of Ivan Hlinka | CAN | USA | SWE | 1st | Breclav, CZE & Piestany, SVK |
2009 | Memorial of Ivan Hlinka | CAN | RUS | SWE | 1st | Breclav, CZE & Piestany, SVK |
2008 | Memorial of Ivan Hlinka | CAN | RUS | SWE | 1st | Breclav, CZE & Piestany, SVK |
2007 | Memorial of Ivan Hlinka | SWE | FIN | RUS | 4th | Hodonin, CZE & Piestany, SVK |
2006 | Under-18 Junior World Cup | CAN | USA | n/a | 1st | Breclav, CZE & Piestany, SVK |
2005 | Under-18 Junior World Cup | CAN | CZE | FIN | 1st | Breclav, CZE & Piestany, SVK |
2004 | Under-18 Junior World Cup | CAN | CZE | SWE | 1st | Breclav, CZE & Piestany, SVK |
2003 | Under-18 Junior World Cup | USA | RUS | CZE | 4th | Breclav, CZE & Piestany, SVK |
2002 | Eight Nations Cup | CAN | CZE | RUS | 1st | Breclav, CZE & Piestany, SVK |
2001 | Six Nations Cup | CAN | CZE | RUS | 1st | Kolin, Mlada Boleslav & Nymburk, CZE |
2000 | Four Nations Tournament | CAN | USA | CZE | 1st | Kezmarok, SVK |
1999 | Four Nations Tournament | CAN | USA | CZE | 1st | Havlickuv Brod, Trebic & Znojmo, CZE |
1998 | Four Nations Tournament | CAN | CZE | SVK | 1st | Bratislava & Trnava, SVK |
1997 | Three Nations Tournament | CAN | CZE | SVK | 1st | Jihlava, Zdar nad Sazavou & Znojmo, CZE |
1996 | Pacific Cup | CAN | USA | FIN | 1st | Nelson & Castlegar, B.C. |
1995 | Pacific Cup | RUS | CAN | USA | 2nd | Yokohama, JPN |
1994 | La Copa Mexico | CAN | USA | RUS | 1st | Mexico City, MEX |
1993 | Pacific Cup | RUS | USA | CAN | 3rd | Yokohama, JPN |
1992 | Pacific Cup | CAN | RUS | JPN | 1st | Tokyo, JPN |
1991 | Phoenix Cup | URS | CAN | USA | 2nd | Sapporo & Yokohama, JPN |
Photos
Videos
- <
- >
We appreciate you stopping by and being part of the Hockey Canada
community. We’re excited to share that a new and improved video
experience is on its way!
In the meantime, stay connected and up-to-date with all the latest
highlights, stories, and behind-the-scenes moments by subscribing to
our
YouTube channel
.
Don’t miss a beat – join us as we continue to celebrate the game we
all love.
Thank you for your support, and we look forward to bringing you an
even better digital experience soon!