2003-04 National Women's Team

Player S/C Ht. Wt. Birthdate Hometown 2002-03 Team Pro Status
Joueur L/C T. P. Naisssance Ville d'origine Équipe 2002-03 Status prof.
Goaltenders/Gardiens de but
Drouin-Deslauriers, Jeff R/D 6'3.5 185 05/15/84 St-Jean-sur-Richelieu, QC CHI (LHJMQ) EDM '02 (2, 31)
Fleury, Marc-André L/G 6'1.5 170 11/28/84 Sorel, QC CAP (LHJMQ) PIT '03 (1, 1)
Harding, Josh R/D 6'1 168 06/18/84 Regina, SK REG (WHL) MIN '02 (2, 38)
Ward, Cam L/G 6'0.5 176 02/29/84 Sherwood Park, AB RD (WHL) CAR '02 (1, 25)
Defence/Défense
Belle, Shawn L/G 6'1 220 01/03/85 Edmonton, AB TRI (WHL) STL '03 (1, 30)
Bissonnette, Paul L/G 6'2.5 210 03/11/85 Welland, ON SAG (OHL) PIT '03 (4, 121)
Coburn, Braydon L/G 6'5 205 02/27/85 Shaunavon, SK POR (WHL) ATL '03 (1, 8)
Egener, Mike L/G 6'3.5 195 09/26/84 Calgary, AB CAL (WHL) TB '03 (2, 34)
Gervais, Bruno R/D 6'0 188 10/03/84 Longueuil, QC BAT (LHJMQ) NYI '03 (6, 182)
Gorges, Josh L/G 6'0 175 08/14/84 Kelowna, BC KEL (WHL) SJ '02 (FA/JA)
Green, Mike R/D 6'0.5 191 10/12/85 Calgary, AB SAS (WHL) 2004 Dft/Rep.
Klein, Kevin R/D 6'1 195 12/13/84 Kitchener, ON STM (OHL) NSH '03 (2, 37)
Meech, Derek L/G 5'11 182 04/21/84 Winnipeg, MB RD (WHL) DET '02 (7, 229)
O'Brien, Doug L/G 6'0.5 200 02/16/84 St. John's, NF HUL (LHJMQ) TB '03 (6, 192)
Phaneuf, Dion L/G 6'2 200 04/10/85 Edmonton, AB RD (WHL) CGY '03 (1, 9)
Ranger, Paul L/G 6'3 210 09/12/84 Whitby, ON OSH (OHL) TB '02 (6, 183)
Sanford, James L/G 5'9 180 06/18/84 Alma, NB MON (LHJMQ) FA/JA
Seabrook, Brent R/D 6'2.5 220 04/20/85 Delta, BC LET (WHL) CHI '03 (1, 14)
Swanson, Jeremy L/G 6'0 200 06/21/84 Red Rock, ON BAR (OHL) FLA '02 (6, 169)
White, Ian L/G 5'9.5 182 06/04/84 Steinbach, MB SC (WHL) TOR '02 (6, 191)
Forwards/Avants
Bernier, Marc-André L/G 6'1 192 01/04/84 Laval, QC HAL (LHJMQ) VAN '03 (2, 60)
Bernier, Steve R/D 6'2.5 233 03/31/85 Vanier, QC MON (LHJMQ) SJ '03 (1, 16)
Brent, Tim R/D 5'11.5 177 03/10/84 Cambridge, ON STM (OHL) ANA '02 (2, 37)
Carter, Jeff R/D 6'3 182 01/01/85 London, ON SSM (OHL) PHA '03 (1, 11)
Colliton, Jeremy R/D 6'2 194 01/13/85 Blackie, AB PA (WHL) NYI '03 (2, 58)
Courchaine, Adam L/G 5'10 171 05/23/84 Winnipeg, MB VAN (WHL) MIN '03 (7, 219)
Dawes, Nigel L/G 5'7.5 170 02/09/85 Winnipeg, MB KOO (WHL) NYR '03 (5, 149)
Dixon, Stephen L/G 5'11.5 185 09/07/85 Halifax, NS CB (LHJMQ) PIT '03 (7, 229)
Eager, Ben L/G 6'2 215 01/22/84 Ottawa, ON OSH (OHL) PHX '02 (1, 23)
Filewich, Jonathan R/D 6'2 208 10/02/84 Sherwood Park, AB PG (WHL) PIT '03 (3, 70)
Gelech, Randall R/D 6'2.5 206 02/02/84 Elfros, SK KEL (WHL) PHX '03 (7, 208)
Getzlaf, Ryan R/D 6'2.5 195 05/10/85 Regina, SK CGY (WHL) ANA '03 (1, 19)
Horton, Nathan R/D 6'2 199 05/29/85 Dunnville, ON OSH (OHL) FLA '03 (1, 3)
* Keller, Ryan R/D 5'9 184 01/06/84 Saskatoon, SK SAS (WHL) FA/JA
Konsorada, Tim R/D 6'1 210 03/21/84 Lamont, AB BRA (WHL) CBJ '02 (6, 168)
Locke, Corey L/G 5'8.5 175 05/08/84 Newmarket, ON OTT (OHL) MTL '03 (4, 113)
Murray, Brady L/G 5'10 176 08/17/84 Brandon, MB SAL (BCHL) LA '03 (5, 152)
Paillé, Daniel L/G 6'0 200 04/04/84 Welland, ON GUE (OHL) BUF '02 (1, 20)
Pouliot, Marc-Antoine R/D 6'1 188 05/22/85 Quebec City, QC RIM (LHJMQ) EDM '03 (1, 22)
Redenbach, Tyler L/G 5'11 184 09/25/84 Kamloops, BC SC (WHL) PHX '03 (3, 77)
Richards, Mike L/G 5'10.5 187 02/11/85 Kenora, ON KIT (OHL) PHA '03 (1, 24)
Staal, Eric L/G 6'3 189 10/29/84 Thunder Bay, ON PET (OHL) CAR '03 (1, 2)
Stewart, Anthony R/D 6'1 228 01/05/85 Scarborough, ON KIN (OHL) FLA '03 (1, 25)
Talbot, Maxime L/G 5'11 180 02/11/84 St-Bruno, QC HUL (LHJMQ) PIT '02 (8, 234)
Tambellini, Jeff L/G 5'11 186 04/13/84 Port Moody, BC U. of Mich. (CCHA) LA '03 (1, 27)

*Unable to participate in on-ice sessions due to injury/Ne pourra pas participer aux séances sur glace en raison d'une blessure


Staff/Personnel
Director, High Performance/Directeur, haute performance: Denis Hainault Hockey Canada
Head Scout/Dépisteur-en-chef: Blair Mackasey Hockey Canada
Head coach/Entraîneur-chef: Mario Durocher Lewiston (LHJMQ)
Assistant coach/Entraîneur adjoint: Dean Chynoweth Seattle (WHL)
Assistant coach/Entraîneur adjoint: Jim Hulton Kingston (OHL)
Equipment manager/Gérant de l'équipement: Russ Hammond Guelph (OHL)
Therapist/Thérapeute: Joe Coccimiglio Toronto St. Michael's (OHL)
Team physician/Médecin: Dr. Michel Parayre Rouyn-Noranda (LHJMQ)
Sport psychologist/Psychologue sportif: Dr. Wayne Halliwell Montreal, QC
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.