| Name | S/C | Ht | Wt | Born | Hometown | Club Team |
|---|---|---|---|---|---|---|
| Goaltenders | ||||||
| Ann-Renée Desbiens | L | 5'9" | 160 | 04/10/94 | La Malbaie, Que. | University of Wisconsin (WCHA) |
| Erica Howe | L | 5'9" | 153 | 07/17/92 | Orleans, Ont. | Brampton (CWHL) |
| Geneviève Lacasse* | L | 5'8" | 136 | 05/05/89 | Kingston, Ont. | Boston (CWHL) |
| Jaimie Leonoff | L | 5’7” | 141 | 01/28/93 | Montreal, Que. | Yale University (ECAC) |
| Emerance Maschmeyer | L | 5’6” | 141 | 05/10/94 | Bruderheim, Alta. | Harvard University (ECAC) |
| Kimberly Newell | L | 5’8” | 149 | 10/04/95 | Burnaby, B.C. | Princeton University (ECAC) |
| Defence | ||||||
| Erin Ambrose | R | 5’5” | 132 | 04/30/94 | Keswick, Ont. | Clarkson University (ECAC) |
| Courtney Birchard | L | 5'9.5" | 159 | 07/14/89 | Mississauga, Ont. | Brampton (CWHL) |
| Mellissa Channell | L | 5’5” | 130 | 12/16/94 | Oakville, Ont. | University of Wisconsin (WCHA) |
| Hayleigh Cudmore | R | 5’4” | 146 | 05/25/92 | Oakville, Ont. | Calgary (CWHL) |
| Shannon Doyle | R | 5’4” | 139 | 03/06/92 | Welland, Ont. | Boston University (HE) |
| Renata Fast | R | 5’6” | 144 | 10/06/94 | Burlington, Ont. | Clarkson University (ECAC) |
| Laura Fortino* | L | 5'4" | 137 | 01/30/91 | Hamilton, Ont. | Brampton (CWHL) |
| Kaleigh Fratkin | R | 5’8” | 154 | 03/24/92 | Burnaby, B.C. | Boston (CWHL) |
| Micah Hart | L | 5’8” | 152 | 01/13/97 | Saanichton, B.C. | Okanagan Hockey Academy (JWHL) |
| Halli Krzyzaniak | R | 5’7” | 161 | 02/04/95 | Neepawa, Man. | University of North Dakota (WCHA) |
| Brigette Lacquette | R | 5'6" | 180 | 10/11/92 | Waterhen, Man. | University of Minnesota Duluth (WCHA) |
| Jocelyne Larocque* | L | 5'6" | 140 | 05/19/88 | Ste. Anne, Man. | Brampton (CWHL) |
| Cassandra Poudrier | L | 5'5" | 147 | 12/05/92 | Lachenaie, Que. | Cornell University (ECAC) |
| Lauriane Rougeau* | L | 5'8" | 167 | 04/12/90 | Beaconsfield, Que. | Montreal (CWHL) |
| Tara Watchorn* | L | 5'9.5" | 176 | 05/30/90 | Newcastle, Ont. | Boston (CWHL) |
| Jessica Wong | L | 5’6” | 142 | 03/29/91 | Baddeck, N.S. | Calgary (CWHL) |
| Forwards | ||||||
| Lindsay Agnew | L | 5’7” | 138 | 03/09/98 | Oakville, Ont. | Mississauga (PWHL) |
| Victoria Bach | L | 5’4” | 124 | 07/12/96 | Milton, Ont. | Boston University (HE) |
| Vicki Bendus | R | 5'2" | 119 | 04/17/89 | Wasaga Beach, Ont. | Brampton (CWHL) |
| Bailey Bram | L | 5'7.5" | 150 | 09/05/90 | Ste. Anne, Man. | Calgary (CWHL) |
| Shelby Bram | L | 5’3” | 130 | 08/20/93 | Ste. Anne, Man. | Mercyhurst University (CHA) |
| Hanna Bunton | L | 5’8” | 142 | 05/07/95 | Belleville, Ont. | Cornell University (ECAC) |
| Jessica Campbell | L | 5’5” | 137 | 06/24/92 | Melville, Sask. | Calgary (CWHL) |
| Kristyn Capizzano | L | 5’1” | 124 | 01/03/95 | Oakville, Ont. | Boston College (HE) |
| Emily Clark | L | 5’7” | 130 | 11/28/95 | Saskatoon, Sask. | University of Wisconsin (WCHA) |
| Samantha Cogan | L | 5’8” | 162 | 02/27/97 | Ottawa, Ont. | Nepean (PWHL) |
| Sarah Davis | L | 5’4” | 168 | 06/23/92 | Paradise, N.L. | Calgary (CWHL) |
| Meghan Dufault | R | 5’3” | 152 | 04/17/94 | Winnipeg, Man. | University of North Dakota (WCHA) |
| Emily Fulton | L | 5’5” | 144 | 02/11/93 | Stratford, Ont. | Cornell University (ECAC) |
| Karly Heffernan | L | 5’7” | 145 | 02/06/96 | Sherwood Park, Alta. | Harvard University (ECAC) |
| Haley Irwin* | L | 5'7" | 170 | 06/06/88 | Thunder Bay, Ont. | Calgary (CWHL) |
| Rebecca Johnston* | L | 5'9" | 148 | 09/24/89 | Sudbury, Ont. | Calgary (CWHL) |
| Jenelle Kohanchuk | L | 5’7” | 145 | 10/03/90 | Winnipeg, Man. | Toronto (CWHL) |
| Rebecca Kohler | R | 5’11” | 172 | 09/03/94 | St. Thomas, Ont. | University of North Dakota (WCHA) |
| Stéphanie Lalancette | R | 5’7” | 131 | 09/28/96 | St-Félicien, Que. | Limoilou (CEGEP) |
| Sarah Lefort | L | 5'7" | 164 | 02/09/94 | Ormstown, Que. | Boston University (HE) |
| Rebecca Leslie | R | 5’5” | 118 | 05/08/96 | Ottawa. Ont. | Boston University (HE) |
| Shannon MacAulay | L | 5’11” | 176 | 06/22/94 | Mount Herbert, P.E.I. | Clarkson University (ECAC) |
| Sarah Nurse | L | 5'7" | 146 | 01/04/95 | Hamilton, Ont. | University of Wisconsin (WCHA) |
| Ève-Audrey Picard | L | 5’6” | 138 | 02/16/96 | Longueuil, Que. | St-Laurent (CEGEP) |
| Sarah Potomak | L | 5’5” | 140 | 12/19/97 | Aldergrove, B.C. | Pursuit of Excellence (Midget AAA) |
| Marie-Philip Poulin* | L | 5'6.5" | 160 | 03/28/91 | Beauceville, Que. | Boston University (HE) |
| Jamie Lee Rattray | L | 5'6" | 172 | 09/30/92 | Kanata, Ont. | Brampton (CWHL) |
| Jillian Saulnier | L | 5'5" | 144 | 03/07/92 | Halifax, N.S. | Cornell University (ECAC) |
| Natalie Spooner* | R | 5'9.5" | 180 | 10/17/90 | Scarborough, Ont. | Toronto (CWHL) |
| Laura Stacey | R | 5'10" | 143 | 05/05/94 | Kleinburg, Ont. | Dartmouth College (ECAC) |
| Samantha Sutherland | R | 5’3” | 133 | 02/22/95 | Cochrane, Alta. | Boston University (HE) |
| Kelly Terry | R | 5'6" | 141 | 06/06/92 | Whitby, Ont. | Toronto (CWHL) |
| Blayre Turnbull | R | 5’7” | 155 | 07/15/93 | Stellarton, N.S./ | University of Wisconsin (WCHA) |
| Jennifer Wakefield* | R | 5'9.5" | 172 | 06/15/89 | Pickering, Ont. | Hockey Canada |
| Louise Warren | L | 5’8” | 158 | 03/22/93 | Pembroke, Ont. | Boston University (HE) |
| Taylor Woods | R | 5’2” | 135 | 09/26/94 | Morden, Man. | Cornell University (ECAC) |
| Not Attending | ||||||
| Goaltenders | ||||||
| Charline Labonté* | L | 5'9" | 163 | 10/15/82 | Boisbriand, Que. | Montreal (CWHL) |
| Shannon Szabados* | L | 5’8” | 146 | 08/06/86 | Edmonton, Alta. | Columbus (SPHL) |
| Defence | ||||||
| Sarah Edney | L | 5’5” | 133 | 09/02/93 | Mississauga, Ont. | Harvard University (ECAC) |
| Jessica Healey | L | 5’3” | 129 | 10/14/96 | Edmonton, Alta. | University of Minnesota Duluth (WCHA) |
| Meaghan Mikkelson* | R | 5'9" | 139 | 01/04/85 | St. Albert, Alta. | Calgary (CWHL) |
| Catherine Ward* | L | 5'6" | 137 | 02/28/87 | Montreal, Que. | Montreal (CWHL) |
| Lauren Wildfang | L | 5’5” | 126 | 02/06/96 | Waterdown, Ont. | Colgate University (ECAC) |
| Forwards | ||||||
| Meghan Agosta* | L | 5'6.5" | 148 | 02/12/87 | Ruthven, Ont. | Montreal (CWHL) |
| Gillian Apps* | L | 5'11.5" | 172 | 11/02/83 | Unionville, Ont. | Brampton (CWHL) |
| Hannah Armstrong | R | 5’9” | 133 | 04/19/92 | Newmarket, Ont. | University of New Hampshire (HE) |
| Ashleigh Brykaliuk | R | 5’7” | 127 | 06/15/95 | Brandon, Man. | University of Minnesota Duluth (WCHA) |
| Mélodie Daoust* | L | 5'6" | 159 | 01/07/92 | Valleyfield, Que./ | McGill University (QSSF) |
| Jayna Hefford* | L | 5'4.5" | 136 | 05/14/77 | Kingston, Ont. | Brampton (CWHL) |
| Brianne Jenner* | R | 5'9" | 156 | 05/04/91 | Oakville, Ont. | Cornell University (ECAC) |
| Caroline Ouellette* | L | 5'10.5" | 170 | 05/25/79 | Montreal, Que. | Montreal (CWHL) |
| Hayley Wickenheiser* | R | 5'10" | 162 | 08/12/78 | Shaunavon, Sask. | University of Calgary (CIS) |
* won a gold medal with Canada’s National Women’s Team at the 2014 Olympic Winter Games
| Staff | |||
|---|---|---|---|
| President & Chief Executive Officer | Tom Renney | Cranbrook, B.C. | Hockey Canada |
| Chief Operating Officer | Scott Smith | Bathurst, N.B. | Hockey Canada |
| General Manager, National Women’s Team Programs | Melody Davidson | Oyen, Alta. | Hockey Canada |
| Head Coach | Doug Derraugh | Arnprior, Ont. | Cornell University (ECAC) |
| Assistant Coach | Tim Bothwell | Vancouver, B.C./ | Edge School (CSSHL) |
| Assistant Coach | Dwayne Gylywoychuk | Winnipeg, Man. | Hockey Canada |
| Goaltending Consultant | Joe Johnston | Lower Sackville, N.S. | Dalhousie University (AUS) |
| Video Coach | Rick Traugott | Toronto, Ont. | Trinity College (CAHS) |
| Strength and Conditioning Coach | Adrian Wellman | Mississauga, Ont. | Hockey Canada |
| Equipment Manager | Alana Goulden | Aurora, Ont. | Ryerson University (OUA) |
| Therapist | Heather Corliss | Burns Lake, B.C. | Okanagan Hockey Academy (JWHL) |
| Therapist | Stefanie Moser | Toronto, Ont. | Hockey Canada |
| Massage Therapist | Andrea Purdy | Toronto, Ont. | Hockey Canada |
| Doctor | Dr. Leanne Peters | Stratford, Ont. | Hockey Canada |
| Manager, Hockey Operations/National Teams | Lesley Reddon | Mississauga, Ont. | Hockey Canada |
| Media Relations | Francis Dupont | Montréal, Que. | Hockey Canada |
| Camp Staff | |||
| Assistant Coach | Amanda Benoit-Wark | Welland, Ont. | Ridley College (CAHS) |
| Assistant Coach | Delaney Collins | Pilot Mound, Man. | Mercyhurst University (CHA) |
| Assistant Coach | Jackie Friesen | Regina, Sask. | University of Wisconsin (WCHA) |
| Assistant Coach | Cara Morey | Hensall, Ont. | Princeton Univerity (ECAC) |
| Assistant Coach | Darren Turcotte | North Bay, Ont. | Nipissing University (OUA) |
| Assistant Coach | Cassandra Turner | Campbellford, Ont. | Quinnipiac University (ECAC) |
| Goaltending Consultant | Brad Kirkwood | Calgary, Alta./Alb. | University of Calgary (CIS) |
| Goaltending Consultant | Pasco Valana | Vancouver, B.C. | University of B.C. (CIS) |
| Video Coach | Candice Moxley | Markham, Ont. | Buffalo State College (ECAC West) |
| Video Coach | Maryelle Hannam | Bridgetown, N.S. | Hockey New Brunswick |
| Strength and Conditioning Coach | Rob Labute | Windsor, Ont. | Hockey Canada |
| Strength and Conditioning Coach | Jeff Wood | Winnipeg, Man. | Hockey Manitoba |
| Equipment Manager | Sam Asaro | Toronto, Ont. | University of Toronto (OUA) |
| Equipment Manager | Jake West | Winnipeg, Man. | Hockey Manitoba |
| Therapist | Amy Bauerle | Calgary, Alta. | CSI Calgary |
| Massage therapist | Lucia Orsini | Oakville, Ont. | Hockey Canada |
| Massage therapist | Robyn Raymond | Calgary, Alta. | CSI Calgary |
| Mental Training Consultant | Judy Goss | Toronto, Ont. | CSI Ontario |
| Mental Training Consultant | Adrienne Leslie-Toogood | Winnipeg, Man. | CSI Manitoba |
| Mental Training Consultant | Kim Thompson | Orleans, Ont. | Hockey Canada |
| Manager, Hockey Operations/National Teams | Meghan Hunter | Oil Springs, Ont. | Hockey Canada |
| Coordinator, Hockey Operations/National Teams | Amber Lesage | Garden River, Ont. | Hockey Canada |
| Team Leader | Amanda Mazzotta | London, Ont. | London Bantam AA |
| Team Leader | Christina Sharun | Nanaimo BC/B.-C | Hockey BC |