Final Standings | |
Rank | Team |
1. | British Columbia/Colombie-Britannique |
2. | Quebec/Québec |
3. | Alberta |
4. | Ontario |
5. | Manitoba |
6. | Saskatchewan |
7. | Nova Scotia/Nouvelle-Écosse |
8. | New Brunswick/Nouveau-Brunswick |
9. | Prince Edward Island/Île-du-Prince-Édouard |
10. | Newfoundland and Labrador/Terre-Neuve et Labrador |
11. | Northwest Territories/Térritoires du nord-ouest |
Group C |
---|
Team | GP | W | OTW | OTL | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 3 | 2 | 0 | 0 | 1 | 6 | 13 | 4 | Group C | 9 | |
Prince Edward Island | 3 | 2 | 0 | 0 | 1 | 6 | 18 | 10 | Group C | 8 | |
Northwest Territories | 3 | 1 | 0 | 0 | 2 | 3 | 12 | 15 | Group C | -3 | |
Yukon | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 18 | Group C | -14 |
Group A |
---|
Team | GP | W | OTW | OTL | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario | 3 | 2 | 0 | 1 | 0 | 7 | 12 | 3 | Group A | 9 | |
Quebec | 3 | 0 | 3 | 0 | 0 | 6 | 10 | 10 | Group A | 0 | |
British Columbia | 3 | 1 | 0 | 1 | 1 | 4 | 13 | 12 | Group A | 1 | |
Nova Scotia | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 17 | Group A | -10 |
Group B |
---|
Team | GP | W | OTW | OTL | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | 3 | 3 | 0 | 0 | 0 | 9 | 17 | 6 | Group B | 11 | |
New Brunswick | 3 | 1 | 0 | 0 | 2 | 3 | 14 | 15 | Group B | -1 | |
Manitoba | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 14 | Group B | -3 | |
Saskatchewan | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 13 | Group B | -7 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | W | OTW | OTL | L | GF | GA | Group | GF-GA | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberta | 6 | 5 | 0 | 1 | 0 | 29 | 15 | Group B | 14 | |
2 | Prince Edward Island | 6 | 4 | 0 | 0 | 2 | 34 | 22 | Group C | 12 | |
3 | British Columbia | 6 | 4 | 0 | 1 | 1 | 29 | 20 | Group A | 9 | |
4 | Newfoundland and Labrador | 6 | 3 | 0 | 0 | 3 | 25 | 18 | Group C | 7 | |
5 | Ontario | 6 | 3 | 0 | 1 | 2 | 22 | 16 | Group A | 6 | |
6 | Manitoba | 6 | 2 | 1 | 0 | 3 | 19 | 21 | Group B | -2 | |
7 | New Brunswick | 7 | 2 | 0 | 0 | 5 | 25 | 29 | Group B | -4 | |
8 | Saskatchewan | 6 | 2 | 0 | 1 | 3 | 15 | 19 | Group B | -4 | |
9 | Northwest Territories | 5 | 2 | 0 | 0 | 3 | 18 | 25 | Group C | -7 | |
10 | Nova Scotia | 7 | 2 | 0 | 1 | 4 | 23 | 31 | Group A | -8 | |
11 | Quebec | 6 | 1 | 4 | 0 | 1 | 22 | 24 | Group A | -2 | |
12 | Yukon | 5 | 1 | 0 | 0 | 4 | 7 | 28 | Group C | -21 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | GF | SOG | SG% | |
---|---|---|---|---|---|
1 | British Columbia | 6 | 29 | 162 | 17.90 |
2 | Alberta | 6 | 29 | 178 | 16.29 |
3 | Northwest Territories | 5 | 18 | 113 | 15.93 |
4 | Prince Edward Island | 6 | 34 | 215 | 15.81 |
5 | Ontario | 6 | 22 | 157 | 14.01 |
6 | New Brunswick | 7 | 25 | 193 | 12.95 |
7 | Quebec | 6 | 22 | 184 | 11.96 |
8 | Nova Scotia | 7 | 23 | 203 | 11.33 |
9 | Newfoundland and Labrador | 6 | 25 | 235 | 10.64 |
10 | Manitoba | 6 | 19 | 203 | 9.36 |
11 | Yukon | 5 | 7 | 84 | 8.33 |
12 | Saskatchewan | 6 | 15 | 213 | 7.04 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | SOG | Shots on goal |
SG% | Percentage of goals from total shots |
Full Event |
---|
Team | GP | ADV | PPGF | PP% | |
---|---|---|---|---|---|
1 | Quebec | 6 | 37 | 9 | 24.32 |
2 | Prince Edward Island | 6 | 33 | 7 | 21.21 |
3 | Saskatchewan | 6 | 31 | 5 | 16.13 |
4 | Manitoba | 6 | 33 | 5 | 15.15 |
5 | Nova Scotia | 7 | 42 | 6 | 14.29 |
6 | Newfoundland and Labrador | 6 | 29 | 4 | 13.79 |
7 | Alberta | 6 | 23 | 3 | 13.04 |
8 | New Brunswick | 7 | 39 | 5 | 12.82 |
9 | British Columbia | 6 | 34 | 4 | 11.76 |
10 | Yukon | 5 | 25 | 2 | 8.00 |
11 | Ontario | 6 | 28 | 2 | 7.14 |
12 | Northwest Territories | 5 | 25 | 1 | 4.00 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGF | Power play goals for |
PP% | Power play eff.in percentage |
Full Event |
---|
Team | GP | ADV | PPGA | PK% | |
---|---|---|---|---|---|
1 | Prince Edward Island | 6 | 30 | 2 | 93.33 |
2 | New Brunswick | 7 | 32 | 3 | 90.63 |
3 | British Columbia | 6 | 31 | 3 | 90.32 |
4 | Manitoba | 6 | 36 | 4 | 88.89 |
5 | Nova Scotia | 7 | 38 | 5 | 86.84 |
6 | Ontario | 6 | 28 | 4 | 85.71 |
7 | Quebec | 6 | 35 | 5 | 85.71 |
8 | Newfoundland and Labrador | 6 | 33 | 5 | 84.85 |
9 | Northwest Territories | 5 | 31 | 5 | 83.87 |
10 | Saskatchewan | 6 | 29 | 5 | 82.76 |
11 | Alberta | 6 | 38 | 7 | 81.58 |
12 | Yukon | 5 | 18 | 5 | 72.22 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGA | Power play goal against |
PK% | Penalty killing percentages |
Full Event |
---|
Team | GP | GA | SVS | SOG | SV% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Alberta | 6 | 15 | 167 | 182 | .918 | 2.50 | 0 |
2 | Ontario | 6 | 16 | 127 | 143 | .888 | 2.67 | 0 |
3 | Newfoundland and Labrador | 6 | 18 | 142 | 160 | .888 | 3.00 | 0 |
4 | Saskatchewan | 6 | 19 | 182 | 201 | .905 | 3.17 | 0 |
5 | British Columbia | 6 | 20 | 122 | 142 | .859 | 3.33 | 0 |
6 | Manitoba | 6 | 21 | 175 | 196 | .893 | 3.50 | 0 |
7 | Prince Edward Island | 6 | 22 | 138 | 160 | .863 | 3.67 | 0 |
8 | Quebec | 6 | 24 | 158 | 182 | .868 | 4.00 | 0 |
9 | New Brunswick | 7 | 29 | 186 | 215 | .865 | 4.14 | 0 |
10 | Nova Scotia | 7 | 31 | 181 | 212 | .854 | 4.43 | 0 |
11 | Northwest Territories | 5 | 25 | 154 | 179 | .860 | 5.00 | 0 |
12 | Yukon | 5 | 28 | 140 | 168 | .833 | 5.60 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SVS | Saves |
SOG | Shots on goal | SV% | SV in percentageof shots on goal | GAA | Goals against avarage per 60 minutes |
SO | Shutouts |
Full Event |
---|
Team | GP | 2 | 5 | 10 | GM | PIM | |
---|---|---|---|---|---|---|---|
1 | Northwest Territories | 5 | 38 | 0 | 2 | 0 | 96 |
2 | Newfoundland and Labrador | 6 | 37 | 1 | 1 | 0 | 89 |
3 | New Brunswick | 7 | 35 | 0 | 1 | 0 | 80 |
4 | Alberta | 6 | 39 | 0 | 0 | 0 | 78 |
5 | Nova Scotia | 7 | 38 | 0 | 0 | 0 | 76 |
6 | Manitoba | 6 | 35 | 1 | 0 | 0 | 75 |
7 | Saskatchewan | 6 | 32 | 0 | 1 | 0 | 74 |
8 | Quebec | 6 | 36 | 0 | 0 | 0 | 72 |
9 | Prince Edward Island | 6 | 35 | 0 | 0 | 0 | 70 |
10 | Ontario | 6 | 29 | 0 | 1 | 0 | 68 |
11 | British Columbia | 6 | 32 | 0 | 0 | 0 | 64 |
12 | Yukon | 5 | 20 | 0 | 0 | 0 | 40 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | 2 | 2 -minute penalties | 5 | 5 -minute penalties |
10 | 10 -minute penalties | GM | Game misconducts | PIM | Penalties in minutes |
Full Event |
---|
Team | GP | SHGF | SHGA | NET | |
---|---|---|---|---|---|
1 | New Brunswick | 7 | 2 | 0 | 2-0 |
2 | Nova Scotia | 7 | 1 | 1 | 1-1 |
3 | Alberta | 6 | 1 | 0 | 1-0 |
4 | British Columbia | 6 | 0 | 1 | 0-1 |
5 | Manitoba | 6 | 0 | 1 | 0-1 |
6 | Newfoundland and Labrador | 6 | 0 | 0 | 0-0 |
7 | Ontario | 6 | 2 | 0 | 2-0 |
8 | Prince Edward Island | 6 | 2 | 2 | 2-2 |
9 | Quebec | 6 | 1 | 2 | 1-2 |
10 | Saskatchewan | 6 | 0 | 0 | 0-0 |
11 | Northwest Territories | 5 | 2 | 1 | 2-1 |
12 | Yukon | 5 | 0 | 3 | 0-3 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | SHGF | Shorthanded goals for | SHGA | Short handed goals against |
NET | SFGF-SHGF |
Full Event |
---|
Name | Team | Pos | GP | G | A | PTS | PM | PPG | SHG | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Lazar | BC | Forward | 6 | 12 | 5 | 17 | 2 | 4 | 0 | 0 |
2 | Evan Morrison | PE | Forward | 6 | 6 | 8 | 14 | 6 | 0 | 1 | 0 |
3 | Nic Petan | BC | Forward | 6 | 4 | 8 | 12 | 4 | 0 | 0 | 2 |
4 | Nathan MacKinnon | NS | Forward | 7 | 8 | 3 | 11 | 8 | 1 | 1 | 1 |
5 | Sam Reinhart | BC | Forward | 6 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
6 | Anthony De Luca | QC | Forward | 6 | 4 | 6 | 10 | 10 | 1 | 0 | 0 |
7 | Bo Horvat | ON | Forward | 6 | 4 | 5 | 9 | 6 | 0 | 0 | 0 |
8 | Thomas Stavert | PE | Forward | 6 | 4 | 5 | 9 | 6 | 0 | 0 | 1 |
9 | Anthony Duclair | QC | Forward | 6 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
10 | Kameron Kielly | PE | Forward | 6 | 5 | 3 | 8 | 2 | 0 | 0 | 2 |
11 | Shane Dallaire | NB | Forward | 7 | 2 | 6 | 8 | 12 | 1 | 0 | 0 |
12 | Kyle Burroughs | BC | Defense | 6 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
13 | Liam Hynes | NL | Forward | 6 | 5 | 2 | 7 | 8 | 1 | 0 | 1 |
14 | Torrin White | AB | Forward | 6 | 5 | 2 | 7 | 4 | 1 | 0 | 0 |
15 | Cole Benson | AB | Forward | 6 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
16 | Cole Murphy | NS | Forward | 7 | 4 | 3 | 7 | 12 | 1 | 0 | 0 |
17 | Craig Leverton | SK | Forward | 6 | 4 | 3 | 7 | 14 | 2 | 0 | 2 |
18 | Kris Hodge | NL | Forward | 6 | 3 | 4 | 7 | 13 | 0 | 0 | 2 |
19 | Dalton MacDonald | PE | Forward | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
20 | Jérémy Grégoire | QC | Forward | 6 | 5 | 1 | 6 | 6 | 2 | 1 | 0 |
21 | Cole Sanford | BC | Forward | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
22 | Guilliaume Gauthier | QC | Forward | 6 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
23 | Jacob Schofield | NT | Forward | 5 | 3 | 3 | 6 | 10 | 0 | 2 | 2 |
24 | Jonathan Drouin | QC | Forward | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
25 | Jordan Kennedy | NL | Forward | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
26 | Jordan Tkatch | SK | Forward | 6 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
27 | Kyle Tibbo | NL | Forward | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
28 | Madison Bowey | MB | Defense | 6 | 2 | 4 | 6 | 8 | 1 | 0 | 0 |
29 | Matthew Murphy | NB | Defense | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
30 | Connor O'Brien | NT | Defense | 5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
31 | Matt Needham | BC | Forward | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
32 | Maxime Gravel | QC | Defense | 6 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
33 | Mackenzie Brown | NB | Forward | 7 | 4 | 1 | 5 | 4 | 3 | 0 | 0 |
34 | Ryan McCauley | NT | Forward | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
35 | Alesander Bradley | NB | Forward | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
36 | Cole Ully | AB | Forward | 6 | 3 | 2 | 5 | 26 | 0 | 1 | 0 |
37 | Greg Chase | AB | Forward | 6 | 3 | 2 | 5 | 12 | 1 | 0 | 0 |
38 | Jarrett Fontaine | SK | Forward | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
39 | Mark MacMillan | PE | Forward | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
40 | Oilver Cooper | NB | Forward | 7 | 3 | 2 | 5 | 10 | 1 | 0 | 1 |
41 | Brett McNeil | NS | Defense | 7 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
42 | David Perklin | ON | Forward | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
43 | Kurt Keats | MB | Forward | 6 | 2 | 3 | 5 | 8 | 0 | 0 | 1 |
44 | Peter Kavanagh | NL | Forward | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
45 | Tyson Baillie | AB | Forward | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
46 | Alex Snow | NL | Forward | 6 | 1 | 4 | 5 | 18 | 1 | 0 | 0 |
47 | Bryson Cianfrone | ON | Forward | 6 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
48 | Luke Bertolucci | BC | Forward | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
49 | Stephen Johnson | NB | Forward | 7 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
50 | Tyler Brown | NS | Forward | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
51 | Denis Bosc | MB | Forward | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
52 | Carter Hill | NT | Forward | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
53 | Jordan Subban | ON | Defense | 6 | 4 | 0 | 4 | 8 | 1 | 1 | 0 |
54 | Braydon MacDonald | MB | Forward | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
55 | Christian Stockl | MB | Forward | 6 | 3 | 1 | 4 | 2 | 2 | 0 | 1 |
56 | Johnathon Merkley | AB | Forward | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
57 | Morgan Klimchuk | AB | Forward | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
58 | Nathan Ellis | PE | Defense | 6 | 3 | 1 | 4 | 4 | 2 | 0 | 0 |
59 | Remi Laurencelle | MB | Forward | 6 | 3 | 1 | 4 | 26 | 0 | 0 | 0 |
60 | Cody Villebrun | NT | Defense | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
61 | Hunter Garlent | ON | Forward | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 2 |
62 | Jaedon Descheneau | AB | Forward | 5 | 2 | 2 | 4 | 22 | 0 | 0 | 0 |
63 | Nicholas Ritchie | ON | Forward | 6 | 2 | 2 | 4 | 38 | 0 | 0 | 0 |
64 | Zachary Whitlock | NB | Forward | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
65 | Cory Millette | SK | Forward | 6 | 1 | 3 | 4 | 14 | 1 | 0 | 0 |
66 | Evan Tordiff | NT | Forward | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
67 | Jesse Lees | AB | Forward | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 1 |
68 | Jordan Maletta | ON | Forward | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
69 | Josh Morrissey | AB | Defense | 6 | 1 | 3 | 4 | 10 | 0 | 0 | 1 |
70 | Luke McIssac | PE | Defense | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
71 | Max Domi | ON | Forward | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
72 | Mike Lyle | NS | Forward | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
73 | Zach Beaton | PE | Forward | 6 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
74 | Dillon Heatherington | AB | Defense | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
75 | Jared Hauf | AB | Defense | 6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
76 | Blaize Bridges | PE | Forward | 6 | 3 | 0 | 3 | 4 | 2 | 1 | 0 |
77 | Marcus Cuomo | NL | Forward | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
78 | Noah Zilbert | NB | Forward | 7 | 3 | 0 | 3 | 6 | 0 | 1 | 1 |
79 | Damon MacDonald | PE | Forward | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
80 | Jeffrey Hanes | NS | Forward | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
81 | Justin Vanier-Guénette | QC | Defense | 6 | 2 | 1 | 3 | 4 | 2 | 0 | 0 |
82 | Philippe Venne | QC | Forward | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
83 | Ryan Falkenham | NS | Forward | 6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
84 | Tyler Burton | NL | Defense | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
85 | Tyrell Hope | YT | Forward | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
86 | Willie Gaudet | PE | Forward | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
87 | Zac MacKay | SK | Forward | 6 | 2 | 1 | 3 | 24 | 0 | 0 | 0 |
88 | Carter Hansen | SK | Forward | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
89 | Drake Bodie | MB | Forward | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
90 | Dylan Bowen | BC | Defense | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 1 |
91 | Dylan O'Leary | NL | Defense | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
92 | Matt Kennedy | NL | Forward | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
93 | Mitchell Vanderlaan | NB | Forward | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
94 | Nathan Yetman | NL | Forward | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
95 | Ryan Chynoweth | AB | Forward | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
96 | Ryan Kujawinski | ON | Forward | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
97 | Luke Philp | AB | Forward | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
98 | Scott Fenwick | NB | Forward | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
99 | Spenser Jensen | AB | Defense | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
100 | Taeron Lewis | MB | Forward | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
101 | Trevor Whynot | YT | Forward | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
102 | Eric Theriault | NB | Forward | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
103 | Geordie Maguire | MB | Forward | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
104 | Kevin Kregnektak | NT | Forward | 5 | 2 | 0 | 2 | 20 | 0 | 0 | 0 |
105 | Logan Doiron | PE | Forward | 6 | 2 | 0 | 2 | 10 | 1 | 0 | 0 |
106 | Simon Desbiens | QC | Forward | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
107 | Tyson Glass | YT | Forward | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
108 | Brennan Clark | BC | Forward | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
109 | Chris Mallard | NL | Forward | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
110 | John Mullally | NS | Forward | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
111 | Julien Belliveau | NB | Defense | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
112 | Justin Boland | NL | Defense | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 |
113 | Mason Geertsen | AB | Defense | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
114 | Michael Vlajkov | ON | Defense | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
115 | Nicholas Zajac | MB | Forward | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
116 | Ty McLean | SK | Forward | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
117 | Benji Gaudet | PE | Defense | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
118 | Branden Scheidl | SK | Defense | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
119 | Bronson Beaton | NS | Forward | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
120 | Clark Bishop | NL | Forward | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
121 | Connor Smith | PE | Forward | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
122 | Darnell Nurse | ON | Defense | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
123 | Jackson Donovan | PE | Defense | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
124 | Jackson Houck | BC | Forward | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
125 | Jordan Mayhew | PE | Forward | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
126 | Josh Connolly | BC | Defense | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
127 | Josh Crane | NL | Defense | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
128 | Kelly Bent | NS | Forward | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
129 | Kevin Pochuk | MB | Defense | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
130 | Nelson Gadoury | AB | Forward | 6 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
131 | Reggie Kaip | NT | Defense | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
132 | Steven Aldridge | NT | Forward | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
133 | Thomas Leonard | NB | Defense | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
134 | Tye Hand | NT | Defense | 5 | 0 | 2 | 2 | 32 | 0 | 0 | 0 |
135 | Adam Bateman | ON | Defense | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
136 | Alex MacNeil | NS | Defense | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
137 | Austin Calladine | SK | Forward | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
138 | Brett Harris | BC | Forward | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
139 | Cole Morris | YT | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
140 | David Bédard | QC | Defense | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
141 | Derek Mulvena | MB | Forward | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
142 | Gavin Broadhead | NT | Forward | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
143 | Jacob Harris | ON | Forward | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
144 | John Dewar | NT | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
145 | John Macdonald | NS | Forward | 7 | 1 | 0 | 1 | 10 | 1 | 0 | 0 |
146 | Jonathan Martin | MB | 6 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | |
147 | Macoy Erkamps | BC | Defense | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
148 | Matt McCarthy | YT | Forward | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
149 | Nick Baptiste | ON | Forward | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
150 | Scott Peterson | YT | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
151 | Shane MacDonald | NB | Defense | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
152 | Alex Yuill | ON | Defense | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
153 | Alexandre Ranger | QC | Forward | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
154 | Charles Dagostin | YT | Defense | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
155 | Chris Anderson | YT | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
156 | Colby Harmsworth | SK | Defense | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
157 | Curtis German | NT | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
158 | Evan MacEachern | NS | Defense | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
159 | Frederick Noel | NB | Defense | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
160 | Frederik Gauthier | QC | Forward | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
161 | Gareth Nicholson | NS | Defense | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
162 | Garrett Bruce | MB | Defense | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
163 | Jacob Arsenault | NB | Defense | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
164 | Jared Steinbach | YT | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
165 | Keegan Kanzig | AB | Defense | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
166 | Kyle Lowes | YT | Forward | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
167 | Kynwill Gordon-Ruben | NT | Defense | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
168 | Liam Janke | YT | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
169 | Maxim Powiada | SK | Defense | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
170 | Miguel Caron | QC | Forward | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
171 | Mike Arnold | YT | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
172 | Nick Moutrey | ON | Forward | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
173 | Patrick Churchill | NL | Defense | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
