# | Player | S | Ht | Wt | Birthdate | Hometown | 1988-89 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1988-89 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
1 | Gus Morschauser | L/G | 5’9” | 163 | 03/26/1969 | Kitchener, ON | Kitchener, OHL | Vancouver ’89 (10, 197) |
29 | Stéphane Fiset | L/G | 6’0” | 175 | 06/17/1970 | Montreal, QC | Victoriaville, QMJHL | Quebec ’88 (2, 24) |
Defence/Défense | ||||||||
2 | Steve Veilleux | R/D | 6’0” | 200 | 03/09/1969 | Montreal, QC | Trois-Rivières, QMJHL | Vancouver ’87 (3, 45) |
4 | Corey Foster | L/G | 6’3” | 202 | 10/27/1969 | Ottawa, ON | Peterborough, OHL | New Jersey ’88 (1, 12) |
5 | Geoff Smith | L/G | 6’3” | 191 | 03/07/1969 | Edmonton, AB | U. of North Dakota, NCAA | Edmonton ’87 (3, 63) |
6 | Eric Desjardins | R/D | 6’1” | 190 | 06/14/1969 | Rouyn-Noranda, QC | Montreal, NHL | Montreal ’87 (2, 38) |
16 | Yves Racine | L/G | 6’0” | 194 | 02/07/1969 | Matane, QC | Victoriaville, QMJHL | Detroit ’87 (1, 11) |
24 | Daniel Lambert | L/G | 5’7” | 173 | 01/12/1970 | St. Boniface, MB | Swift Current, WHL | Quebec ’89 (6, 106) |
Forwards/Avants | ||||||||
7 | Martin Gelinas | L/G | 5’11” | 195 | 06/05/1970 | Shawinigan, QC | Hull, QMJHL | Los Angeles ’88 (1, 7) |
8 | John McIntyre | L/G | 6’1” | 182 | 04/29/1969 | London, ON | Guelph, OHL | Toronto ’87 (3, 49) |
10 | Darcy Loewen | L/G | 5’10” | 185 | 02/26/1969 | Calgary, AB | Spokane, WHL | Buffalo ’88 (3, 55) |
14 | Rob Murphy | L/G | 6’3” | 203 | 04/07/1969 | Hull, QC | Vancouver, NHL | Vancouver ’87 (2, 24) |
18 | Reginald Savage | L/G | 5’10” | 185 | 05/01/1970 | Montreal, QC | Victoriaville, QMJHL | Washington ’88 (1, 15) |
20 | Rod Brind’Amour | L/G | 6’0” | 190 | 08/09/1970 | Ottawa, ON | Michigan State U., NCAA | St. Louis ’88 (1, 9) |
21 | Sheldon Kennedy | R/D | 5’10” | 170 | 06/15/1969 | Brandon, MB | Swift Current, WHL | Detroit ’88 (4, 80) |
22 | Darrin Shannon | L/G | 6’2” | 190 | 12/08/1969 | Barrie, ON | Windsor, OHL | Pittsburgh ’88 (1, 4) |
25 | Andrew Cassels | L/G | 5’11” | 187 | 07/23/1969 | Mississauga, ON | Ottawa, OHL | Montreal ’87 (1, 17) |
26 | Mike Ricci | L/G | 6’1” | 191 | 10/27/1971 | Scarborough, ON | Peterborough, OHL | Philadelphia ’90 (1, 4) |
27 | Rob Cimetta | L/G | 6’1” | 191 | 02/15/1970 | Toronto, ON | Toronto, OHL | Boston ’88 (1, 18) |
28 | Jamie Leach | R/D | 6’1” | 185 | 08/25/1969 | Winnipeg, MB | Niagara Falls, OHL | Pittsburgh ‘87 (3, 47) |
RELEASED FROM CAMP
# | Player | Pos | S | Ht | Wt | Birthdate | Hometown | 1988-89 Team | NHL Draft |
# | Joueur | Pos | C | T | P | Naissance | Ville d’origine | Équipe 1988-89 | Repêchage LHN |
Goaltenders/Gardiens de but | |||||||||
- | Peter Ing | G | L/G | 04/28/1969 | Toronto, ON | London, OHL | Toronto ’88 (3, 48) | ||
- | Danny Lorenz | G | L/G | 5’9” | 165 | 12/11/1969 | Burnaby, BC | Seattle, WHL | NY Islanders ’88 (3, 58) |
Defence/Défense | |||||||||
- | Patrice Brisebois | D | R/D | 6’1” | 170 | 01/27/1971 | Montreal, QC | Laval, QMJHL | Montreal ’89 (2, 30) |
- | Brian Collinson | D | R/D | 5’11” | 198 | 05/16/1969 | Mississauga, ON | Toronto, OHL | not drafted / |
- | Eric Dubois | D | R/D | 05/10/1970 | Moncton, NB | Laval, QMJHL | Quebec ’89 (4, 76) | ||
Forwards/Avants | |||||||||
- | Brent Grieve | F/A | L/G | 05/09/1969 | Oshawa, ON | Oshawa, OHL | NY Islanders ’89 (4, 65) | ||
- | Mike Griffith | F/A | R/D | 01/03/1969 | Ottawa, ON | Ottawa, OHL | Buffalo ’88 (7, 139) | ||
- | Jeff Harding | F/A | R/D | 04/06/1969 | Toronto, ON | Philadelphia, NHL | Philadelphia ’87 (2, 30) | ||
- | Kevin Miehm | F/A | L/G | 09/10/1969 | Kitchener, ON | Oshawa, OHL | St. Louis ’87 (3, 54) | ||
- | Scott Pearson | F/A | L/G | 6’1” | 197 | 12/19/1969 | Cornwall, ON | Niagara Falls, OHL | Toronto ’88 (1, 6) |
- | Russ Romaniuk | F/A | L/G | 06/09/1970 | Winnipeg, MB | U. of North Dakota, NCAA | Winnipeg ’88 (2, 31) |
Staff/Personnel | ||
Head Coach / Entraîneur-chef | Tom Webster | Windsor, OHL |
Assistant Coach / Entraîneur adjoint | Alain Vigneault | Hull, QMJHL |
For more information: André Brin Director, Communications | Directeur, communications |