# | Player | Pos | S | Ht | Wt | Birthdate | Hometown | 1996-97 Team | NHL Draft |
# | Joueur | Pos | C | T | P | Naissance | Ville d’origine | Équipe 1996-97 | Repêchage LHN |
Goaltenders/Gardiens de but | |||||||||
1 | Martin Biron | G | L/G | 6’2” | 165 | 08/15/1977 | Lac St. Charles, QC | Beauport, QMJHL | Buffalo ’95 (1, 16) |
31 | Marc Denis | G | L/G | 6’1” | 193 | 08/01/1977 | Montreal, QC | Chicoutimi, QMJHL | Colorado ’95 (1, 25) |
Defence/Défense | |||||||||
3 | Hugh Hamilton | D | L/G | 6’1” | 175 | 02/11/1977 | Leask, SK | Spokane, WHL | Hartford ’95 (5, 113) |
4 | Jason Doig | D | R/D | 6’3” | 216 | 01/29/1977 | Montreal, QC | Granby, QMJHL | Winnipeg ’95 (2, 34) |
7 | Chris Phillips | D | L/G | 6’2” | 200 | 03/09/1978 | Fort McMurray, AB | Prince Albert, WHL | Ottawa ’96 (1, 1) |
22 | Cory Sarich | D | R/D | 6’3” | 175 | 08/16/1978 | Bladworth, SK | Saskatoon, WHL | Buffalo ’96 (2, 27) |
24 | Richard Jackman | D | L/G | 6’2” | 176 | 06/28/1978 | Brampton, ON | Sault Ste. Marie, ON | Dallas ’96 (1, 5) |
33 | Jeff Ware | D | L/G | 6’4” | 225 | 05/19/1977 | Toronto, ON | Toronto, NHL | Toronto ’95 (1, 15) |
34 | Jesse Wallin | D | L/G | 6’2” | 186 | 03/10/1978 | North Battleford, SK | Red Deer, WHL | Detroit ’96 (1, 26) |
Forwards/Avants | |||||||||
9 | Christian Dubé | F/A | L/G | 5’11” | 186 | 04/25/1977 | Quebec City, QC | NY Rangers, NHL | NY Rangers ’95 (2, 39) |
10 | Cameron Mann | F/A | R/D | 6’0” | 190 | 04/20/1977 | Balmertown, ON | Peterborough, OHL | Boston ’95 (4, 99) |
12 | Brad Isbister | F/A | R/D | 6’2” | 225 | 05/07/1977 | Calgary, AB | Portland, WHL | Phoenix ’95 (3, 67) |
14 | Daniel Brière | F/A | R/D | 5’9” | 160 | 10/06/1977 | Gatineau, QC | Drummondville, QMJHL | Phoenix ’96 (1, 24) |
17 | Trevor Letowski | F/A | R/D | 5’10” | 175 | 04/05/1977 | Thunder Bay, ON | Sarnia, OHL | Phoenix ’96 (7, 174) |
18 | Alyn McCauley | F/A | L/G | 5’11” | 185 | 05/29/1977 | Gananoque, ON | Ottawa, OHL | New Jersey ’95 (4, 79) |
19 | Boyd Devereaux | F/A | L/G | 6’2” | 190 | 04/16/1977 | Seaforth, ON | Kitchener, OHL | Edmonton ’96 (1, 6) |
20 | Shane Willis | F/A | R/D | 6’1” | 185 | 06/13/1977 | Sylvan Lake, AB | Prince Albert, WHL | Carolina ’97 (4, 88) |
23 | Brad Larsen | F/A | L/G | 6’0” | 200 | 06/28/1977 | Vernon, BC | Swift Current, WHL | Ottawa ’95 (3, 53) |
25 | Joe Thornton | F/A | L/G | 6’4” | 186 | 07/02/1979 | St. Thomas, ON | Sault Ste. Marie, OHL | Boston ’97 (1, 1) |
27 | Peter Schaefer | F/A | L/G | 6’0” | 187 | 07/12/1977 | Yellow Grass, SK | Brandon, WHL | Vancouver ’95 (3, 66) |
28 | Dwayne Hay | F/A | L/G | 6’1” | 192 | 02/11/1977 | London, ON | Guelph, OHL | Washington ’95 (2, 43) |
35 | Trent Whitfield | F/A | L/G | 5’11” | 180 | 06/17/1977 | Alameda, SK | Spokane, WHL | Boston ’96 (4, 100) |
RELEASED FROM CAMP
# | Player | Pos | S | Ht | Wt | Birthdate | Hometown | 1996-97 Team | NHL Draft |
# | Joueur | Pos | C | T | P | Naissance | Ville d’origine | Équipe 1996-97 | Repêchage LHN |
Goaltenders/Gardiens de but | |||||||||
- | Jean-Sebastien Giguere | G | L/G | 6’2” | 170 | 01/08/1977 | Blainville, QC | Halifax, QMJHL | Hartford ’95 (1, 13) |
- | Craig Hillier | G | L/G | 6’0” | 176 | 02/28/1978 | Cole Harbour, NS | Ottawa, OHL | Pittsburgh ’96 (1, 23) |
Defence/Défense | |||||||||
- | Zenith Komarniski | D | L/G | 6’0” | 180 | 08/13/1978 | Edmonton, AB | Tri-City, WHL | Vancouver ’96 (3, 75) |
- | Stephane Robidas | D | R/D | 6’0” | 200 | 03/03/1977 | Sherbrooke, QC | Shawinigan, QMJHL | Montreal ’95 (7, 164) |
- | D.J. Smith | D | L/G | 6’2” | 205 | 05/13/1977 | Windsor, ON | Windsor, OHL | NY Islanders ’95 (2, 41) |
Forwards/Avants | |||||||||
- | Philippe Audet | F/A | L/G | 6’2” | 189 | 06/04/1977 | St-Joseph, QC | Granby, QMJHL | Detroit ’95 (2, 52) |
- | Eric Belanger | F/A | L/G | 5’11” | 177 | 12/16/1977 | Sherbrooke, QC | Beauport, QMJHL | Los Angeles ’96 (4, 96) |
- | Dan Cleary | F/A | L/G | 6’0” | 200 | 12/18/1978 | Harbour Grace, NF | Belleville, OHL | Chicago ’97 (1, 13) |
- | Jean-Pierre Dumont | F/A | L/G | 6’0” | 187 | 04/01/1978 | Montreal, QC | Val-d’Or, QMJHL | NY Islanders ’96 (1, 3) |
- | Darryl Laplante | F/A | L/G | 6’1” | 192 | 03/28/1977 | Calgary, AB | Moose Jaw, WHL | Detroit ’95 (3, 58) |
- | Byron Ritchie | F/A | L/G | 5’11” | 180 | 04/24/1977 | North Delta, BC | Lethbridge, WHL | Hartford ’95 (7, 165) |
Staff/Personnel | ||
Head Coach / Entraîneur-chef | Mike Babcock | Spokane, WHL |
Assistant Coach / Entraîneur adjoint | Mike Pelino | Brock U., CIAU |
Assistant Coach / Entraîneur adjoint | Réal Paiement | Chicoutimi, QMJHL |
For more information: André Brin Director, Communications | Directeur, communications |