# | Player | S | Ht | Wt | Birthdate | Hometown | 1993-94 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1993-94 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
1 | Jamie Storr | L/G | 5’8” | 160 | 12/28/1975 | Brampton, ON | Owen Sound, OHL | Los Angeles ’94 (1, 7) |
30 | Emmanuel Fernandez | L/G | 5’11” | 184 | 08/27/1974 | Kirkland, QC | Laval, QMJHL | Quebec ’92 (3, 52) |
Defence/Défense | ||||||||
2 | Brent Tully | R/D | 6’3” | 200 | 03/26/1974 | Peterborough, ON | Peterborough, OHL | Vancouver ’92 (4, 93) |
4 | Bryan McCabe | L/G | 6’2” | 201 | 06/08/1975 | Calgary, AB | Spokane, WHL | NY Islanders ’93 (2, 40) |
5 | Drew Bannister | R/D | 6’1” | 205 | 09/04/1974 | Sudbury, ON | Sault Ste. Marie, OHL | Tampa Bay ’92 (2, 32) |
6 | Brendan Witt | L/G | 6’0” | 212 | 02/20/1975 | Humboldt, SK | Seattle, WHL | Washington ’93 (1, 11) |
14 | Nick Stajduhar | L/G | 62” | 205 | 12/06/1974 | Kitchener, ON | London, OHL | Edmonton ’93 (1, 16) |
24 | Joël Bouchard | L/G | 6’0” | 191 | 01/23/1974 | Montreal, QC | Verdun, QMJHL | Calgary ’92 (6, 129) |
34 | Chris Armstrong | L/G | 6’0” | 193 | 06/26/1975 | Whitewood, SK | Moose Jaw, WHL | Florida ’93 (3, 57) |
Forwards/Avants | ||||||||
8 | Jason Allison | R/D | 6’3” | 201 | 05/29/1975 | North York, ON | London, OHL | Washington ’93 (1, 17) |
9 | Yanick Dubé | R/D | 5’9” | 170 | 06/14/1974 | Gaspé, QC | Laval, QMJHL | Vancouver ’94 (5, 117) |
10 | Todd Harvey | R/D | 5’11” | 202 | 02/17/1975 | Sheffield, ON | Detroit, OHL | Dallas ’93 (1, 9) |
12 | Brandon Convery | R/D | 6’0” | 188 | 02/04/1974 | Kingston, ON | Niagara Falls, OHL | Toronto ’92 (1, 8) |
18 | Rick Girard | L/G | 5’11” | 175 | 05/01/1974 | Edmonton, AB | Swift Current, WHL | Vancouver ’93 (2, 46) |
19 | Anson Carter | R/D | 6’1” | 180 | 06/06/1974 | Toronto, ON | Michigan State U., NCAA | Quebec ’92 (10, 220) |
20 | Curtis Bowen | L/G | 6’1” | 200 | 03/24/1974 | Kenora, ON | Ottawa, OHL | Detroit ’92 (1, 22) |
22 | Aaron Gavey | L/G | 6’1” | 180 | 02/22/1974 | Peterborough, ON | Sault Ste. Marie, OHL | Tampa Bay ’92 (4, 74) |
23 | Jason Botterill | L/G | 6’3” | 205 | 05/19/1976 | Winnipeg, MB | U. of Michigan, NCAA | Dallas ’94 (1, 20) |
25 | Jeff Friesen | L/G | 6’0” | 185 | 08/05/1976 | Meadow Lake, SK | Regina, WHL | San Jose ’94 (1, 11) |
27 | Mike Peca | R/D | 5’11” | 174 | 03/26/1974 | Mississauga, ON | Ottawa, OHL | Vancouver ’92 (2, 40) |
28 | Marty Murray | L/G | 5’9” | 164 | 02/16/1975 | Lyleton, MB | Brandon, WHL | Calgary ’93 (4, 96) |
32 | Martin Gendron | R/D | 5’8” | 197 | 02/15/1974 | Valleyfield, QC | Hull, QMJHL | Washington ’92 (3, 71) |
RELEASED FROM CAMP
# | Player | S | Ht | Wt | Birthdate | Hometown | 1993-94 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1993-94 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
- | Norm Maracle | L/G | 5’8” | 182 | 10/02/1974 | Calgary, AB | Saskatoon, WHL | Detroit ’93 (5, 126) |
Defence/Défense | ||||||||
- | Patrick Boileau | R/D | 6’0” | 190 | 02/22/1975 | Blainville, QC | Laval, QMJHL | Washington ’93 (3, 69) |
- | Jason Gladney | L/G | 5’11” | 200 | 01/26/1974 | Toronto, ON | Kitchener, OHL | Washington ’93 (9, 225) |
- | Ed Jovanovski | L/G | 06/26/1976 | Windsor, ON | Windsor, OHL | Florida ’94 (1, 1) | ||
- | Shayne McCosh | L/G | 6’0” | 195 | 01/27/1974 | Oshawa, ON | Windsor, OHL | not drafted / |
- | Craig Rivet | R/D | 6’1” | 185 | 09/13/1974 | North Bay, ON | Kingston, OHL | Montreal ’92 (3, 68) |
Forwards/Avants | ||||||||
- | Shean Donovan | R/D | 6’2” | 185 | 01/22/1975 | North Bay, ON | Ottawa, OHL | San Jose ’93 (2, 28) |
- | Daniel Guérard | R/D | 6’3” | 228 | 04/09/1974 | LaSalle, QC | Verdun, QMJHL | Ottawa ’92 (5, 98) |
- | Daymond Langkow | L/G | 5’11” | 177 | 09/27/1976 | Vegreville, AB | Tri-City, WHL | Tampa Bay ’95 (1, 5) |
- | Eric Lecompte | L/G | 6’3” | 207 | 04/04/1975 | Montreal, QC | Hull, QMJHL | Chicago ’93 (1, 24) |
- | Jeff O’Neill | R/D | 02/23/1976 | King City, ON | Guelph, OHL | Hartford ’94 (1, 5) | ||
- | Steve Sullivan | R/D | 5’8” | 160 | 07/06/1974 | Timmins, ON | Sault Ste. Marie, OHL | New Jersey ’94 (9, 233) |
Staff/Personnel | ||
Head Coach / Entraîneur-chef | Jos Canale | Beaufort, QMJHL |
Assistant Coach / Entraîneur adjoint | Dan Flynn | Sault Ste. Marie, OHL |
Assistant Coach / Entraîneur adjoint | Mike Johnston | U. of New Brunswick, CIAU |
For more information: André Brin Director, Communications | Directeur, communications |