# | Player | S | Ht | Wt | Birthdate | Hometown | 1997-98 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1997-98 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
1 | Roberto Luongo | L/G | 6’2” | 185 | 04/07/1979 | Montreal, QC | Val-d’Or, QMJHL | NY Islanders ’97 (1, 4) |
32 | Mathieu Garon | R/D | 6’1” | 193 | 01/09/1978 | Chandler, QC | Victoriaville, QMJHL | Montreal ’96 (2, 44) |
Defence/Défense | ||||||||
2 | Brad Ference | R/D | 6’3” | 190 | 04/02/1979 | Calgary, AB | Spokane, WHL | Vancouver ’97 (1, 10) |
3 | Eric Brewer | L/G | 6’3” | 196 | 04/17/1979 | Kamloops, BC | Prince George, WHL | NY Islanders ’97 (1, 5) |
4 | Jesse Wallin | L/G | 6’2” | 190 | 03/10/1978 | North Battleford, SK | Red Deer, WHL | Detroit ’96 (1, 26) |
5 | Zenith Komarniski | L/G | 6’0” | 190 | 08/13/1978 | Edmonton, AB | Spokane, WHL | Vancouver ’96 (3, 75) |
7 | Sean Blanchard | L/G | 6’0” | 201 | 03/29/1978 | Garson, ON | Ottawa, OHL | Los Angeles ’97 (4, 99) |
22 | Cory Sarich | R/D | 6’3” | 190 | 08/16/1978 | Bladworth, SK | Saskatoon, WHL | Buffalo ’96 (2, 27) |
26 | Mike Van Ryn | R/D | 6’2” | 186 | 05/14/1979 | London, ON | U of Michigan, NCAA | New Jersey ’98 (1, 26) |
Forwards/Avants | ||||||||
6 | Manny Malhotra | L/G | 6’1” | 210 | 05/18/1980 | Mississauga, ON | Guelph, OHL | NY Rangers ’98 (1, 7) |
10 | Daniel Tkaczuk | L/G | 6’0” | 195 | 06/10/1979 | Mississauga, ON | Barrie, OHL | Calgary ’97 (1, 6) |
11 | Steve Bégin | L/G | 6’0” | 188 | 06/14/1978 | Trois-Rivières, >QC | Val-d’Or, QMJHL | Calgary ’96 (2, 40) |
12 | Matt Cooke | L/G | 6’1” | 195 | 09/07/1978 | Stirling, ON | Windsor, OHL | Vancouver ’97 (6, 144) |
14 | Vincent Lecavalier | L/G | 6’4” | 180 | 04/21/1980 | Ile-Bizard, QC | Rimouski, QMJHL | Tampa Bay ’98 (1, 1) |
15 | Daniel Corso | L/G | 5’10” | 161 | 04/03/1978 | St-Hubert, QC | Victoriaville, QMJHL | St. Louis ’96 (7, 169) |
16 | Brett McLean | L/G | 5’10” | 187 | 08/14/1978 | Comox, BC | Kelowna, WHL | Dallas ’97 (9, 242) |
18 | Jean-Pierre Dumont | L/G | 6’0” | 195 | 04/01/1978 | Montreal, QC | Val-d’Or, QMJHL | NY Islanders ’96 (1, 3) |
19 | Alex Tanguay | L/G | 6’0” | 180 | 11/21/1979 | Ste-Justine, QC | Halifax, QMJHL | Colorado ’98 (1, 12) |
20 | Jason Ward | R/D | 6’2” | 193 | 01/16/1979 | Oshawa, ON | Erie, OHL | Montreal ’97 (1, 11) |
21 | Josh Holden | L/G | 6’0 | 170 | 01/18/1978 | Calgary, AB | Regina, WHL | Vancouver ’96 (1, 12) |
24 | Brian Willsie | R/D | 6’0” | 179 | 03/16/1978 | London, ON | Guelph, OHL | Colorado ’96 (7, 146) |
28 | Matt Bradley | R/D | 6’1” | 188 | 06/13/1978 | Stittsville, ON | Kingston, OHL | San Jose ’96 (4, 102) |
RELEASED FROM CAMP
# | Player | S | Ht | Wt | Birthdate | Hometown | 1997-98 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1997-98 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
- | Patrick Desrochers | L/G | 6’3” | 190 | 10/27/1979 | Penetanguishene, ON | Sarnia, OHL | Phoenix ’98 (1, 14) |
- | Evan Lindsay | L/G | 6’2” | 192 | 05/15/1979 | Calgary, AB | Prince Albert, WHL | Calgary ’97 (2, 32) |
Defence/Défense | ||||||||
- | Nick Boynton | R/D | 6’2” | 210 | 01/14/1979 | Nobleton, ON | Ottawa, OHL | Boston ’99 (1, 21) |
- | Remi Royer | R/D | 6’2” | 200 | 02/12/1978 | Donnacona, QC | Rouyn-Noranda, QMJHL | Chicago ’96 (2, 31) |
- | Brad Stuart | L/G | 6’2” | 215 | 11/06/1979 | Rocky Mountain House, AB | Regina, WHL | San Jose ’98 (1, 3) |
Forwards/Avants | ||||||||
- | Stefan Cherneski | L/G | 6’0” | 200 | 09/19/1978 | Thompson, MB | Brandon, WHL | NY Rangers ’97 (1, 19) |
- | Dan Cleary | L/G | 6’0” | 200 | 12/18/1978 | Harbour Grace, NF | Chicago, NHL | Chicago ’97 (1, 13) |
- | Jay Legault | L/G | 6’4” | 206 | 05/15/1979 | Peterborough, ON | London, OHL | Anaheim ’97 (3, 72) |
- | Colin Pepperall | L/G | 5’11” | 175 | 04/28/1978 | Niagara Falls, ON | Erie, OHL | NY Rangers ’96 (5, 131) |
- | Darren Van Oene | L/G | 6’3” | 200 | 01/18/1978 | Edmonton, AB | Brandon, WHL | Buffalo ’96 (2, 33) |
Staff/Personnel | ||
Head Coach / Entraîneur-chef | Réal Paiement | Moncton, QMJHL |
Assistant Coach / Entraîneur adjoint | Terry Bangen | McGill U., CIAU |
Assistant Coach / Entraîneur adjoint | Peter DeBoer | Plymouth, OHL |
For more information: André Brin Director, Communications | Directeur, communications |