Player | S/C | 1998-99 Team | Birthdate | Hometown | Ht. | Wt. | Draft |
Joueur | T/A | Équipe 1998-99 | Naissance | Ville d'origine | T. | P. | Repêchage |
Goaltenders/Gardiens de but | |||||||
Cory Campbell | L/G | Belleville (OHL) | 07/27/81 | Stratford, ON | 5'11" | 192 | LA 1999 |
Mathieu Chouinard | L/G | Shawinigan (LHJMQ ) | 04/11/80 | Laval, QC | 6'01" | 210 | OTT 1998 |
Brian Finley | R/D | Barrie (OHL) | 07/03/81 | Sault Ste. Marie, ON | 6'01" | 165 | NAS 1999 |
Maxime Ouellet | L/G | Québec (LHJMQ ) | 06/17/81 | Beauport, QC | 6'00" | 180 | PHA 1999 |
Defence/Défense | |||||||
Bryan Allen (1) | L/G | Oshawa (OHL) | 08/21/80 | Glenburnie, ON | 6'04" | 205 | VAN 1998 |
Jason Beckett | R/D | Seattle (WHL) | 07/23/80 | Fort MacLeod, AB | 6'02" | 205 | PHI 1998 |
Mathieu Biron | R/D | Shawinigan (LHJMQ ) | 04/29/80 | Lac St-Charles, QC | 6'06" | 218 | LA 1998 |
Paul Elliott | L/G | Medicine Hat (WHL) | 06/02/80 | Surrey, BC | 6'01" | 205 | EDM 1998 |
John Erskine | L/G | London (OHL) | 06/26/80 | Ajax, ON | 6'04" | 197 | DAL 1998 |
Nathan Forster | R/D | Seattle (WHL) | 07/03/80 | Victoria, BC | 6'01" | 195 | WAS 1998 |
Jonathan Girard(2) | R/D | Acadie-Bathurst (LHJMQ ) | 05/27/80 | Joliette, QC | 6'00" | 200 | BOS 1998 |
Darrell Hay | R/D | Tri-City (WHL) | 04/02/80 | Kamloops, BC | 6'00" | 190 | VAN 1999 |
Barrett Jackman (3) | L/G | Regina (WHL) | 03/05/81 | Fruitvale, BC | 6'01" | 200 | STL 1999 |
Matt Kinch | L/G | Calgary (WHL) | 02/17/80 | Red Deer, AB | 5'11" | 190 | BUF 1999 |
Ross Lupaschuk | R/D | Prince Albert (WHL) | 01/19/81 | Edmonton, AB | 6'02" | 210 | WAS 1999 |
Steven McCarthy | L/G | Kootenay (WHL) | 02/03/81 | Trail, BC | 6'00" | 197 | CHI 1999 |
Robyn Regehr (1) | L/G | Kamloops (WHL) | 04/19/80 | Rosthern, SK | 6'02" | 210 | COL 98/*CAL |
Peter Reynolds | R/D | London (OHL) | 04/27/81 | Waterloo, ON | 6'03" | 200 | TOR 1999 |
Kyle Rossiter | L/G | Spokane (WHL) | 06/09/80 | Edmonton, AB | 6'02" | 210 | FLA 1998 |
Luke Sellars | L/G | Ottawa (OHL) | 05/21/81 | Toronto, ON | 6'02" | 190 | ATL 1999 |
* drafted by Colorado in 1998, traded to Calgary in 1999/repêché par Colorado en 1998, échangé à Calgary en 1998 | |||||||
Forwards/Avants | |||||||
Kris Beech | L/G | Calgary (WHL) | 02/05/81 | Sicamous, BC | 6'02" | 180 | WAS 1999 |
Blair Betts | L/G | Prince George (WHL) | 02/16/80 | Sherwood Park, AB | 6'01" | 185 | CAL 1998 |
Tyler Bouck | L/G | Prince George (WHL) | 01/13/80 | Camrose, AB | 6'00" | 185 | DAL 1998 |
Jonathan Cheechoo | R/D | Belleville (OHL) | 07/15/80 | Moose Factory, ON | 6'00" | 200 | SJ 1998 |
Éric Chouinard | L/G | Québec (LHMJQ ) | 07/08/80 | Atlanta, GA, USA | 6'02" | 195 | MTL 1998 |
Mike Comrie | L/G | U. of Michigan (CCHA) | 09/11/80 | Edmonton, AB | 5'09" | 170 | EDM 1999 |
Bret DeCecco | R/D | Seattle (WHL) | 05/20/80 | Sherwood Park, AB | 5'10" | 190 | BUF 1999 |
Rico Fata (1) | L/G | London (OHL) | 02/12/80 | Sault Ste.Marie, ON | 5'11" | 200 | CAL 1998 |
Mike Fisher | R/D | Sudbury (OHL) | 06/05/80 | Peterborough, ON | 6'00" | 190 | OTT 1998 |
Simon Gagné | L/G | Québec (LHJMQ ) | 02/29/80 | Ste Foy,QC | 6'00" | 180 | PHA 1998 |
Dany Heatley | L/G | Calgary (AJHL) | 01/21/81 | Calgary,AB | 6'03" | 180 | Undrafted |
Jeff Heerema | R/D | Sarnia (OHL) | 01/17/80 | Thunder Bay, ON | 6'01" | 185 | CAR 1998 |
Scott Kelman | L/G | Seattle (WHL) | 05/07/81 | Winnipeg, MB | 6'02" | 185 | PHO 1999 |
Jamie Lundmark | R/D | Moose Jaw (WHL) | 01/16/81 | Edmonton, AB | 6'00" | 175 | NYR 1999 |
Brett Lysak (1) | L/G | Regina (WHL) | 12/30/80 | St. Albert, AB | 6'00" | 190 | CAR 1999 |
Derek MacKenzie | L/G | Sudbury (OHL) | 06/11/81 | Sudbury, ON | 5'10" | 170 | ATL 1999 |
Norman Milley | R/D | Sudbury (OHL) | 02/14/80 | Toronto, ON | 6'00" | 202 | BUF 1998 |
Chris Nielsen | R/D | Calgary (WHL) | 02/16/80 | Goodlands, MB | 6'02" | 190 | NYI 1998 |
Justin Papineau | L/G | Belleville (OHL) | 05/15/80 | Ottawa, ON | 5'11" | 170 | LA 1998 |
Matt Pettinger | L/G | U. of Denver (WCHA) | 10/22/80 | Victoria, BC | 6'01" | 195 | Undrafted |
Taylor Pyatt | L/G | Sudbury (OHL) | 08/19/81 | Thunder Bay, ON | 6'03" | 220 | NYI 1999 |
Brad Ralph | L/G | Oshawa (OHL) | 10/17/80 | Richmond, ON | 6'02" | 200 | PHO 1999 |
Mike Ribeiro | L/G | Rouyn-Noranda (LHJMQ ) | 02/10/80 | Montréal, QC | 5'11" | 165 | MTL 1998 |
Brad Richards | L/G | Rimouski (LHJMQ ) | 05/02/80 | Murray Harbour, PEI | 6'00" | 185 | TB 1998 |
Michael Ryder | R/D | Hull (LHJMQ ) | 03/31/80 | Bonavista, NFLD | 6'00" | 185 | MTL 1998 |
Mike Zigomanis | R/D | Kingston (OHL) | 01/17/81 | Markham, ON | 6'00" | 185 | BUF 1999 |
(1) unable to attend evaluation camp due to an injury/n'assistera pas au camp d'évaluation dûe à une blessure (2) declined invitation to evaluation camp/a décliné l'invitation de participer au camp (3) injured ankle on Aug. 4, 1999/S'est blessé à la cheville le 4 août, 1999 |
Staff/Personnel | |
Head coach/Entraîneur-chef | Claude Julien, Hull (LHMJQ) |
Assistant coach/Entraîneur adjoint | Geoff Ward |
Assistant coach/Entraîneur adjoint | Todd McLellan, Swift Current (WHL) |