2001-02 National Men's Under-18 Team

Team Canada Statistics/Statistiques d'Équipe Canada
Rk # Player Pos GP G A PTS PIM FO% SOG SG% PPG SHG +/-
Rg No Joueur Pos PJ B A PTS PUN FO% TAB TB% BAN BDN +/-
1 19 BOUCHARD, Pierre-Marc F 8 4 8 12 16 63 18 22 0 0 4
2 23 FILEWICH, Jonathan F 8 4 3 7 22 0 25 16 2 0 -2
3 20 STAAL, Eric F 8 2 5 7 4 53 17 12 1 0 -6
4 9 STANLEY, Dylan F 8 3 3 6 6 35 20 15 1 0 3
5 26 LAMBERT, Michael F 8 2 2 4 2 48 14 14 0 0 4
6 25 MARTIN, Louis-Phillipe F 8 2 2 4 2 33 17 12 1 0 0
7 5 BENOIT, Andre D 8 1 3 4 4 0 16 6 1 0 0
8 12 EAGER, Ben F 8 1 3 4 45 0 15 7 0 0 -3
9 22 OMALLEY, Brett F 8 1 2 3 0 0 12 8 0 0 -4
10 11 HENRICH, Adam F 8 0 3 3 43 0 11 0 0 0 0
11 15 KELLER, Ryan F 8 2 0 2 14 38 16 13 0 0 -1
12 10 COURCELLES, Sebastien F 8 2 0 2 20 40 8 25 0 0 -3
13 4 SANFORD, James D 8 1 1 2 8 0 15 7 0 0 -10
14 21 CARD, Ryan D 8 0 2 2 2 0 7 0 0 0 2
15 14 TRUDELL, Brett F 8 0 2 2 16 0 10 0 0 0 1
16 6 BOYCHUK, Johnny D 5 1 0 1 8 0 8 13 0 0 9
17 17 LUKIN, Jarrett F 8 1 0 1 6 55 16 6 0 0 -7
18 8 RUGGERI, Rosario D 8 1 0 1 14 0 6 17 0 1 0
19 33 WEIMAN, Tyler GK 4 0 0 0 0 0 0 0 0 0 -2
20 1 HARDING, Josh GK 5 0 0 0 0 0 0 0 0 0 10
21 31 DAIGNEAULT, Maxime GK 8 0 0 0 0 0 0 0 0 0 -10
22 3 SCHLENKER, Chris D 8 0 0 0 6 0 12 0 0 0 -4
23 2 EGENER, Mike D 8 0 0 0 24 0 6 0 0 0 0

Team Canada Statistics/Statistiques d'Équipe Canada
Rk # Player GP GPI MIN SOG GA GAA SVS SVS% SO PIM
Rg No Joueur PJ PJD MIN TAB BC MOY ARR %ARR BL PUN
1 1 HARDING, Josh 4 2 120:00 60 2 1,00 58 96,67 0 0
2 31 DAIGNEAULT, Maxime 8 5 297:55 180 26 5,24 154 85,56 0 0
3 33 WEIMAN, Tyler 4 2 62:05 47 7 6,77 40 85,11 0 0

Championship Statistics/Statistiques du championnat
Rk # Player Team P GP G A PTS PIM +/-
Rg No Joueur Équipe PJ B G A PTS PUN +/-
1 8 OVECHKIN, Alexander RUS F 8 14 4 18 0 14
2 10 SEMIN, Alexander RUS F 8 8 7 15 16 13
3 19 OSULLIVAN, Patrick USA F 8 7 8 15 37 8
4 21 ROMY, Kevin SUI F 8 9 5 14 4 6
5 24 HUDLER, Jiri CZE F 8 7 7 14 8 5
6 21 STERLING, Brett USA F 8 9 3 12 4 9
7 10 BERGENHEIM, Sean FIN F 8 8 4 12 6 7
8 19 BOUCHARD, Pierre-Marc CAN F 8 4 8 12 16 4
9 9 EAVES, Patrick USA F 8 4 8 12 45 10
10 13 ZHERDEV, Nikolai RUS F 8 6 5 11 22 3
11 12 CONZ, Florian SUI F 8 3 8 11 4 4
12 22 KRIKUNOV, Ilia RUS F 8 3 8 11 6 12
13 18 IGNATUSHKIN, Igor RUS F 8 2 9 11 2 9
14 15 PARISE, Zach USA F 8 7 3 10 6 8
15 23 KASTSITSYN, Andrei BLR F 8 7 3 10 18 -5
16 12 FILPPULA, Valtteri FIN F 8 4 6 10 2 5
17 11 BARTSCHI, Patrik SUI F 8 5 4 9 4 -1
18 24 NEUENSCHWANDER, Caryl SUI F 8 3 6 9 0 5
19 21 KLEPIS, Jakub CZE F 8 1 8 9 8 5
20 10 MICHALEK, Milan CZE F 8 7 1 8 30 4
21 19 HOLTET, Marius NOR F 8 5 3 8 12 2
22 10 MOORE, Greg USA F 8 4 4 8 4 9
23 21 MEIJER, Sebastian SWE F 8 3 5 8 2 1
24 12 SEIDENBERG, Yannic GER F 8 2 6 8 4 -3
25 27 PULLIAINEN, Tuukka FIN F 8 2 6 8 8 7
For more information:
Brad Pascall Vice-President, Hockey Operations

Photos
Videos
2026 U18MWC: CAN 7 – FIN 0 (Preliminary)
Betts made 18 saves to blank the Finns in the prelim finale.
2026 U18MWC: CAN 8 – NOR 0 (Preliminary)
Zhilkin scored a hat trick to lead Canada past the Norwegians.
2026 U18MWC: CAN 6 – LAT 0 (Preliminary)
Valentini and Zhilkin had 1G 1A each to help Canada to its first win.
2026 U18MWC: SVK 2 – CAN 1 (Preliminary)
Preston scored, but Canada dropped its opener to the host Slovaks.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy