2025-26 National Men's Team

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Macklin Celebrini Canada 10 14 6 8 4 1
2 Sidney Crosby Canada 10 10 1 9 2 0
3 Ryan O'Reilly Canada 10 9 5 4 0 0
4 Dylan Cozens Canada 10 7 4 3 0 0
5 Gabriel Vilardi Canada 10 7 3 4 2 2
6 Mark Scheifele Canada 10 7 3 4 0 0
7 Dylan Holloway Canada 10 6 4 2 2 0
8 John Tavares Canada 10 6 3 3 0 0
9 Robert Thomas Canada 10 6 3 3 4 0
10 Evan Bouchard Canada 8 6 1 5 0 1
11 Darnell Nurse Canada 10 6 0 6 2 0
12 Denton Mateychuk Canada 10 5 2 3 4 0
13 Porter Martone Canada 10 5 1 4 6 0
14 Connor Brown Canada 10 4 2 2 4 0
15 Fraser Minten Canada 10 4 1 3 4 0
16 Parker Wotherspoon Canada 10 4 1 3 6 0
17 Johannes Johannesen Norway 2 4 1 3 0 0
18 Noah Steen Norway 2 3 3 0 2 1
19 Morgan Rielly Canada 10 3 0 3 0 0
20 Emmitt Finnie Canada 6 2 1 1 0 0
21 Aleksander Barkov Finland 1 2 1 1 0 0
22 Konsta Helenius Finland 1 2 1 1 2 0
23 Tinus Luc Koblar Norway 2 2 1 1 0 0
24 Emilio Pettersen Norway 2 2 1 1 2 0
25 Dylan DeMelo Canada 10 2 0 2 2 0
26 Mikael Granlund Finland 1 2 0 2 0 0
27 Petter Vesterheim Norway 2 2 0 2 0 0
28 Christian Kaasastul Norway 2 2 0 2 2 0
29 Jack Berglund Sweden 1 2 0 2 0 0
30 Marek Alscher Czechia 1 1 1 0 0 0
31 Dominik Kubalik Czechia 1 1 1 0 0 0
32 Nick Olesen Denmark 1 1 1 0 0 0
33 Patrik Puistola Finland 1 1 1 0 0 0
34 Aatu Raty Finland 1 1 1 0 2 0
35 Eskild Bakke Olsen Norway 2 1 1 0 0 0
36 Stian Solberg Norway 2 1 1 0 0 0
37 Kristian Pospisil Slovakia 1 1 1 0 0 0
38 Rozle Bohinc Slovenia 1 1 1 0 0 0
39 Mattias Ekholm Sweden 1 1 1 0 0 0
40 Jacob Larsson Sweden 1 1 1 0 0 0
41 Lucas Raymond Sweden 1 1 1 0 0 1
42 Zach Whitecloud Canada 10 1 0 1 8 0
43 Jakub Flek Czechia 1 1 0 1 0 0
44 Matyas Melovsky Czechia 1 1 0 1 0 0
45 Lukas Sedlak Czechia 1 1 0 1 0 0
46 Mikkel Aagaard Denmark 1 1 0 1 0 0
47 Mikko Lehtonen Finland 1 1 0 1 0 0
48 Patrick Elvsveen Norway 2 1 0 1 0 0
49 Andreas Martinsen Norway 2 1 0 1 2 0
50 Luka Radivojevic Slovakia 1 1 0 1 0 0
51 Mislav Rosandic Slovakia 1 1 0 1 0 0
52 Jan Golicic Slovenia 1 1 0 1 0 0
53 Oliver Ekman-Larsson Sweden 1 1 0 1 2 0
54 Simon Holmstrom Sweden 1 1 0 1 0 0
55 Linus Karlsson Sweden 1 1 0 1 2 0
56 Michael Brandsegg-Nygård Norway 1 1 0 1 0 0
57 Sam Dickinson Canada 2 0 0 0 0 0
58 Jack Ivankovic Canada 0 0 0 0 0 0
59 Cam Talbot Canada 2 0 0 0 0 0
60 Dawson Mercer Canada 4 0 0 0 0 0
61 Jet Greaves Canada 8 0 0 0 0 0
62 Josef Korenar Czechia 0 0 0 0 0 0
63 Michal Kovarcik Czechia 0 0 0 0 0 0
64 Petr Kvaca Czechia 0 0 0 0 0 0
65 Jan Mandat Czechia 0 0 0 0 0 0
66 Ondrej Beranek Czechia 1 0 0 0 0 0
67 Matej Blumel Czechia 1 0 0 0 0 0
68 Jiri Cernoch Czechia 1 0 0 0 2 0
69 Roman Cervenka Czechia 1 0 0 0 0 0
70 Jaroslav Chmelar Czechia 1 0 0 0 0 0
71 Tomas Cibulka Czechia 1 0 0 0 0 0
72 Tomas Galvas Czechia 1 0 0 0 0 0
73 Libor Hajek Czechia 1 0 0 0 0 0
74 Filip Hronek Czechia 1 0 0 0 0 0
75 Martin Kaut Czechia 1 0 0 0 2 0
76 Michal Kempny Czechia 1 0 0 0 0 0
77 Dominik Pavlat Czechia 1 0 0 0 0 0
78 Jan Scotka Czechia 1 0 0 0 0 0
79 Jiri Tichacek Czechia 1 0 0 0 0 0
80 David Tomasek Czechia 1 0 0 0 0 0
81 Daniel Vozenilek Czechia 1 0 0 0 0 0
82 Frederik Dichow Denmark 0 0 0 0 0 0
83 Mads Sogaard Denmark 0 0 0 0 0 0
84 Daniel Baastrup Denmark 1 0 0 0 0 0
85 Joachim Blichfeld Denmark 1 0 0 0 0 0
86 Phillip Bruggisser Denmark 1 0 0 0 0 0
87 Mathias From Denmark 1 0 0 0 0 0
88 Nicolaj Henriksen Denmark 1 0 0 0 0 0
89 Jesper Jensen Aabo Denmark 1 0 0 0 0 0
90 Oliver Kjaer Denmark 1 0 0 0 0 0
91 Anders Koch Denmark 1 0 0 0 0 0
92 Kasper Larsen Denmark 1 0 0 0 0 0
93 Markus Lauridsen Denmark 1 0 0 0 0 0
94 Morten Poulsen Denmark 1 0 0 0 0 0
95 Patrick Russell Denmark 1 0 0 0 0 0
96 Felix Scheel Denmark 1 0 0 0 0 0
97 Jacob Schmidt-Svejstrup Denmark 1 0 0 0 0 0
98 Phillip Schultz Denmark 1 0 0 0 0 0
99 Malte Setkov Denmark 1 0 0 0 4 0
100 Frederik Storm Denmark 1 0 0 0 0 0
101 Alexander TRUE Denmark 1 0 0 0 0 0
102 Christian Wejse Denmark 1 0 0 0 0 0
103 Justus Annunen Finland 1 0 0 0 0 0
104 Hannes Bjorninen Finland 1 0 0 0 0 0
105 Lenni Hameenaho Finland 1 0 0 0 0 0
106 Ville Heinola Finland 1 0 0 0 0 0
107 Henri Jokiharju Finland 1 0 0 0 0 0
108 Joonas Korpisalo Finland 0 0 0 0 0 0
109 Janne Kuokkanen Finland 1 0 0 0 0 0
110 Anton Lundell Finland 1 0 0 0 0 0
111 Olli Maatta Finland 1 0 0 0 0 0
112 Saku Maenalanen Finland 1 0 0 0 0 0
113 Sakari Manninen Finland 1 0 0 0 0 0
114 Nikolas Matinpalo Finland 1 0 0 0 0 0
115 Waltteri Merela Finland 1 0 0 0 0 0
116 Sami Paivarinta Finland 0 0 0 0 0 0
117 Jesse Puljujarvi Finland 1 0 0 0 0 0
118 Vili Saarijarvi Finland 1 0 0 0 0 0
119 Harri Sateri Finland 0 0 0 0 0 0
120 Mikael Seppala Finland 1 0 0 0 0 0
121 Urho Vaakanainen Finland 1 0 0 0 0 0
122 Jacob Smith Italy 0 0 0 0 0 0
123 Matt Bradley Italy 1 0 0 0 0 0
124 Carmine Buono Italy 1 0 0 0 0 0
125 Tommaso De Luca Italy 1 0 0 0 0 0
126 Ivan Deluca Italy 1 0 0 0 0 0
127 Dylan Di Perna Italy 1 0 0 0 0 0
128 Cristiano Digiacinto Italy 1 0 0 0 0 0
129 Davide Fadani Italy 1 0 0 0 0 0
130 Luca Frigo Italy 1 0 0 0 0 0
131 Mats Frycklund Italy 1 0 0 0 0 0
132 Gregorio Gios Italy 1 0 0 0 0 0
133 Niccolo Mansueto Italy 1 0 0 0 0 0
134 Daniel Mantenuto Italy 1 0 0 0 0 0
135 Matthias Mantinger Italy 1 0 0 0 0 0
136 Bryce Misley Italy 1 0 0 0 0 0
137 Gabriel Nitz Italy 1 0 0 0 0 0
138 Phil Pietroniro Italy 1 0 0 0 0 0
139 Tommy Purdeller Italy 1 0 0 0 2 0
140 Nicholas Saracino Italy 1 0 0 0 0 0
141 Alessandro Segafredo Italy 1 0 0 0 0 0
142 Peter Spornberger Italy 1 0 0 0 0 0
143 Alex Trivellato Italy 1 0 0 0 0 0
144 Luca Zanatta Italy 1 0 0 0 0 0
145 Marco Zanetti Italy 1 0 0 0 0 0
146 Mathias Schjerpen Arnkvam Norway 0 0 0 0 0 0
147 Henrik Haukeland Norway 1 0 0 0 0 0
148 Markus Vikingstad Norway 0 0 0 0 0 0
149 Jacob Berglund Norway 2 0 0 0 0 0
150 Mikkel Eriksen Norway 1 0 0 0 0 0
151 Sander Hurrod Norway 2 0 0 0 0 0
152 Max Krogdahl Norway 2 0 0 0 2 0
153 Tobias Normann Norway 1 0 0 0 0 0
154 Mikkel Oby-Olsen Norway 2 0 0 0 0 0
155 Kristian Ostby Norway 2 0 0 0 6 0
156 Havard Ostrem Salsten Norway 2 0 0 0 2 0
157 Martin Ronnild Norway 2 0 0 0 0 0
158 Eirik Salsten Norway 2 0 0 0 0 0
159 Adrian Saxrud-Danielsen Norway 2 0 0 0 0 0
160 Adam Gajan Slovakia 0 0 0 0 0 0
161 Jakub Melisko Slovakia 0 0 0 0 0 0
162 Jakub Minarik Slovakia 0 0 0 0 0 0
163 Eugen Rabcan Slovakia 0 0 0 0 0 0
164 Sebastian Cederle Slovakia 1 0 0 0 0 0
165 Martin Chromiak Slovakia 1 0 0 0 0 0
166 Martin Fasko-Rudas Slovakia 1 0 0 0 0 0
167 Frantisek Gajdos Slovakia 1 0 0 0 0 0
168 Samuel Hlavaj Slovakia 1 0 0 0 0 0
169 Marek Hrivik Slovakia 1 0 0 0 0 0
170 Viliam Kmec Slovakia 1 0 0 0 0 0
171 Samuel Knazko Slovakia 1 0 0 0 0 0
172 Patrik Koch Slovakia 1 0 0 0 2 0
173 Andrej Kollar Slovakia 1 0 0 0 0 0
174 Adam Liska Slovakia 1 0 0 0 0 0
175 Filip Mesar Slovakia 1 0 0 0 0 0
176 Aurel Naus Slovakia 1 0 0 0 0 0
177 Oliver Okuliar Slovakia 1 0 0 0 2 0
178 Servac Petrovsky Slovakia 1 0 0 0 0 0
179 Martin Pospisil Slovakia 1 0 0 0 0 0
180 Maxim Strbak Slovakia 1 0 0 0 0 0
181 Adam Sykora Slovakia 1 0 0 0 0 0
182 Lukas Horak Slovenia 0 0 0 0 0 0
183 Luka Kolin Slovenia 0 0 0 0 0 0
184 Ken Ograjensek Slovenia 0 0 0 0 0 0
185 Miha Stebih Slovenia 0 0 0 0 0 0
186 Miha Bericic Slovenia 1 0 0 0 0 0
187 Jan Cosic Slovenia 1 0 0 0 0 0
188 Aljosa Crnovic Slovenia 1 0 0 0 0 0
189 Jan Drozg Slovenia 1 0 0 0 0 0
190 Blaz Gregorc Slovenia 1 0 0 0 0 0
191 Zan Jezovsek Slovenia 1 0 0 0 0 0
192 Anze Kuralt Slovenia 1 0 0 0 0 0
193 Nace Langus Slovenia 1 0 0 0 0 0
194 Aleksandar Magovac Slovenia 1 0 0 0 2 0
195 Marcel Mahkovec Slovenia 1 0 0 0 0 0
196 Luka Maver Slovenia 1 0 0 0 0 0
197 Maks Percic Slovenia 1 0 0 0 0 0
198 Robert Sabolic Slovenia 1 0 0 0 0 0
199 Nik Simsic Slovenia 1 0 0 0 0 0
200 Filip Sitar Slovenia 1 0 0 0 0 0
201 Jaka Sodja Slovenia 1 0 0 0 0 0
202 Rok Ticar Slovenia 1 0 0 0 0 0
203 Matic Torok Slovenia 1 0 0 0 0 0
204 Zan Us Slovenia 1 0 0 0 0 0
205 Arvid Soderblom Sweden 0 0 0 0 0 0
206 Rasmus Asplund Sweden 1 0 0 0 0 0
207 Viggo Bjorck Sweden 1 0 0 0 0 0
208 Jacob De La Rose Sweden 1 0 0 0 0 0
209 Robert Hagg Sweden 1 0 0 0 2 0
210 Emil Heineman Sweden 1 0 0 0 0 0
211 Magnus Hellberg Sweden 1 0 0 0 0 0
212 Albert Johansson Sweden 1 0 0 0 4 0
213 Joel Persson Sweden 1 0 0 0 0 0
214 Andre Petersson Sweden 1 0 0 0 0 0
215 Jakob Silfverberg Sweden 1 0 0 0 0 0
216 Ivar Stenberg Sweden 1 0 0 0 2 0
217 Oskar Sundqvist Sweden 1 0 0 0 0 0
218 Will Borgen United States 1 0 0 0 0 0
219 Declan Carlile United States 1 0 0 0 0 0
220 Connor Clifton United States 1 0 0 0 2 0
221 Drew Commesso United States 0 0 0 0 0 0
222 Devin Cooley United States 1 0 0 0 0 0
223 Matt Coronato United States 1 0 0 0 0 0
224 Paul Cotter United States 1 0 0 0 0 0
225 Justin Faulk United States 1 0 0 0 0 0
226 James Hagens United States 1 0 0 0 0 0
227 Isaac Howard United States 1 0 0 0 0 0
228 Wyatt Kaiser United States 0 0 0 0 0 0
229 Sam Lafferty United States 1 0 0 0 0 0
230 Ryan Leonard United States 1 0 0 0 2 0
231 Ryan Lindgren United States 1 0 0 0 25 0
232 Mason Lohrei United States 1 0 0 0 0 0
233 Oliver Moore United States 1 0 0 0 0 0
234 Danny Nelson United States 1 0 0 0 0 0
235 Tommy Novak United States 1 0 0 0 0 0
236 Mathieu Olivier United States 1 0 0 0 0 0
237 Max Plante United States 0 0 0 0 0 0
238 Max Sasson United States 1 0 0 0 2 0
239 Alex Steeves United States 1 0 0 0 0 0
240 Matthew Tkachuk United States 1 0 0 0 2 0
241 Ryan Ufko United States 1 0 0 0 0 0
242 Joseph Woll United States 0 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Jet Greaves Canada 8 478 185 170 15 1 1.88 0.919
2 Cam Talbot Canada 2 120 38 33 5 1 2.50 0.868
3 Dominik Pavlat Czechia 1 58 25 22 3 0 3.10 0.880
4 Nicolaj Henriksen Denmark 1 57 38 33 5 0 5.26 0.868
5 Davide Fadani Italy 1 60 41 35 6 0 6.00 0.854
6 Henrik Haukeland Norway 1 64 46 44 2 0 1.87 0.957
7 Tobias Normann Norway 1 60 42 36 6 0 6.00 0.857
8 Samuel Hlavaj Slovakia 1 60 29 24 5 0 5.00 0.828
9 Zan Us Slovenia 1 60 32 29 3 0 3.00 0.906
10 Magnus Hellberg Sweden 1 58 26 21 5 0 5.17 0.808
11 Devin Cooley United States 1 59 36 34 2 0 2.03 0.944
12 Justus Annunen Finland 1 60 29 27 2 0 2.00 0.931
13 Petr Kvaca Czechia 0 0 0 0 0 0 0.00 0.000
14 Mads Sogaard Denmark 0 0 0 0 0 0 0.00 0.000
15 Jacob Smith Italy 0 0 0 0 0 0 0.00 0.000
16 Adam Gajan Slovakia 0 0 0 0 0 0 0.00 0.000
17 Lukas Horak Slovenia 0 0 0 0 0 0 0.00 0.000
18 Arvid Soderblom Sweden 0 0 0 0 0 0 0.00 0.000
19 Joseph Woll United States 0 0 0 0 0 0 0.00 0.000
20 Joonas Korpisalo Finland 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2026 MWC: CAN 4 – USA 0 (Quarterfinal)
Jet Greaves made 34 saves as Canada shut out the United States 4-0 to advance to the semifinals at Men's Worlds.
2026 MWC: CAN 3 – CZE 2 (Preliminary)
Macklin Celebrini scored twice and John Tavares recorded the game-winning goal as Canada edged Czechia.
2026 MWC: CAN 5 – SVK 1 (Preliminary)
Jet Greaves made 31 saves and 10 players recorded a point in Canada’s win over Slovakia.
2026 MWC: CAN 3 – SLO 1 (Preliminary)
Dylan Cozens, Emmitt Finnie and Denton Mateychuk scored in Canada’s win over Slovenia.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy