1996 IIHF World Junior Championship

CZECH REPUBLIC
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
2 KUDRNA, LADISLAV 6'1 185   77/01/10 Slavia G
30 VOKOUN, TOMAS 6'0 187 76/07/02 Wheeling G
3 POLAK, JIRI   5'11 185 77/08/10 Olomouc   D
4 NEMECEK, JAN 6'3 187 76/01/14 Hull   D
7 GUREN, MIROSLAV 6'2 205 76/09/24 Zlin D
10 JINDRICH, ROBERT 5'10 185 76/10/14 Plzen D
11 POSMYK, MAREK 6'5 209 78/09/15 Dukla D
13 KUBINA,VEL 6'4 212 77/04/15 Vitkovice D
24 PISA, ALES 6'0 170 77/01/02 Pardubice D
5 MELENOVSKY, MAREK 5'9 176 77/03/30 Jihlava F
6 BROS, MICHAL 6'1 176 76/01/25 Olomouc F
15 ZUREK, JAN 5'11 169 76/01/21 Opava F
16 KOUDELKA, MARTIN 5'11 185 76/02/11 Pardubice F
17 ROSA, PAVEL 6'0 185 77/06/07 Hull F
19 TOMAJKO, JAN 6'1 180 76/06/19 Olomouc F
20 VARADA, VACLAV 6'1 184 76/04/26 Kelowna F
21 VOREL, MAREK 5'11 185 77/08/27 Brno F
22 KRATENA, ONDREJ 5'9 172 77/04/21 Olomouc F
23 SKOREPA, ZDENEK 6'1 195 76/08/10 Kingston F
25 STRAKA, JOSEF 5'11 185 78/02/11 Litvinov F
27 HLAVAC, JAN 6'0 185 76/09/20 Sparta F
29 HEJDUK, MILAN 6'0 185 76/02/14 Pardubice F
             
FINLAND
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
1 KIPRUSOFF, MIIKKA 6'0 178 26/10/76 TPS Turku G
30 TOSKALA, VESA 5'9 176 20/05/77 Ilves Tampare G
2 PUOLANNE, LAURI 6'1 183 05/03/76 IFK Helsinki D
3 PETRILAINEN, PASI 5'10 183 05/05/78 Tappara Tampere D
4 RAJAMAKI, TOMMI 6'3 198 29/02/76 Assat pori D
6 LYDMAN, TONI 6'0 183 25/09/77 Reipas Lahti D
7 NIEMI ANTTI-JUSSI 6'1 183 22/09/77 Helsinki D
8 JARVENTIE, MARTTI 5'11 176 04/04/76 Ilves Tampere D
28 LAAMANEN, JUKKA 5'10 178 04/10/76 Jyvaskyla D
29 LOTVONEN, KIMMO   176 77/03/30 Jihlava F
10 JOKINEN, JUHO 6 176 76/01/25 Olomouc F
11 HIRVONEN, TOMI   169 76/01/21 Opava F
14 PUHAKKA, MIKA   185 76/02/11 Pardubice F
15 SALONEN, TIMO   185 77/06/07 Hull F
16 KUKI, ARTO   180 76/06/19 Olomouc F
17 RIIHIJARVI, TEEMU   184 76/04/26 Kelowna F
18 KALLIO, TOMI   185 77/08/27 Brno F
20 TARVAINEN, JUSSI 5' 172 77/04/21 Olomouc F
21 ELOMO, MIIKA   195 76/08/10 Kingston F
22 VUORIVIRTA, JUHA 5' 185 78/02/11 Litvinov F
26 AMKINEN, MARKO   185 76/09/20 Sparta F
27 SALPA, JANNE   185 76/02/14 Pardubice F
             
GERMANY
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
1 FISHER, KAJ 6'1 176 25/03/77 Dusseldorfer EG GK
30 BERGE, DAVID 5'10 167 21/03/77 BSC Preussen GK
3 FORENGER, MARKUS 6'1 171 05/01/78 Rosenheim RD
5 FENDT, THORSTEN 6'1 176 20/01/77 Augsburger RD
6 BRUGGEMANN, LARS 6'4 215 02/03/76 EHC Numberg LD
7 RENZ, ANDREAS 6'2 193 12/06/77 SERC RD
8 APPEL, FRANK 6'6 207 12/05/76 Moncton (CHL) LD
9 GOLDMAN, ERICH 6'4 195 07/04/76 Mannheim RD
22 VOGL, THOMAS 6'1 189 09/02/77 EV Landshut LD
26 KLENNER, SEBASTIAN 6'1 187 26/11/76 ES Weisswasser RD
11 BERNHARDT, OLIVER 6'3 187 29/07/76 EV Fussen RW
13 RETZER, STEPHAN 6'1 182 11/10/76 EV Landshut RW
14 MORCZINIETZ,ANDREAS 6'1 162 11/03/78 TUS Geretwied LW
15 DRAXLER, MARKUS 6'0 171 05/04/77 Rosenheim RW
17 SAHTA, MARCO 6'1 187 06/09/78 Landshut CE
18 KROPF, MARTIN 6'3 187 15/06/76 Rosenheim LW
19 KELLER, FLORIAN 6'3 191 30/01/76 Rosenheim LW
20 HECHT, JOCHEN 6'3 182 21/06/77 Mannheim CE
21 SCHURY, DANIEL 6'2 198 21/06/76 Sweden CE
25 LINGERMANN, BORIS 5'10 176 25/08/77 Dusseldorfer EG LW
27 MONDT, NIKI 6'1 180 09/08/78 Dusseldorfer EG CE
29 KATHAN, KLAUS 6'0 160 07/01/77 EC Bad Tols RW
             
RUSSIA
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
1 EGOROV, ALEXEI 5'10 163 22/10/76 Shimik, Engels G
20 ZELENOV, ANTON 5'10 169 22/01/76 Krylja Sovetov G
1 PETROCHININ, EVGENI 5'9 165 02/07/76 Spartak D
3 GOROKHOV, ILJA 6'0 180 23/08/77 Torpedo D
4 ZYUZIN, ANDREID 6'0 180 01/07/78 Salavat D
5 VASILIEV, ALEXEI 6'1 189 01/09/77 Torpedo D
6 OKHOTNIKOV, MIKHAIL 6'0 185 08/01/76 Tractor D
11 ZIMAKOV, SERGEI 6'0 187 15/01/78 Soviet Wings D
16 RIABYKIN, DMITRI 6'1 185 24/03/76 Dynamo D
8 EPONCHINSTEV, VADIM 5'9 167 16/03/76 Spartak F
9 KLEVAKIN, DMITRI 5'11 165 20/02/76 Spartak F
12 KOROLYUK, ALEXANDER 5'9 169 15/01/76 Soviet Wings F
14 KOLKUNOV, ALEXEI 6'0 185 02/03/77 Soviet Wings F
17 SHALAMAI, SERGEI 5'7 154 12/02/76 Spartak F
19 NABOKOV, DMITRI 6'2 187 04/01/77 Soviet Wings F
22 MELJAKOV, IGOR 5'7 167 23/12/76 Torpedo F
23 SHAFIKOV, RUSLAN 5'10 176 11/05/76 Salavat F
24 MOROZOV, ALEXEI 6'1 178 16/02/77 Soviet Wings F
26 LUCHINKIN, SERGEI 5'10 180 16/10/76 Dynamo F
27 SAMSONOV, SERGEI 5'9 176 27/10/78 CSKA F
28 PETRUNIN, ANDREI 5'9 169 02/02/78 CSKA F
29 PETRAKOV, ANDREI 6'0 198 26/04/76 Avtomobilist F
             
SLOVAKIA
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
1 KURIS, MARCEL 5'9 158 07/03/77 Kosice G
30 PETRIK, STANISLAV 5'10 161 06/04/77 Nitra G
5 DURCO, JURAJ 5'11 174 16/07/77 Dukla Trentin D
7 VISNOVSKY, LUBOMIR 5'11 176 11/08/76 Harvard Bratial D
8 DRZIK, JOZEF 5'10 172 24/12/76 Nitra D
9 SUCHY, REDOSLAV 6'2 185 04/07/76 Sherbrooke,Que D
10 JURCAK, ROBERT 6'3 198 12/10/76 HC S.N. Ves D
17 SOCHA, DANIEL 6'0 191 19/03/76 Dukla Trentin D
22 LINTNER, RICHARD 6'3 192 15/11/77 Dukla Trentin D
25 DROPPA, MIROSLAV 6'1 187 02/17/77 L. Mikulas D
6 CIERNIK, IVAN 6'1 187 30/10/77 HC Nitra F
11 VAIC, LUBOMIR 5'8 163 03/06/77 Kosice F
12 BICEK, JIRI 5'10 183 12/03/78 Kosice F
14 STEFANUKA, JURAJ 6'2 198 28/01/76 HC Nitra F
15 TOMIK, ROBERT 6'2 178 12/12/76 Dukla Trentin F
16 VERCIK, RUDOLF 6'1 191 19/03/76 Harvard Bratial F
19 ORSAGH, VLADIMIR 6'0 180 24/05/77 IS B. Bystrica F
20 HANDZUS, MICHAL 6'3 196 03/11/77 Bystrica F
21 SOMIK, RADOVAN 6'2 196 05/05/77 Martin F
23 PODKONICKY, ANDREJ 6'1 183 05/09/78 Zvolen F
24 KAZDA, MARIO 6'0 187 04/07/76 HK Dubnica N.V F
27 ZEDNIK, RICHARD 6'0 187 04/01/76 Portland W.H. F
             
SWEDEN
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
1 PERRAGNAR BERGKVIST 5'11 180 11/04/76 Laksands IF G
30 MAGNUST NILSSON 5'11 176 21/09/76 Rogle BK G
2 DAVID PETRASEK 6'0 187 01/02/76 HV 71 D
3 DAVID HALVARDSSON 6'1 176 05/10/76 HV 71 D
4 PER-ANTON LUNDSTROM 6'2 183 29/09/77 MoDo Hockey D
6 KIM JOHNSSON 6'1 183 16/03/76 Malmo IF D
16 MATTIAS OHLUND 6'3 215 09/09/76 Lulea HF D
18 JOHAN FINNSTROM 6'3 218 27/03/76 Rogle BK D
29 DANIEL TJARNKVIST 6'2 218 14/10/76 Rogle BK D
8 NIKLAS ANGER 6'1 189 14/07/77 Djurgardens IF F
9 KRISTOFFER OTTOSSON 5'10 165 09/01/76 Djurgardens IF F
10 JOHAN DAVIDSSON 6'0 176 06/01/76 HV 71 F
11 FREDRIK LOVEN 6'2 194 14/03/77 Djurgardens IF F
12 PETER HOGARDH 5'10 187 15/05/76 Frolunda HC F
15 JOHAN MOLIN 5'8 161 25/10/76 Hammarby IF F
14 FREDRIK MOLLER 5'11 198 12/16/76 Rogle BK F
19 PATRIK WALLENBERG 5'9 183 04/01/77 Farjestads BK F
21 ANDERS BURSTROM 5'10 178 28/01/76 Lulea HF F
22 NILS EKMAN 5'11 178 11/03/76 Hammarby IF F
23 SAMUEL PAULSSON 5'11 187 17/12/77 MoDo Hockey F
26 PETER NYLANDER 5'10 167 20/01/76 Huddinge IK F
27 MARKUS NILSSON 6'1 180 01/03/78 Djurgardens IF F
             
SWITZERLAND
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
1 ROSSET, STEPHANE 5'10 162 01/04/76 SC Luzern G
20 DELLA BELLA, PAOLO 5'11 169 09/12/77 HC Ambri-Piotta G
2 STEIGER, NICOLAS 6'2 193 07/28/76 SC Zurcher D
3 RAMHOLT, ARNE 6'5 193 20/05/76 Grasshopper D
4 MEIER, DOMINIC 5'11 182 12/26/76 EHC Chur D
5 MARQUIS, PHILIPPE 6'0 169 01/19/76 HC Lausanne D
7 STREIT, MARK 6'0 171 12/11/77 HC Fribourg D
8 GUIGNARD, FABIAN 5'11 162 02/15/76 HC Lausanne D
15 SEGER, MATHIAS 6'0 167 12/17/77 EHC Uzeil D
17 AEGERTER, DANIEL 6'2 187 09/03/76 SC Langnau D
19 KRESS, MICHAEL 6'1 178 04/13/76 EHC Klaten D
6 MULLER, LAURENT 6'2 184 05/28/78 EHC Wiki F
9 BALDI, MATTIA 6'1 182 07/12/77 HC Ambri-Piotta F
10 ROTHEN, FREDERIC 6'0 176 01/26/76 EHC Kloten F
11 BAUMANN, ANDRE 6'5 195 10/27/77 Grasshopper F
12 RIESEN, MICHEL 6'2 174 04/11/79 EHC Bial F
18 WOHLWEND, CHRISTIAN 6'1 158 01/04/77 EHC St. Moritz F
21 JEANNIN, SANDY 5'11 169 02/28/76 Zurcher SC F
23 VON ARX, RETO 6'0 176 09/13/76 HC Davos F
24 RUTHEMANN, IVO 5'9 160 12/12/76 HC Davos F
25 RIZZI, SANDRO 6'1 160 10/22/78 EHC St. Moritz F
26 PLUSS, MARTIN 5'9 162 04/05/77 EHC Kloten F
             
UKRAINE
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
1 IGOR KARPENKO 5'6 165 07/23/76   G
30 VALERI SEREDENKO 5'6 158 12/27/77   G
2 ALEXANDER MUKHANOV 6'0 174 05/17/76   D
3 VASIL POLONITSKY 5'7 187 02/28/77   D
5 SERGEI REVENKO 5'8 167 03/06/77   D
6 SERGEI SADII 5'8 165 07/13/78   D
8 SERGEI DESHEVYI 6'4 207 06/25/77   D
15 DMITRI TOLKUNOV 6'2 176 05/27/79   D
7 ALEXANDER ZINEVITCH 5'7 156 03/02/79   F
9 JURI GORULKO 5'6 150 03/09/77   F
10 OLEG KRIKUNENKO 5'8 176 09/04/77   F
11 RUSLAN FEDOTENKO 5'9 154 01/18/79   F
14 ROMAN SALNIKOV 5'9 171 02/14/76   F
16 ALEXANDR IAKOVENKO 6'0 165 08/15/79   F
17 ANDREI BAKUNENKO 5'9 160 04/28/77   F
19 ANDRE VOOUCH 5'9 182 04/28/76   F
20 DANIL DIDKOVSKI 6'1 184 09/03/76   F
21 ALEXEI LAZARENKO 5'7 158 03/01/76   F
22 DMYTRI MOZHEIKO 5'8 171 04/02/76   F
23 SERGEI CHUBENKO 5'7 171 05/04/76   F
29 NIKOLAI YAPRINTSEV 5'7 176 04/03/76   F
             
UNITED STATES
# Player H W Birthdate 1995-96 Team Pos.
# Joueur T P Naissance Équipe 1995-96 Pos.
1 BOUCHER, BRIAN 6'2 192 01/02/77 Tri-City-WHL G
30 MAGLIARDITI, MARC 6'0 177 07/09/76 West. Michigan G
2 MCBAIN, MICHAEL 6'1 190 01/12/77 Red Deer-WHL D
3 POTI, TOM 6'3 185 03/22/77 Cushing Academy D
4 KEALTY, JEFF 6'4 190 04/09/76 Boston Univ. D
5 BOGAS, CHRIS 6'1 191 11/12/76 Michigan State D
6 BERARD, BRYAN 6'1 190 03/05/77 Detroit-WHL D
7 RATCHUK, PETER 6'0 165 09/10/77 St. Mary's D
27 MCCARTHY, JEREMIAH 6'0 185 03/01/76 Harvard Univ. D
28 CLYMER, BEN 6'0 185 04/11/78 Jefferson H.S. D
9 RASMUSSEN, ERIK 6'2 190 03/28/77 U of Minnesota F
10 REASONER, MARTY 6'1 185 02/26/77 Boston College F
11 BERG, REG 5'10 180 09/18/76 U of Minnesota F
12 CULLEN, MATT 6'1 195 11/02/76 St.Cloud State F
14 PARRISH, MARK 6'0 180 02/02/77 St.Cloud State F
15 DRURY, CHRIS 5'10 185 08/20/76 Boston U F
16 SWANSON, BRIAN 5'10 175 03/24/76 Colorado C F
17 HERR, MATT 6'1 188 05/26/76 U of Michigan F
18 SYLVIA, MIKE 5'10 170 02/05/76 Boston U F
19 HANKINSON, CASEY 6'1 190 05/08/76 U of Minnesota F
21 FARKAS, JEFF 6'1 160 01/24/78 U.S. U-17s F
24 SMITH, WYATT 5'11 185 02/13/77 U of Minnesota F
25 YORK, MIKE 5'9 170 01/03/78 Michigan State F
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.