# | Player | S | Ht | Wt | Birthdate | Hometown | 1995-96 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1995-96 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
1 | José Théodore | L/G | 5’11” | 175 | 09/13/1976 | Laval, QC | Hull, QMJHL | Montreal ’92 (2, 44) |
31 | Marc Denis | L/G | 6’0” | 188 | 08/01/1977 | Montreal, QC | Chicoutimi, QMJHL | Colorado ’95 (1, 25) |
Defence/Défense | ||||||||
3 | Jason Holland | R/D | 6’2” | 200 | 04/30/1976 | Morinville, AB | Kamloops, WHL | NY Islanders ’94 (2, 38) |
4 | Chris Phillips | L/G | 6’2” | 200 | 03/09/1978 | Fort McMurray, AB | Prince Albert, WHL | Ottawa ’96 (1, 1) |
5 | Nolan Baumgartner | R/D | 6’1” | 200 | 03/23/1976 | Calgary, AB | Kamloops, WHL | Washington ’94 (1, 10) |
6 | Wade Redden | L/G | 6’2” | 196 | 06/12/1977 | Hillmond, SK | Brandon, WHL | NY Islanders ’95 (1, 2) |
7 | Chad Allan | L/G | 6’1” | 196 | 12/07/1976 | Davidson, SK | Saskatoon, WHL | Vancouver’ 94 (3, 65) |
21 | Denis Gauthier | L/G | 6’2” | 210 | 10/01/1976 | Montreal, QC | Drummondville, QMJHL | Calgary ’95 (1, 20) |
30 | Rhett Warrener | L/G | 6’1” | 209 | 01/27/1976 | Saskatoon, SK | Florida, NHL | Florida ’94 (2, 27) |
Forwards/Avants | ||||||||
8 | Alyn McCauley | L/G | 5’11” | 185 | 05/29/1977 | Gananoque, ON | Ottawa, OHL | New Jersey ’95 (4, 79) |
9 | Christian Dubé | L/G | 5’11” | 180 | 04/25/1977 | Quebec City, QC | Sherbrooke, QMJHL | NY Rangers ’95 (2, 39) |
10 | Jamie Wright | L/G | 5’11” | 172 | 05/13/1976 | Elmira, ON | Guelph, OHL | Dallas ’94 (4, 98) |
11 | Curtis Brown | L/G | 6’0” | 182 | 02/12/1976 | Seniac, SK | Moose Jaw, WHL | Buffalo ’94 (2, 43) |
12 | Jarome Iginla | R/D | 6’1” | 193 | 07/01/1977 | St. Albert, AB | Kamloops, WHL | Dallas ’95 (1, 11) |
14 | Daymond Langkow | L/G | 5’10” | 170 | 09/27/1976 | Edmonton, AB | Tri-City, WHL | Tampa Bay ’95 (1, 5) |
16 | Robb Gordon | R/D | 6’0” | 195 | 01/13/1976 | Surrey, BC | Kelowna, WHL | Vancouver ’94 (2, 39) |
17 | Hnat Domenichelli | L/G | 5’11” | 179 | 02/17/1976 | Edmonton, AB | Kamloops, WHL | Hartford ’94 (4, 83) |
18 | Mike Watt | L/G | 6’1” | 212 | 03/31/1976 | Egmondville, ON | Michigan State U., NCAA | Edmonton ’94 (2, 32) |
19 | Jason Botterill | L/G | 6’3” | 205 | 05/19/1976 | Winnipeg, MB | U. of Michigan, NCAA | Dallas ’94 (1, 20) |
22 | Jason Podollan | R/D | 6’1” | 181 | 02/18/1976 | Vernon, BC | Spokane, WHL | Florida’94 (2, 31) |
23 | Brad Larsen | L/G | 6’0” | 200 | 06/28/1977 | Vernon, BC | Swift Current, WHL | Ottawa ’95 (3, 53) |
24 | Craig Mills | R/D | 5’11” | 190 | 08/27/1976 | Toronto, ON | Belleville, OHL | Winnipeg ’94 (5, 108) |
RELEASED FROM CAMP
# | Player | S | Ht | Wt | Birthdate | Hometown | 1995-96 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1995-96 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
- | Martin Biron | L/G | 6’1” | 154 | 08/15/1977 | Lac St. Charles, QC | Beauport, QMJHL | Buffalo ’95 (1, 16) |
- | Craig Hillier | L/G | 6’0” | 165 | 02/28/1978 | Cole Harbour, NS | Ottawa, OHL | Pittsburgh ’96 (1, 23) |
Defence/Défense | ||||||||
- | Jason Doig | R/D | 6’3” | 216 | 01/29/1977 | Montreal, QC | Winnipeg, NHL | Winnipeg ’95 (2, 34) |
- | Justin Kurtz | L/G | 5’11” | 198 | 01/14/1977 | Winnipeg, MB | Brandon, WHL | Winnipeg ’95 (4, 84) |
- | Brad Lukowich | L/G | 6’0” | 170 | 08/12/1976 | Cranbrook, BC | Kamloops, WHL | NY Islanders ’94 (4, 90) |
- | Jay McKee | L/G | 6’2” | 184 | 09/08/1977 | Amherstview, ON | Niagara Falls, OHL | Buffalo ’95 (1, 14) |
Forwards/Avants | ||||||||
- | Daniel Brière | R/D | 5’9” | 160 | 10/06/1977 | Gatineau, QC | Drummondville, QMJHL | Phoenix ’96 (1, 24) |
- | Dan Cleary | L/G | 5’11” | 194 | 12/18/1978 | Harbour Grace, NF | Belleville, OHL | Chicago ’97 (1, 13) |
- | Jonathan Delisle | R/D | 5’10” | 186 | 06/30/1977 | Ste-Anne, QC | Hull, QMJHL | Montreal ’95 (4, 86) |
- | Marty Flichel | R/D | 5’10” | 170 | 03/06/1976 | Hodgeville, SK | Kelowna, WHL | Dallas ’94 (9, 228) |
- | Jeff Williams | L/G | 6’0” | 176 | 02/11/1976 | Newmarket, ON | Guelph. OHL | New Jersey ’94 (7, 181) |
Staff/Personnel | ||
Head Coach / Entraîneur-chef | Marcel Comeau | Kelowna, WHL |
Assistant Coach / Entraîneur adjoint | Terry Bangen | McGill U., CIAU |
Assistant Coach / Entraîneur adjoint | Blair MacKasey | Drummondville, QMJHL |
For more information: André Brin Director, Communications | Directeur, communications |