| # | Player | S | Ht | Wt | Birthdate | Hometown | 1989-90 Team | NHL Draft |
| No | Joueur | C | T | P | Naissance | Ville d'origine | Équipe 1989-90 | Repêchage LHN |
| Goaltenders/Gardiens de but | ||||||||
| 1 | Trevor Kidd | L/G | 6'1" | 168 | 03/26/1972 | Dugald, MB | Brandon, WHL | Calgary '90 (1, 11) |
| 29 | Stéphane Fiset | L/G | 6'0" | 178 | 06/17/1970 | Montreal, QC | Victoriaville, QMJHL | Quebec '88 (2, 24) |
| Defence/Défense | ||||||||
| 2 | Dan Ratushny | R/D | 6'1" | 202 | 09/29/1970 | Nepean, ON | Cornell U., NCAA | Winnipeg '89 (2, 25) |
| 4 | Stewart Malgunas | L/G | 5'11" | 184 | 04/21/1970 | Prince George, BC | Seattle, WHL | Detroit '90 (4, 66) |
| 5 | Jason Herter | R/D | 6'1" | 196 | 10/02/1970 | Hafford, SK | U. of North Dakota, NCAA | Vancouver '89 (1, 8) |
| 6 | Kevin Haller | L/G | 6'2" | 180 | 12/05/1970 | Trochu, AB | Regina, WHL | Buffalo '89 (1, 14) |
| 7 | Adrien Plavsic | L/G | 6'1" | 195 | 01/13/1970 | Dollard, QC | Peoria, IHL | St. Louis '88 (2, 30) |
| 24 | Patrice Brisebois | R/D | 6'1" | 172 | 01/27/1971 | Montreal, QC | Laval, QMJHL | Montreal '89 (2, 30) |
| Forwards/Avants | ||||||||
| 8 | Eric Lindros | R/D | 6'4" | 218 | 02/28/1973 | Toronto, ON | Oshawa, OHL | Quebec '91 (1, 1) |
| 9 | Mike Ricci | L/G | 6'1" | 190 | 10/27/1971 | Scarborough, ON | Peterborough, OHL | Philadelphia '90 (1, 4) |
| 10 | Dwayne Norris | R/D | 5'10" | 178 | 01/08/1970 | St. John's, NL | Michigan State U., NCAA | Quebec '90 (7, 127) |
| 12 | Steven Rice | R/D | 6'1" | 209 | 05/26/1971 | Waterloo, ON | Kitchener, OHL | NY Rangers '89 (1, 20) |
| 13 | Wes Walz | R/D | 5'11" | 181 | 05/15/1970 | Calgary, AB | Lethbridge, WHL | Boston '89 (3, 57) |
| 14 | Mike Needham | R/D | 5'10" | 196 | 03/25/1970 | Ft. Saskatchewan, AB | Kamloops, WHL | Pittsburgh '89 (6, 126) |
| 15 | Mike Craig | R/D | 6'1" | 167 | 06/06/1971 | St. Mary's, ON | Oshawa, OHL | Minnesota '89 (2, 28) |
| 16 | Dave Chyzowski | L/G | 6'1" | 192 | 07/11/1971 | Edmonton, AB | NY Islanders, NHL | NY Islanders '89 (1, 2) |
| 18 | Scott Pellerin | L/G | 5'11" | 195 | 01/09/1970 | Shediac, NB | U. of Maine, NCAA | New Jersey '89 (3, 47) |
| 19 | Kris Draper | L/G | 5'10" | 189 | 05/24/1971 | North York, ON | Canadian National Team | Winnipeg '89 (3, 62) |
| 21 | Kent Manderville | L/G | 6'3" | 193 | 03/12/1971 | Victoria, BC | Cornell U., NCAA | Calgary '89 (2, 24) |
| 28 | Stu Barnes | R/D | 5'11" | 175 | 12/25/1970 | Spruce Grove, AB | Tri-City, WHL | Winnipeg '89 (1, 4) |
RELEASED FROM CAMP/JOUEURS LIBÉRÉS
| # | Player | S | Ht | Wt | Birthdate | Hometown | 1989-90 Team | NHL Draft |
| # | Joueur | C | T | P | Naissance | Ville d'origine | Équipe 1989-90 | Repêchage LHN |
| Goaltenders/Gardiens de but | ||||||||
| - | Todd Bojcun | R/D | 5'9" | 154 | 03/17/1971 | Mississauga, ON | Peterborough, OHL | Buffalo '90 (5, 100) |
| Defence/Défense | ||||||||
| - | Adam Bennett | R/D | 03/30/1971 | Georgetown, ON | Sudbury, OHL | Chicago '89 (1, 6) | ||
| - | Jason Marshall | R/D | 6'2" | 188 | 02/22/1971 | Cranbrook, BC | Canadian National Team | St. Louis '89 (1, 9) |
| - | John Slaney | L/G | 02/07/1972 | St. John's, NL | Cornwall, OHL | Washington '90 (1, 9) | ||
| - | Brent Thompson | L/G | 01/09/1971 | Calgary, AB | Medicine Hat, WHL | Los Angeles '89 (2, 39) | ||
| Forwards/Avants | ||||||||
| - | Owen Nolan | R/D | 02/12/1972 | Thorold, ON | Cornwall, OHL | Quebec '90 (1, 1) | ||
| - | Mike Sillinger | R/D | 5'11" | 190 | 06/29/1971 | Regina, SK | Regina, WHL | Detroit '89 (1, 11) |
| - | Jarrod Skalde | L/G | 6'0" | 176 | 02/26/1971 | Niagara Falls, ON | Oshawa, OHL | New Jersey '89 (2, 26) |
| - | Scott Thornton | L/G | 01/09/1971 | London, ON | Belleville, OHL | Toronto '89 (1, 3) | ||
| Unable to participate due to injury | ||||||||
| - | Kevin Cheveldayoff | 02/04/1970 | Saskatoon, SK | Brandon, WHL | NY Islanders '88 (1, 16) | |||
| Staff/Personnel | ||
| Head Coach / Entraîneur-chef | Guy Charron | Canadian National Team |
| Assistant Coach / Entraîneur adjoint | Perry Pearn | NAIT, ACAC |
| Assistant Coach / Entraîneur adjoint | Dick Todd | Peterborough, OHL |
|
For more information: André Brin Director, Communications | Directeur, communications |
