# | Player | S | Ht | Wt | Birthdate | Hometown | 1994-95 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1994-95 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
1 | Jamie Storr | L/G | 6’1” | 175 | 12/28/1975 | Brampton, ON | Owen Sound, OHL | Los Angeles ’94 (1, 7) |
30 | Dan Cloutier | L/G | 6’1” | 187 | 04/22/1976 | Sault Ste. Marie, ON | Sault Ste. Marie, OHL | NY Rangers ’94 (1, 26) |
Defence/Défense | ||||||||
3 | Chad Allan | L/G | 6’1” | 190 | 07/12/1976 | Davidson, SK | Saskatoon, WHL | Vancouver ’94 (3, 65) |
4 | Bryan McCabe | L/G | 6’1” | 200 | 06/08/1975 | Calgary, AB | Spokane, WHL | NY Islanders ��93 (2, 40) |
5 | Nolan Baumgartner | R/D | 6’1” | 187 | 03/23/1976 | Calgary, AB | Kamloops, WHL | Washington ’94 (1, 10) |
6 | Wade Redden | L/G | 6’1” | 193 | 06/12/1977 | Hillmond, SK | Brandon, WHL | NY Islanders ’95 (1, 2) |
7 | Lee Sorochan | L/G | 6’2” | 205 | 09/09/1975 | Gibbons, AB | Lethbridge, WHL | NY Rangers ’93 (2, 34) |
12 | Jamie Rivers | L/G | 6’1” | 185 | 03/16/1975 | Ottawa, ON | Sudbury, OHL | St. Louis ’93 (3, 63) |
14 | Ed Jovanovski | L/G | 6’2” | 210 | 06/26/1976 | Windsor, ON | Windsor, OHL | Florida ’94 (1, 1) |
Forwards/Avants | ||||||||
8 | Larry Courville | L/G | 6’2” | 184 | 04/02/1975 | Timmins, ON | Oshawa, OHL | Winnipeg ’93 (5, 119) |
9 | Jason Allison | R/D | 6’3” | 192 | 05/29/1975 | Weston, ON | London. OHL | Washington ’93 (1, 17) |
10 | Todd Harvey | R/D | 6’0” | 200 | 02/17/1975 | Sheffield, ON | Detroit, OHL | Dallas ’93 (1, 9) |
16 | Darcy Tucker | L/G | 5’10” | 163 | 03/15/1975 | Endiang, AB | Kamloops, WHL | Montreal ’93 (6, 151) |
17 | Jeff O’Neill | R/D | 6’0” | 186 | 02/23/1976 | King City, ON | Guelph, OHL | Hartford ’94 (1, 5) |
19 | Alexandre Daigle | L/G | 6’0” | 185 | 02/07/1975 | Laval, QC | Victoriaville, QMJHL | Ottawa ’93 (1, 1) |
20 | Ryan Smyth | L/G | 6’1” | 183 | 02/21/1976 | Banff, AB | Moose Jaw, WHL | Edmonton ’94 (1, 6) |
21 | Jason Botterill | L/G | 6’4” | 209 | 05/19/1976 | Winnipeg, MB | U. of Michigan, NCAA | Dallas ’94 (1, 20) |
22 | Shean Donovan | R/D | 6’1” | 170 | 01/22/1975 | Timmins, ON | Ottawa, OHL | San Jose ’93 (2, 28) |
23 | Denis Pederson | R/D | 6’2” | 195 | 09/10/1975 | Prince Albert, SK | Prince Albert, WHL | New Jersey ’93 (1, 13) |
24 | Éric Dazé | L/G | 6’5” | 204 | 07/02/1975 | Montreal, QC | Beauport, QMJHL | Chicago ’93 (4, 90) |
25 | Jeff Friesen | L/G | 6’0” | 183 | 08/05/1976 | Meadow Lake, SK | Regina, WHL | San Jose ’94 (1, 11) |
28 | Marty Murray | L/G | 5’9” | 168 | 02/16/1975 | Lyleton, MB | Brandon, WHL | Calgary ’93 (4, 96) |
RELEASED FROM CAMP
# | Player | S | Ht | Wt | Birthdate | Hometown | 1994-95 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1994-95 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
- | Eric Fichaud | L/G | 5’11” | 170 | 11/04/1975 | Anjou, QC | Chicoutimi, QMJHL | Toronto ’94 (1, 16) |
- | Jocelyn Thibault | L/G | 5’11” | 168 | 01/12/1975 | Laval, QC | Sherbrooke, QMJHL | Quebec ’93 (1, 10) |
Defence/Défense | ||||||||
- | Jamie Allison | L/G | 6’2” | 188 | 05/13/1975 | Whitby, ON | Detroit, OHL | Calgary ’93 (2, 44) |
- | Chris Armstrong | L/G | 6’0” | 192 | 06/26/1975 | Whitewood, SK | Moose Jaw, WHL | Florida ’93 (3, 57) |
- | Christian Laflamme | R/D | 6’1” | 195 | 11/24/1976 | St-Charles, QC | Beauport, QMJHL | Chicago ’95 (2, 45) |
- | Rhett Warrener | R/D | 6’1” | 196 | 01/27/1976 | Saskatoon, SK | Saskatoon, WHL | Florida ’94 (1, 22) |
Forwards/Avants | ||||||||
- | Brad Church | R/D | 6’1” | 210 | 11/14/1976 | Dauphin, MB | Prince Albert, WHL | Washington ’95 (1, 17) |
- | Brett Lindros | R/D | 6’4” | 215 | 12/02/1975 | Toronto, ON | Kingston, OHL | NY Islanders ’94 (1, 9) |
- | Christian Matte | R/D | 5’11” | 180 | 01/20/1975 | Hull, QC | Granby, QMJHL | Quebec ’93 (6, 153) |
- | Craig Mills | R/D | 5’11” | 185 | 08/27/1976 | Toronto, ON | Belleville, OHL | Winnipeg ’94 (5, 108) |
- | Brendan Morrison | L/G | 5’11” | 176 | 08/15/1975 | Pitt Meadows, BC | U. of Michigan, NCAA | New Jersey ’93 (2, 39) |
- | Chris Wells | L/G | 6’6” | 215 | 11/12/1975 | Calgary, AB | Seattle, WHL | Pittsburgh ’94 (1, 24) |
Staff/Personnel | ||
Head Coach / Entraîneur-chef | Don Hay | Kamloops, WHL |
Assistant Coach / Entraîneur adjoint | Mike Johnston | Canadian National Team |
Assistant Coach / Entraîneur adjoint | Alain Rajotte | Granby, QMJHL |
For more information: André Brin Director, Communications | Directeur, communications |