| Rosters/Alignements | |||
| Team/Équipe | Team/Équipe | ||
| CAN | URS | ||
| TCH | SWE | ||
| USA | FIN | ||
| GER | UKR | ||
| # | Game | Round | Location |
| # | Match | Ronde | Lieu |
| Monday, December 26, 1994 / le lundi 26 decembre 1994 | |||
| 1 | USA 4 – RUS 3 | Round Robin | Innisfail, AB |
| 2 | SWE 10 – GER 2 | Round Robin | Leduc, AB |
| 3 | CZE 3 – FIN 0 | Round Robin | Spruce Grove, AB |
| 4 | CAN 7 – UKR 1 | Round Robin | Red Deer, AB |
| Tuesday, December 27, 1994 / le mardi 27 decembre 1994 | |||
| 5 | SWE 4 – USA 2 | Round Robin | Red Deer, AB |
| 6 | CAN 9 – GER 1 | Round Robin | Red Deer, AB |
| 7 | RUS 4 – CZE 3 | Round Robin | Stettler, AB |
| 8 | FIN 6 – UKR 2 | Round Robin | Rocky Mountain House, AB |
| Thursday, December 29, 1994 / le jeudi 29 decembre 1994 | |||
| 9 | SWE 4 – CZE 3 | Round Robin | Red Deer, AB |
| 10 | CAN 8 – USA 3 | Round Robin | Red Deer, AB |
| 11 | RUS 4 – UKR 2 | Round Robin | Edmonton, AB |
| 12 | FIN 7 – GER 1 | Round Robin | Wetaskiwin, AB |
| Friday, December 30, 1994 / le vendredi 30 decembre 1994 | |||
| 13 | CAN 7 – CZE 5 | Round Robin | Calgary, AB |
| 14 | SWE 7 – UKR 1 | Round Robin | Sherwood Park, AB |
| 15 | RUS 8 – GER 1 | Round Robin | Lacombe, AB |
| 16 | FIN 7 – USA 5 | Round Robin | Red Deer, AB |
| Sunday, January 1, 1995 / le dimanche 1 janvier 1995 | |||
| 17 | CAN 6 – FIN 4 | Round Robin | Edmonton, AB |
| 18 | RUS 6 – SWE 4 | Round Robin | Calgary, AB |
| 19 | CZE 10 – UKR 1 | Round Robin | Red Deer, AB |
| 20 | USA 5 – GER 3 | Round Robin | Edmonton, AB |
| Monday, January 2, 1995 / le lundi 2 janvier 1995 | |||
| 21 | CAN 8 – RUS 5 | Round Robin | Red Deer, AB |
| 22 | SWE 3 – FIN 3 | Round Robin | Calgary, AB |
| 23 | CZE 14 – GER 3 | Round Robin | Red Deer, AB |
| 24 | UKR 3 – USA 2 | Round Robin | Camrose, AB |
| Wednesday, January 4, 1995 / le mercredi 4 janvier 1995 | |||
| 25 | RUS 6 – FIN 2 | Round Robin | Red Deer, AB |
| 26 | USA 7 – CZE 5 | Round Robin | Ponoka, AB |
| 27 | GER 6 – UKR 2 | Round Robin | Stettler, AB |
| 28 | CAN 4 – SWE 3 | Round Robin | Red Deer, AB |
|
For more information: André Brin Director, Communications | Directeur, communications |
