2026 U17 World Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Maddox Schultz Canada White 5 17 6 11 2 2
2 Kash Kwajah Canada Red 5 10 5 5 4 4
3 Liam Pue Canada Red 5 10 4 6 4 2
4 Adrian Sgro Canada White 5 10 3 7 6 2
5 Madden Daneault Canada White 5 9 3 6 10 0
6 Jace Voortman Canada White 5 9 2 7 4 2
7 Jacob McKinnon Canada White 5 8 3 5 0 0
8 Carter Morris United States 4 7 4 3 2 2
9 Joey Cullen United States 4 7 3 4 2 0
10 Zaac Charbonneau Canada Red 5 7 2 5 2 1
11 Dominik Zelezny Czechia 4 6 4 2 2 1
12 Dean Stevens United States 4 6 3 3 0 0
13 Maverick McKinnon United States 4 6 2 4 2 0
14 Lucas Matheson Canada Red 5 6 1 5 0 1
15 Drew Bate Canada Red 5 5 3 2 2 1
16 Kane Cloutier Canada White 5 5 3 2 10 0
17 Isak Alvudd Sweden 4 5 3 2 0 0
18 Reid Nicol Canada Red 5 5 2 3 0 1
19 Hannu Packalen Finland 4 5 2 3 0 1
20 Liius Nurmi Finland 4 5 2 3 0 1
21 Joose Lahtinen Finland 4 5 1 4 2 0
22 Brooks Suter United States 4 5 1 4 2 0
23 Jack Trupiano United States 4 4 3 1 2 0
24 Landon Roulston Canada Red 5 4 2 2 14 0
25 Niilo Jokinen Finland 4 4 2 2 0 1
26 Jesper Torkell Finland 4 4 1 3 2 0
27 Wilson Boumedienne Sweden 4 4 1 3 4 0
28 Cameron Evans United States 4 4 1 3 2 0
29 Ryan Teuscher United States 4 4 1 3 0 0
30 Valtti Maenpaa Finland 4 3 3 0 20 0
31 Elias Oksanen Finland 4 3 3 0 2 0
32 Matyas Cutta Czechia 4 3 2 1 0 0
33 Drew Daley United States 4 3 2 1 2 0
34 Kyler Lauder Canada Red 5 3 1 2 0 0
35 Thomas Boisvert Canada Red 5 3 1 2 2 0
36 Mateo Ferreira Canada Red 5 3 1 2 0 0
37 Jakob Royer Canada Red 5 3 1 2 4 0
38 Lucas Andrejko Czechia 4 3 1 2 4 0
39 Joakim Dahl Sweden 4 3 1 2 8 1
40 Melker Wersall Sweden 4 3 1 2 0 0
41 Jack Queally United States 4 3 1 2 2 0
42 Maxwell Fransen Canada Red 5 3 0 3 4 0
43 Matyas Svrcek Czechia 4 3 0 3 2 0
44 Andrew Krochalk United States 4 3 0 3 4 0
45 Marek Sedlacek Czechia 4 2 2 0 2 0
46 Oliver Hammerman Sweden 4 2 2 0 2 1
47 Max Brien Canada White 5 2 1 1 8 0
48 Cruz Jim Canada White 5 2 1 1 0 0
49 Kain Martinuik Canada White 5 2 1 1 10 1
50 Matej Balvin Czechia 4 2 1 1 0 1
51 Leo Esko Finland 4 2 1 1 0 0
52 Robin Tenhunen Finland 4 2 1 1 4 1
53 Aamos Vahvaselka Finland 4 2 1 1 4 0
54 Pelle Ytfeldt Sweden 4 2 1 1 6 1
55 Ted Burstrom Sweden 4 2 1 1 2 0
56 Sigge Isaksson Sweden 4 2 1 1 2 0
57 Kellen Paetsch United States 3 2 1 1 0 0
58 Deverin Warner United States 4 2 1 1 0 0
59 Will LoSauro United States 4 2 1 1 2 0
60 R.J. Thompson United States 4 2 1 1 0 1
61 Tanner Adams Canada Red 4 2 0 2 2 0
62 Vojtech Huttl Czechia 4 2 0 2 2 0
63 Jakub Jirota Czechia 4 2 0 2 0 0
64 Eddie Wallin Finland 4 2 0 2 2 0
65 Kaapo Honkaheimo Finland 4 2 0 2 0 0
66 Leon Roos Sweden 4 2 0 2 0 0
67 Theodor Johansson Sweden 4 2 0 2 0 0
68 Mason Schemenauer United States 4 2 0 2 0 0
69 Henry Buttweiler United States 3 2 0 2 2 0
70 Ben Oliverio Canada Red 5 1 1 0 12 0
71 Colin Kennedy Canada White 5 1 1 0 2 0
72 Chace Turchak Canada White 5 1 1 0 4 0
73 Jakub Hladik Czechia 4 1 1 0 0 0
74 Matyas Michalek Czechia 4 1 1 0 4 0
75 Viking Simon Sweden 4 1 1 0 2 1
76 Sven Zetterberg Sweden 4 1 1 0 4 0
77 Brady Ondrus Canada Red 5 1 0 1 2 0
78 Dylan Mingo Canada White 4 1 0 1 0 0
79 Jaden Licastro Canada White 5 1 0 1 0 0
80 Holden Wouters Canada White 5 1 0 1 2 0
81 Marek Domkar Czechia 4 1 0 1 0 0
82 Jan Dvorak Czechia 4 1 0 1 6 0
83 Adam Novotny Czechia 4 1 0 1 0 0
84 Julius Anttila Finland 4 1 0 1 0 0
85 Jose Tiilikainen Finland 4 1 0 1 2 0
86 Onni Tennberg Finland 2 1 0 1 0 0
87 Ilmari Tuominen Finland 4 1 0 1 4 0
88 Otto Vayrynen Finland 4 1 0 1 0 0
89 Veeti Virolainen Finland 4 1 0 1 4 0
90 Ludvig Langermo Neuman Sweden 4 1 0 1 6 0
91 Malte Liljegren Sweden 4 1 0 1 0 0
92 Milo Spelkvist Sweden 4 1 0 1 4 0
93 Lucas Toumeh Sweden 4 1 0 1 0 0
94 Chase Schulberger United States 4 1 0 1 4 0
95 Griffin Carver United States 4 1 0 1 0 0
96 Landon Knott United States 4 1 0 1 0 0
97 Braden Reilly Canada Red 2 0 0 0 0 0
98 Nathan Boulanger Canada Red 1 0 0 0 0 0
99 Owen Loftus Canada Red 4 0 0 0 0 0
100 Vincent Boutet Canada Red 5 0 0 0 8 0
101 Gavin Godick Canada Red 5 0 0 0 0 0
102 Cole Guizzetti Canada Red 5 0 0 0 4 0
103 Thor Liffiton Canada Red 5 0 0 0 2 0
104 Lawrence Williams Canada Red 5 0 0 0 8 0
105 Zachary Lainesse Canada White 3 0 0 0 0 0
106 Ryan Beaulieu Canada White 5 0 0 0 2 0
107 Riley Brown Canada White 5 0 0 0 0 0
108 Logan Henry Canada White 5 0 0 0 4 0
109 Andrew Laurin Canada White 5 0 0 0 0 0
110 Pierre-Alexandre Lemieux Canada White 5 0 0 0 2 0
111 Crosby Mateychuk Canada White 5 0 0 0 0 0
112 Declan McNally Canada White 5 0 0 0 2 0
113 Tomas Hajek Czechia 0 0 0 0 0 0
114 Tomas Albrecht Czechia 4 0 0 0 0 0
115 Adam Hlavacek Czechia 4 0 0 0 0 0
116 David Jahn Czechia 4 0 0 0 4 0
117 Ondrej Jonak Czechia 4 0 0 0 0 0
118 Martin Krupka Czechia 4 0 0 0 4 0
119 Ondrej Novak Czechia 4 0 0 0 2 0
120 Matyas Novotny Czechia 4 0 0 0 0 0
121 David Przeczek Czechia 4 0 0 0 0 0
122 Akseli Ikola Finland 4 0 0 0 2 0
123 Urho Kuukka Finland 4 0 0 0 2 0
124 Sami Sinkko Finland 3 0 0 0 0 0
125 Peetu Turunen Finland 4 0 0 0 10 0
126 Nathan Croskery Sweden 0 0 0 0 0 0
127 Manne Holmkvist Sweden 1 0 0 0 0 0
128 Otto Berggren Sweden 4 0 0 0 0 0
129 Noel Carlsson Sweden 4 0 0 0 2 0
130 Leon Irani Sweden 4 0 0 0 0 0
131 Olle Sandberg Sweden 4 0 0 0 4 0
132 Anton Toivola Henriksson Sweden 4 0 0 0 0 0
133 Colby Arnold United States 1 0 0 0 0 0
134 Sam Lee United States 3 0 0 0 2 0
135 Mason Martin United States 3 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Owen Loftus Canada Red 4 238 141 128 13 0 3.28 0.908
2 Dylan Mingo Canada White 4 192 139 123 16 0 5.00 0.885
3 Matyas Novotny Czechia 4 244 135 124 11 0 2.70 0.919
4 Otto Berggren Sweden 4 221 128 113 15 0 4.07 0.883
5 Zachary Lainesse Canada White 3 104 64 53 11 0 6.35 0.828
6 Sami Sinkko Finland 3 158 116 100 16 0 6.08 0.862
7 Mason Martin United States 3 179 112 104 8 1 2.68 0.929
8 Onni Tennberg Finland 2 78 54 41 13 0 10.00 0.759
9 Nathan Boulanger Canada Red 1 58 25 21 4 0 4.14 0.840
10 Manne Holmkvist Sweden 1 23 6 2 4 0 10.43 0.333
11 Colby Arnold United States 1 60 21 20 1 0 1.00 0.952
12 Tomas Hajek Czechia 0 0 0 0 0 0 0.00 0.000
13 Nathan Croskery Sweden 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy