Name | S/C | Ht. | Wt. | Born | Hometown | Club Team | NHL Draft |
---|---|---|---|---|---|---|---|
Goaltenders | |||||||
Evan Cormier | L | 6’2” | 205 | 11/06/97 | Bowmanville, Ont. | Saginaw (OHL) | NJD 2016 (4, 105) |
Carter Hart | L | 6’1” | 170 | 08/13/98 | Sherwood Park, Alta. | Everett (WHL) | PHI 2016 (2, 48) |
Connor Ingram | L | 6’1” | 195 | 03/31/97 | Imperial, Sask. | Kamloops (WHL) | TBL 2016 (3, 88) |
Zach Sawchenko | L | 6’1” | 179 | 12/30/97 | Calgary, Alta. | Moose Jaw (WHL) | 2017 Draft |
Defense | |||||||
Jake Bean | L | 6’1” | 170 | 06/09/98 | Calgary, Alta. | Calgary (WHL) | CAR 2016 (1, 13) |
Guillaume Brisebois | L | 6’2” | 187 | 07/21/97 | Saint-Hilaire, Que. | Acadie-Bathurst (QMJHL) | VAN 2015 (3, 66) |
Thomas Chabot | L | 6’2” | 188 | 01/30/97 | Sainte-Marie-de-Beauce, Que. | Saint John (QMJHL) | OTT 2015 (1, 18) |
Jakob Chychrun | L | 6’2” | 214 | 03/31/98 | Toronto, Ont. | Sarnia (OHL) | ARI 2016 (1,16) |
Dante Fabbro | R | 6’1” | 190 | 06/20/98 | Coquitlam, B.C. | Penticton (BCHL) | NSH 2016 (1, 17) |
Cal Foote | R | 6’4” | 198 | 12/13/98 | Kelowna, B.C. | Kelowna (WHL) | 2017 Draft |
Samuel Girard | L | 5’9” | 165 | 05/12/98 | Roberval, Que. | Shawinigan (QMJHL) | NSH 2016 (2, 47) |
Connor Hobbs | R | 6’1” | 196 | 01/04/97 | Saskatoon, Sask. | Regina (WHL) | WSH 2015 (5, 143) |
Noah Juulsen | R | 6’2” | 185 | 04/02/97 | Abbotsford, B.C. | Everett (WHL) | MTL 2015 (1, 26) |
Jérémy Lauzon | L | 6’2” | 207 | 04/28/97 | Val-d’Or, Que. | Rouyn-Noranda (QMJHL) | BOS 2015 (2, 52) |
Philippe Myers | L | 6’4” | 206 | 01/25/97 | Moncton, N.B. | Rouyn-Noranda (QMJHL) | PHI 2015 (FA/JA) |
Jérémy Roy | R | 6’0” | 190 | 05/14/97 | Richelieu, Que. | Sherbrooke (QMJHL) | SJS 2015 (2, 31) |
Matthew Spencer | R | 6’1” | 207 | 03/24/97 | Oakville, Ont. | Peterborough (OHL) | TBL 2015 (2, 44) |
Mitchell Vande Sompel | L | 5’10” | 180 | 02/11/97 | London, Ont. | Oshawa (OHL) | NYI 2015 (3, 82) |
Forwards | |||||||
Mathew Barzal | R | 6’0” | 187 | 05/26/97 | Coquitlam, B.C. | Seattle (WHL) | NYI 2015 (1, 16) |
Anthony Beauvillier | L | 5’10” | 178 | 06/08/97 | Sorel, Que. | Shawinigan (QMJHL) | NYI 2015 (1, 28) |
Anthony Cirelli | L | 6’0” | 165 | 07/15/97 | Woodbridge, Ont. | Oshawa (OHL) | TBL 2015 (3, 72) |
Lawson Crouse | L | 6’4” | 212 | 06/23/97 | Mt. Brydges, Ont. | Kingston (OHL) | FLA 2015 (1, 11) |
Dillon Dubé | L | 5’10” | 180 | 07/20/98 | Cochrane, Alta. | Kelowna (WHL) | CGY 2016 (2, 56) |
Pierre-Luc Dubois | L | 6’3” | 202 | 06/24/98 | Sainte-Agathe-des-Monts, Que. | Cape Breton (QMJHL) | CBJ 2016 (1, 3) |
Julien Gauthier | R | 6’4” | 224 | 10/15/97 | Pointe-aux-Trembles, Que. | Val-d’Or (QMJHL) | CAR 2016 (1, 21) |
Brett Howden | L | 6’3” | 190 | 03/29/98 | Oakbank, Man. | Moose Jaw (WHL) | TBL 2016 (1, 27) |
Mathieu Joseph | L | 6’1” | 171 | 02/09/97 | Chambly, Que. | Saint John (QMJHL) | TBL 2015 (4, 120) |
Tyson Jost | L | 6’0” | 190 | 03/17/98 | Kelowna, B.C. | Penticton (BCHL) | COL 2016 (1, 10) |
Graham Knott | L | 6’3” | 180 | 01/13/97 | Holland Landing, Ont. | Niagara (OHL) | CHI 2015 (2, 54) |
Keegan Kolesar | R | 6’2” | 220 | 04/08/97 | Winnipeg, Man. | Seattle (WHL) | CBJ 2015 (3, 69) |
Travis Konecny | R | 5’10” | 176 | 03/11/97 | Clachan, Ont. | Sarnia (OHL) | PHI 2015 (1, 24) |
Mitchell Marner | R | 5’11” | 164 | 05/05/97 | Thornhill, Ont. | London (OHL) | TOR 2015 (1, 4) |
Michael McLeod | R | 6’2” | 187 | 02/03/98 | Mississauga, Ont. | Mississauga (OHL) | NJD 2016 (1, 12) |
Nick Merkley | R | 5’10” | 185 | 05/23/97 | Calgary, Alta. | Kelowna (WHL) | ARI 2015 (1, 30) |
Nolan Patrick | R | 6’3” | 195 | 09/19/98 | Winnipeg, Man. | Brandon (WHL) | 2017 Draft |
Nicolas Roy | R | 6’4” | 202 | 02/05/97 | Amos, Que. | Chicoutimi (QMJHL) | CAR 2015 (4, 96) |
Zach Senyshyn | R | 6’2” | 195 | 03/30/97 | Ottawa, Ont. | Sault Ste. Marie (OHL) | BOS 2015 (1, 15) |
Deven Sideroff | R | 5’11” | 178 | 04/14/97 | Summerland, B.C. | Kamloops (WHL) | ANA 2015 (3, 84) |
Tyler Soy | L | 5’11” | 172 | 02/10/97 | Cloverdale, B.C. | Victoria (WHL) | ANA 2016 (7, 205) |
Mitchell Stephens | R | 6’0” | 195 | 02/05/97 | Peterborough, Ont. | Saginaw (OHL) | TBL 2015 (2, 33) |
Dylan Strome | L | 6’3” | 194 | 03/07/97 | Mississauga, Ont. | Erie (OHL) | ARI 2015 (1, 3) |
Staff | |||
President & CEO | Tom Renney | Cranbrook, B.C. | Hockey Canada |
Chief Operating Officer | Scott Smith | Bathurst, N.B. | Hockey Canada |
Vice-President, Hockey Operations/National Teams | Scott Salmond | Creston, B.C. | Hockey Canada |
Management Group | Joël Bouchard | Montréal, Que. | Blainville-Boisbriand (QMJHL) |
Management Group | Tim Speltz | Medicine Hat, Alta. | Spokane (WHL) |
Director, Player Personnel | Ryan Jankowski | Calgary, Alta. | Hockey Canada |
Head Coach | Dominique Ducharme | Joliette, Que. | Drummondville (QMJHL) |
Assistant Coach | Misha Donskov | London, Ont. | Hockey Canada |
Assistant Coach | Tim Hunter | Calgary, Alta. | Moose Jaw (WHL) |
Assistant Coach | Kris Knoblauch | Regina, Sask. | Erie (OHL) |
Goaltending Consultant | Fred Brathwaite | Ottawa, Ont. | Hockey Canada |
Video Manager | |||
Equipment Manager | |||
Equipment Manager | |||
Team Physician | |||
Therapist | |||
Therapist | |||
Manager, Hockey Operations | Bayne Pettinger | Victoria, B.C./C-B. | Hockey Canada |
Media Relations |