# | Player | S | Ht | Wt | Birthdate | Hometown | 1998-99 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1998-99 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
1 | Roberto Luongo | L/G | 6’2” | 193 | 04/04/1979 | Montreal, QC | Val-d’Or, QMJHL | NY Islanders ’97 (1, 4) |
32 | Brian Finley | L/G | 6’3” | 185 | 03/07/1981 | Sault Ste. Marie, ON | Barrie, OHL | Nashville ’99 (1, 6) |
Defence/Défense | ||||||||
2 | Brad Ference | R/D | 6’3” | 195 | 04/02/1979 | Calgary, AB | Spokane, WHL | Vancouver ’97 (1, 10) |
4 | Mike Van Ryn | R/D | 6’1” | 195 | 05/14/1979 | London, ON | U. of Michigan, NCAA | New Jersey ’98 (1, 26) |
7 | Brad Stuart | L/G | 6’2” | 217 | 06/11/1979 | Rocky Mountain House, AB | Regina, WHL | San Jose ’98 (1, 3) |
14 | Brian Campbell | L/G | 5’11” | 190 | 05/23/1979 | Strathroy, ON | Ottawa, OHL | Buffalo ’97 (6, 156) |
24 | Robyn Regehr | L/G | 6’3” | 220 | 04/19/1980 | Rosthern, SK | Kamloops, WHL | Colorado ’98 (1, 19) |
27 | Andrew Ference | L/G | 5’11” | 190 | 03/17/1979 | Sherwood Park, AB | Portland, WHL | Pittsburgh ’97 (8, 208) |
28 | Bryan Allen | L/G | 6’4” | 206 | 08/21/1980 | Glenburnie, ON | Oshawa, OHL | Vancouver ’98 (1, 4) |
Forwards/Avants | ||||||||
5 | Kyle Calder | L/G | 6’0” | 180 | 01/05/1979 | Mannville, AB | Regina, WHL | Chicago ’97 (5, 130) |
9 | Rico Fata | L/G | 6’0” | 205 | 02/12/1980 | Sault Ste. Marie, ON | Calgary, NHL | Calgary ’98 (1, 6) |
10 | Daniel Tkaczuk | L/G | 6’1” | 190 | 06/10/1979 | Mississauga, ON | Barrie, OHL | Calgary ’97 (1, 6) |
12 | Simon Gagné | L/G | 6’0” | 180 | 02/29/1980 | Ste-Foy, QC | Quebec, QMJHL | Philadelphia ’98 (1, 22) |
17 | Adam Mair | R/D | 6’1” | 195 | 02/15/1979 | Hamilton, ON | Owen Sound, OHL | Toronto’97 (4, 84) |
19 | Harold Druken | L/G | 6’0” | 205 | 01/26/1979 | St. John’s, NF | Plymouth, OHL | Vancouver ’97 (2, 36) |
20 | Blair Betts | L/G | 6’2” | 200 | 02/16/1980 | Sherwood Park, AB | Prince George, WHL | Calgary ’98 (2, 33) |
23 | Jason Chimera | L/G | 6’2” | 190 | 05/02/1979 | Edmonton, AB | Medicine Hat, WHL | Edmonton ’97 (5, 121) |
25 | Jason Ward | R/D | 6’3” | 190 | 01/16/1979 | Oshawa, ON | Windsor, OHL | Montreal ’97 (1, 11) |
31 | Tyler Bouck | L/G | 6’0” | 185 | 01/13/1980 | Camrose, AB | Prince George, WHL | Dallas ’98 (2, 57) |
33 | Brenden Morrow | L/G | 6’0” | 205 | 01/16/1979 | Carlyle, SK | Portland, WHL | Dallas ’97 (1, 25) |
35 | Brad Leeb | R/D | 5’11” | 180 | 08/27/1979 | Red Deer, AB | Red Deer, WHL | not drafted / |
36 | Kent McDonell | R/D | 6’1” | 195 | 03/01/1979 | Cornwall, ON | Guelph, OHL | Detroit ’99 (6, 181) |
RELEASED FROM CAMP
# | Player | S | Ht | Wt | Birthdate | Hometown | 1998-99 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1998-99 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
- | Kenric Exner | L/G | 5’9” | 170 | 09/01/1979 | Regina, SK | Kamloops, WHL | not drafted / |
- | Jason Labarbera | L/G | 6’2” | 215 | 01/18/1980 | Burnaby, BC | Portland, WHL | NY Rangers ’98 (3, 66) |
Defence/Défense | ||||||||
- | Jonathan Girard | R/D | 6’0” | 195 | 05/27/1980 | Joliette, QC | Acadie-Bathurst, QMJHL | Boston ’98 (2, 48) |
- | Scott Hannan | L/G | 6’1” | 210 | 01/23/1979 | Surrey, BC | Kelowna, WHL | San Jose ’97 (1, 23) |
- | Burke Henry | L/G | 6’1” | 200 | 01/21/1979 | Eddystone, MB | Brandon, WHL | NY Rangers ’97 (3, 73) |
Forwards/Avants | ||||||||
- | Scott Barney | R/D | 6’4” | 205 | 03/27/1979 | Oshawa, ON | Peterborough, OHL | Los Angeles ’97 (2, 29) |
- | Mike Brown | L/G | 6’4” | 215 | 04/27/1979 | Surrey, BC | Kamloops, WHL | Florida ’97 (1, 20) |
- | Éric Chouinard | L/G | 6’2” | 205 | 07/08/1980 | Cap-Rouge, QC | Quebec, QMJHL | Montreal ’98 (1, 16) |
- | Mike Comrie | L/G | 5’10” | 170 | 09/11/1980 | Edmonton, AB | U. of Michigan, NCAA | |
- | Dylan Gyori | L/G | 5’10” | 190 | 02/20/1979 | Rimbey, AB | Tri-City, WHL | not drafted / |
- | Brett Lysak | L/G | 6’0” | 190 | 12/12/1980 | St. Albert, AB | Regina, WHL | Carolina ’99 (2, 49) |
- | Matt Zultek | L/G | 6’4” | 218 | 03/12/1979 | Windsor, ON | Ottawa, OHL | Boston ’99 (2, 56) |
Staff/Personnel | ||
Head Coach / Entraîneur-chef | Tom Renney | Canadian National Team |
Assistant Coach / Entraîneur adjoint | Stan Butler | Brampton, OHL |
Assistant Coach / Entraîneur adjoint | Claude Julien | Hull, QMJHL |
For more information: André Brin Director, Communications | Directeur, communications |